Overtime / Processed Overtime Result Data


Template


ID NPK Full Name Start Date From Actual To Actual End Date Original Duration Break Duration Is Day Off OT Day Basic Salary Transport Meal Base Compensation OT Amount OT Meal OT Transport OT Total
83599856-6782-4a17-a9fe-4207aa13e022 5001 Isnaini Solikhin 2026-03-30 04:00:00 08:00:00 2026-03-30 240 (4h0m) 0x 240 (4h0m) Weekday 12 2,570,000.00 42,500.00 20,000.00 2,570,000.00 111,416.18 0.00 0.00 111,416.18
1eafaaae-a7e2-4026-b704-698e9df0fcc7 5001 Isnaini Solikhin 2026-03-28 15:00:00 20:00:00 2026-03-28 300 (5h0m) 1x 240 (4h0m) Weekend 12 2,570,000.00 42,500.00 20,000.00 2,570,000.00 118,843.92 20,000.00 42,500.00 181,343.92
89aa84e7-bd26-43ae-870e-9069f71b3ef9 5001 Isnaini Solikhin 2026-03-27 15:00:00 20:00:00 2026-03-27 300 (5h0m) 1x 240 (4h0m) Weekday 12 2,570,000.00 42,500.00 20,000.00 2,570,000.00 111,416.18 20,000.00 0.00 131,416.18
15c5c041-f516-40f4-90d0-68ef8d4169ca 5001 Isnaini Solikhin 2026-03-22 15:00:00 20:00:00 2026-03-22 300 (5h0m) 1x 240 (4h0m) Holiday 12 2,570,000.00 42,500.00 20,000.00 2,570,000.00 118,843.92 20,000.00 42,500.00 181,343.92
3ce99fae-a5b1-48bc-b424-1515cde7cd07 5001 Isnaini Solikhin 2026-03-20 04:00:00 08:00:00 2026-03-20 240 (4h0m) 0x 240 (4h0m) Weekday 12 2,570,000.00 42,500.00 20,000.00 2,570,000.00 111,416.18 0.00 0.00 111,416.18
b067b988-d0ef-4c91-8198-496d24d1b8f7 5001 Isnaini Solikhin 2026-03-17 15:00:00 20:00:00 2026-03-17 300 (5h0m) 1x 240 (4h0m) Weekday 12 2,570,000.00 42,500.00 20,000.00 2,570,000.00 111,416.18 20,000.00 0.00 131,416.18
e2642666-fd8a-41d0-959c-938e78fbeac1 5001 Isnaini Solikhin 2026-03-15 04:00:00 08:00:00 2026-03-15 240 (4h0m) 0x 240 (4h0m) Weekend 12 2,570,000.00 42,500.00 20,000.00 2,570,000.00 118,843.92 0.00 42,500.00 161,343.92
65b43530-ed6e-4c25-a8ad-f9d772316573 5001 Isnaini Solikhin 2026-03-12 15:00:00 20:00:00 2026-03-12 300 (5h0m) 1x 240 (4h0m) Weekday 12 2,570,000.00 42,500.00 20,000.00 2,570,000.00 111,416.18 20,000.00 0.00 131,416.18
04d935db-5219-4ea6-96de-e10d3004c40d 5001 Isnaini Solikhin 2026-03-10 04:00:00 08:00:00 2026-03-10 240 (4h0m) 0x 240 (4h0m) Weekday 12 2,570,000.00 42,500.00 20,000.00 2,570,000.00 111,416.18 0.00 0.00 111,416.18
9e22ea08-5bd2-4eb5-9849-22f44dd42d10 5001 Isnaini Solikhin 2026-03-07 15:00:00 20:00:00 2026-03-07 300 (5h0m) 1x 240 (4h0m) Weekend 12 2,570,000.00 42,500.00 20,000.00 2,570,000.00 118,843.92 20,000.00 42,500.00 181,343.92
52235b08-f4ee-4489-abc4-1a1851da22fe 5001 Isnaini Solikhin 2026-03-05 04:00:00 08:00:00 2026-03-05 240 (4h0m) 0x 240 (4h0m) Weekday 12 2,570,000.00 42,500.00 20,000.00 2,570,000.00 111,416.18 0.00 0.00 111,416.18
32c23a29-c023-4bf5-bc5b-8a24aa9f9858 5001 Isnaini Solikhin 2026-03-02 15:00:00 20:00:00 2026-03-02 300 (5h0m) 1x 240 (4h0m) Weekday 12 2,570,000.00 42,500.00 20,000.00 2,570,000.00 111,416.18 20,000.00 0.00 131,416.18
b2684fa2-c0da-489b-9d49-2866c9d7d299 5002 Jabarudin Tito Andarto 2026-03-29 15:00:00 20:00:00 2026-03-29 300 (5h0m) 1x 240 (4h0m) Weekend 12 2,570,000.00 42,500.00 20,000.00 2,570,000.00 118,843.92 20,000.00 42,500.00 181,343.92
04168ef3-94f2-442c-8e7a-99fd2f5988ab 5002 Jabarudin Tito Andarto 2026-03-27 04:00:00 08:00:00 2026-03-27 240 (4h0m) 0x 240 (4h0m) Weekday 12 2,570,000.00 42,500.00 20,000.00 2,570,000.00 111,416.18 0.00 0.00 111,416.18
14a79ef6-810d-4934-90fb-ad58f8060f00 5002 Jabarudin Tito Andarto 2026-03-23 15:00:00 20:00:00 2026-03-23 300 (5h0m) 1x 240 (4h0m) Weekday 12 2,570,000.00 42,500.00 20,000.00 2,570,000.00 111,416.18 20,000.00 0.00 131,416.18
00250e12-940a-452a-8e9a-a07455938ada 5002 Jabarudin Tito Andarto 2026-03-21 04:00:00 08:00:00 2026-03-21 240 (4h0m) 0x 240 (4h0m) Holiday 12 2,570,000.00 42,500.00 20,000.00 2,570,000.00 118,843.92 0.00 42,500.00 161,343.92
2014503e-8445-49ab-ad30-9ca13fb7f627 5002 Jabarudin Tito Andarto 2026-03-19 15:00:00 20:00:00 2026-03-19 300 (5h0m) 1x 240 (4h0m) Holiday 12 2,570,000.00 42,500.00 20,000.00 2,570,000.00 118,843.92 20,000.00 42,500.00 181,343.92
f13b2ade-6cb0-46a1-82be-25432dcfe462 5002 Jabarudin Tito Andarto 2026-03-17 04:00:00 08:00:00 2026-03-17 240 (4h0m) 0x 240 (4h0m) Weekday 12 2,570,000.00 42,500.00 20,000.00 2,570,000.00 111,416.18 0.00 0.00 111,416.18
68fb210e-9bcc-42bc-ac58-4f238d0ca294 5002 Jabarudin Tito Andarto 2026-03-14 15:00:00 20:00:00 2026-03-14 300 (5h0m) 1x 240 (4h0m) Weekend 12 2,570,000.00 42,500.00 20,000.00 2,570,000.00 118,843.92 20,000.00 42,500.00 181,343.92
e87405d7-3ae5-4e3e-b892-3f27916c014d 5002 Jabarudin Tito Andarto 2026-03-12 04:00:00 08:00:00 2026-03-12 240 (4h0m) 0x 240 (4h0m) Weekday 12 2,570,000.00 42,500.00 20,000.00 2,570,000.00 111,416.18 0.00 0.00 111,416.18
9aa648f1-88eb-477f-9b5f-93974599010a 5002 Jabarudin Tito Andarto 2026-03-09 15:00:00 20:00:00 2026-03-09 300 (5h0m) 1x 240 (4h0m) Weekday 12 2,570,000.00 42,500.00 20,000.00 2,570,000.00 111,416.18 20,000.00 0.00 131,416.18
fd1d08b1-e387-49ad-86e9-3319b4b243a4 5002 Jabarudin Tito Andarto 2026-03-07 04:00:00 08:00:00 2026-03-07 240 (4h0m) 0x 240 (4h0m) Weekend 12 2,570,000.00 42,500.00 20,000.00 2,570,000.00 118,843.92 0.00 42,500.00 161,343.92
533f0985-4c4a-4baa-bec3-7472aac32372 5002 Jabarudin Tito Andarto 2026-03-04 15:00:00 20:00:00 2026-03-04 300 (5h0m) 1x 240 (4h0m) Weekday 12 2,570,000.00 42,500.00 20,000.00 2,570,000.00 111,416.18 20,000.00 0.00 131,416.18
cc3b3158-a5d1-4a0b-8d93-6dc20c79f1a5 5002 Jabarudin Tito Andarto 2026-03-02 04:00:00 08:00:00 2026-03-02 240 (4h0m) 0x 240 (4h0m) Weekday 12 2,570,000.00 42,500.00 20,000.00 2,570,000.00 111,416.18 0.00 0.00 111,416.18
d52fc620-2ba6-409f-a252-ed2fe779656b 5003 Nur Abidin 2026-03-31 15:00:00 20:00:00 2026-03-31 300 (5h0m) 1x 240 (4h0m) Weekday 13 2,570,000.00 42,500.00 20,000.00 2,570,000.00 111,416.18 20,000.00 0.00 131,416.18
9b14841e-8f13-4383-a2ca-d39a0d5d5c18 5003 Nur Abidin 2026-03-29 04:00:00 08:00:00 2026-03-29 240 (4h0m) 0x 240 (4h0m) Weekend 13 2,570,000.00 42,500.00 20,000.00 2,570,000.00 118,843.92 0.00 42,500.00 161,343.92
bb5c251f-9ead-4a28-ab1c-b5a7670d1bd1 5003 Nur Abidin 2026-03-25 15:00:00 20:00:00 2026-03-25 300 (5h0m) 1x 240 (4h0m) Weekday 13 2,570,000.00 42,500.00 20,000.00 2,570,000.00 111,416.18 20,000.00 0.00 131,416.18
39a6d325-b73c-49f6-b021-86121f57652b 5003 Nur Abidin 2026-03-24 04:00:00 08:00:00 2026-03-24 240 (4h0m) 0x 240 (4h0m) Weekday 13 2,570,000.00 42,500.00 20,000.00 2,570,000.00 111,416.18 0.00 0.00 111,416.18
2e44ed63-1cf9-4226-85dd-2d7997c351b2 5003 Nur Abidin 2026-03-23 04:00:00 08:00:00 2026-03-23 240 (4h0m) 0x 240 (4h0m) Weekday 13 2,570,000.00 42,500.00 20,000.00 2,570,000.00 111,416.18 0.00 0.00 111,416.18
42ea8be2-b5cb-45de-b22d-47fd10d640d3 5003 Nur Abidin 2026-03-19 04:00:00 08:00:00 2026-03-19 240 (4h0m) 0x 240 (4h0m) Holiday 13 2,570,000.00 42,500.00 20,000.00 2,570,000.00 118,843.92 0.00 42,500.00 161,343.92
a9caf749-5d5a-4de1-8e12-029addea702a 5003 Nur Abidin 2026-03-16 15:00:00 20:00:00 2026-03-16 300 (5h0m) 1x 240 (4h0m) Weekday 13 2,570,000.00 42,500.00 20,000.00 2,570,000.00 111,416.18 20,000.00 0.00 131,416.18
5ec858dd-4b87-4051-8731-7e711923a50e 5003 Nur Abidin 2026-03-14 04:00:00 08:00:00 2026-03-14 240 (4h0m) 0x 240 (4h0m) Weekend 13 2,570,000.00 42,500.00 20,000.00 2,570,000.00 118,843.92 0.00 42,500.00 161,343.92
e616dd19-e395-43f1-8158-60d0d66132c2 5003 Nur Abidin 2026-03-11 15:00:00 20:00:00 2026-03-11 300 (5h0m) 1x 240 (4h0m) Weekday 13 2,570,000.00 42,500.00 20,000.00 2,570,000.00 111,416.18 20,000.00 0.00 131,416.18
ffa89f2d-ebee-4cc1-93a7-ace0a86169a1 5003 Nur Abidin 2026-03-09 04:00:00 08:00:00 2026-03-09 240 (4h0m) 0x 240 (4h0m) Weekday 13 2,570,000.00 42,500.00 20,000.00 2,570,000.00 111,416.18 0.00 0.00 111,416.18
7a960fbf-f06e-40e7-86da-986ad1dc9b82 5003 Nur Abidin 2026-03-06 15:00:00 20:00:00 2026-03-06 300 (5h0m) 1x 240 (4h0m) Weekday 13 2,570,000.00 42,500.00 20,000.00 2,570,000.00 111,416.18 20,000.00 0.00 131,416.18
913a56a6-eb93-473b-9977-df7515316d84 5003 Nur Abidin 2026-03-04 04:00:00 08:00:00 2026-03-04 240 (4h0m) 0x 240 (4h0m) Weekday 13 2,570,000.00 42,500.00 20,000.00 2,570,000.00 111,416.18 0.00 0.00 111,416.18
cfa29da1-605a-445d-b8d6-888efb901e68 5003 Nur Abidin 2026-03-01 15:00:00 20:00:00 2026-03-01 300 (5h0m) 1x 240 (4h0m) Weekend 13 2,570,000.00 42,500.00 20,000.00 2,570,000.00 118,843.92 20,000.00 42,500.00 181,343.92
9f1771aa-1f11-415b-9fe9-0ac28294b136 5004 Panji Adi Nugraha 2026-03-30 15:00:00 20:00:00 2026-03-30 300 (5h0m) 1x 240 (4h0m) Weekday 12 2,570,000.00 42,500.00 20,000.00 2,570,000.00 111,416.18 20,000.00 0.00 131,416.18
ece1f441-7700-4e8a-b628-a16dd9388a9d 5004 Panji Adi Nugraha 2026-03-28 04:00:00 08:00:00 2026-03-28 240 (4h0m) 0x 240 (4h0m) Weekend 12 2,570,000.00 42,500.00 20,000.00 2,570,000.00 118,843.92 0.00 42,500.00 161,343.92
c3eb72c0-21f6-4066-a848-a1bc1823aca3 5004 Panji Adi Nugraha 2026-03-26 15:00:00 20:00:00 2026-03-26 300 (5h0m) 1x 240 (4h0m) Weekday 12 2,570,000.00 42,500.00 20,000.00 2,570,000.00 111,416.18 20,000.00 0.00 131,416.18
3431c98f-9761-49b3-898c-02020f9b51b5 5004 Panji Adi Nugraha 2026-03-24 15:00:00 20:00:00 2026-03-24 300 (5h0m) 1x 240 (4h0m) Weekday 12 2,570,000.00 42,500.00 20,000.00 2,570,000.00 111,416.18 20,000.00 0.00 131,416.18
eaac4a2f-20b3-4483-9c73-3faea62fb2aa 5004 Panji Adi Nugraha 2026-03-22 04:00:00 08:00:00 2026-03-22 240 (4h0m) 0x 240 (4h0m) Holiday 12 2,570,000.00 42,500.00 20,000.00 2,570,000.00 118,843.92 0.00 42,500.00 161,343.92
b2930738-0e13-4b9e-84de-e5759ad0d818 5004 Panji Adi Nugraha 2026-03-18 04:00:00 08:00:00 2026-03-18 240 (4h0m) 0x 240 (4h0m) Weekday 12 2,570,000.00 42,500.00 20,000.00 2,570,000.00 111,416.18 0.00 0.00 111,416.18
de6d144b-e18e-4964-a53d-7e879d80c93d 5004 Panji Adi Nugraha 2026-03-15 15:00:00 20:00:00 2026-03-15 300 (5h0m) 1x 240 (4h0m) Weekend 12 2,570,000.00 42,500.00 20,000.00 2,570,000.00 118,843.92 20,000.00 42,500.00 181,343.92
73c81f4e-0348-4206-952b-17d081be73c1 5004 Panji Adi Nugraha 2026-03-13 04:00:00 08:00:00 2026-03-13 240 (4h0m) 0x 240 (4h0m) Weekday 12 2,570,000.00 42,500.00 20,000.00 2,570,000.00 111,416.18 0.00 0.00 111,416.18
ad5b2469-068f-4dbd-a75f-ece6e5f45c3d 5004 Panji Adi Nugraha 2026-03-10 15:00:00 20:00:00 2026-03-10 300 (5h0m) 1x 240 (4h0m) Weekday 12 2,570,000.00 42,500.00 20,000.00 2,570,000.00 111,416.18 20,000.00 0.00 131,416.18
d3d409b7-e732-4182-908b-e69c367a63b2 5004 Panji Adi Nugraha 2026-03-08 04:00:00 08:00:00 2026-03-08 240 (4h0m) 0x 240 (4h0m) Weekend 12 2,570,000.00 42,500.00 20,000.00 2,570,000.00 118,843.92 0.00 42,500.00 161,343.92
7ed2972c-2dbb-4dea-bbfc-1c3559979e84 5004 Panji Adi Nugraha 2026-03-05 15:00:00 20:00:00 2026-03-05 300 (5h0m) 1x 240 (4h0m) Weekday 12 2,570,000.00 42,500.00 20,000.00 2,570,000.00 111,416.18 20,000.00 0.00 131,416.18
77573d78-e5b5-4268-ac03-82a26eaecbb9 5004 Panji Adi Nugraha 2026-03-03 04:00:00 08:00:00 2026-03-03 240 (4h0m) 0x 240 (4h0m) Weekday 12 2,570,000.00 42,500.00 20,000.00 2,570,000.00 111,416.18 0.00 0.00 111,416.18
39f5af3c-785a-44e5-a0b3-45fef58f583a 5005 Anindita Candraditia 2026-03-31 04:00:00 08:00:00 2026-03-31 240 (4h0m) 0x 240 (4h0m) Weekday 13 2,570,000.00 42,500.00 20,000.00 2,570,000.00 111,416.18 0.00 0.00 111,416.18
494a4a4b-d4d5-48dd-b03c-81fa9c338dab 5005 Anindita Candraditia 2026-03-26 04:00:00 08:00:00 2026-03-26 240 (4h0m) 0x 240 (4h0m) Weekday 13 2,570,000.00 42,500.00 20,000.00 2,570,000.00 111,416.18 0.00 0.00 111,416.18
b8b00ec4-27b2-438f-8ca4-150fb72afdf3 5005 Anindita Candraditia 2026-03-25 04:00:00 08:00:00 2026-03-25 240 (4h0m) 0x 240 (4h0m) Weekday 13 2,570,000.00 42,500.00 20,000.00 2,570,000.00 111,416.18 0.00 0.00 111,416.18
7f20c1e2-824e-43a1-8ee6-1e42bf24c9bc 5005 Anindita Candraditia 2026-03-21 15:00:00 20:00:00 2026-03-21 300 (5h0m) 1x 240 (4h0m) Holiday 13 2,570,000.00 42,500.00 20,000.00 2,570,000.00 118,843.92 20,000.00 42,500.00 181,343.92
2a3f737a-2515-4011-ba5c-bf6991589249 5005 Anindita Candraditia 2026-03-20 15:00:00 20:00:00 2026-03-20 300 (5h0m) 1x 240 (4h0m) Weekday 13 2,570,000.00 42,500.00 20,000.00 2,570,000.00 111,416.18 20,000.00 0.00 131,416.18
e78d9881-5249-489b-a9ad-37a383494be9 5005 Anindita Candraditia 2026-03-18 15:00:00 20:00:00 2026-03-18 300 (5h0m) 1x 240 (4h0m) Weekday 13 2,570,000.00 42,500.00 20,000.00 2,570,000.00 111,416.18 20,000.00 0.00 131,416.18
4e918743-a277-41a7-9f39-ad1a4a315f3e 5005 Anindita Candraditia 2026-03-16 04:00:00 08:00:00 2026-03-16 240 (4h0m) 0x 240 (4h0m) Weekday 13 2,570,000.00 42,500.00 20,000.00 2,570,000.00 111,416.18 0.00 0.00 111,416.18
cf3f26a2-1068-4a8c-84db-475161148fca 5005 Anindita Candraditia 2026-03-13 15:00:00 20:00:00 2026-03-13 300 (5h0m) 1x 240 (4h0m) Weekday 13 2,570,000.00 42,500.00 20,000.00 2,570,000.00 111,416.18 20,000.00 0.00 131,416.18
9f58196d-f59a-4283-800e-fbf578010247 5005 Anindita Candraditia 2026-03-11 04:00:00 08:00:00 2026-03-11 240 (4h0m) 0x 240 (4h0m) Weekday 13 2,570,000.00 42,500.00 20,000.00 2,570,000.00 111,416.18 0.00 0.00 111,416.18
b9ae58f8-7836-43c1-bd8c-ec8751b9d11a 5005 Anindita Candraditia 2026-03-08 15:00:00 20:00:00 2026-03-08 300 (5h0m) 1x 240 (4h0m) Weekend 13 2,570,000.00 42,500.00 20,000.00 2,570,000.00 118,843.92 20,000.00 42,500.00 181,343.92
b07dc286-3a9e-4fb1-b772-655da69e8aab 5005 Anindita Candraditia 2026-03-06 04:00:00 08:00:00 2026-03-06 240 (4h0m) 0x 240 (4h0m) Weekday 13 2,570,000.00 42,500.00 20,000.00 2,570,000.00 111,416.18 0.00 0.00 111,416.18
cd05985a-bde4-4800-80ff-dfd32d17921a 5005 Anindita Candraditia 2026-03-03 15:00:00 20:00:00 2026-03-03 300 (5h0m) 1x 240 (4h0m) Weekday 13 2,570,000.00 42,500.00 20,000.00 2,570,000.00 111,416.18 20,000.00 0.00 131,416.18
12d2c6c8-c5d4-42e8-b950-a5e930afc1ce 5005 Anindita Candraditia 2026-03-01 04:00:00 08:00:00 2026-03-01 240 (4h0m) 0x 240 (4h0m) Weekend 13 2,570,000.00 42,500.00 20,000.00 2,570,000.00 118,843.92 0.00 42,500.00 161,343.92
fcee5460-4ae4-40c1-a7f8-8eee869d9ebd 5011 Agus Nugraha 2026-03-31 17:00:00 22:00:00 2026-03-31 300 (5h0m) 1x 240 (4h0m) Weekday 9 2,879,000.00 42,500.00 20,000.00 2,879,000.00 124,812.15 20,000.00 0.00 144,812.15
9b879ed9-2918-4cff-b449-27f00fece8d2 5011 Agus Nugraha 2026-03-28 08:00:00 12:00:00 2026-03-28 240 (4h0m) 0x 240 (4h0m) Weekend 9 2,879,000.00 42,500.00 20,000.00 2,879,000.00 133,132.96 0.00 42,500.00 175,632.96
70be1861-ec55-47f6-acd4-24adef5d2fb6 5011 Agus Nugraha 2026-03-25 17:00:00 21:00:00 2026-03-25 240 (4h0m) 1x 180 (3h0m) Weekday 9 2,879,000.00 42,500.00 20,000.00 2,879,000.00 91,528.91 20,000.00 0.00 111,528.91
53d8daff-171a-46e4-aa5c-5a7ac501fa00 5011 Agus Nugraha 2026-03-18 16:00:00 20:00:00 2026-03-18 240 (4h0m) 1x 180 (3h0m) Weekday 9 2,879,000.00 42,500.00 20,000.00 2,879,000.00 91,528.91 20,000.00 0.00 111,528.91
71cede2d-3860-4699-a04b-d9814480b1c5 5011 Agus Nugraha 2026-03-14 11:30:00 15:30:00 2026-03-14 240 (4h0m) 1x 180 (3h0m) Weekend 9 2,879,000.00 42,500.00 20,000.00 2,879,000.00 99,849.72 20,000.00 42,500.00 162,349.72
f3d9a1b1-f74d-47b9-a446-d92136875c90 5011 Agus Nugraha 2026-03-13 16:00:00 21:00:00 2026-03-13 300 (5h0m) 1x 240 (4h0m) Weekday 9 2,879,000.00 42,500.00 20,000.00 2,879,000.00 124,812.15 20,000.00 0.00 144,812.15
8e5a24a7-5969-4e3a-a3b7-0a6750f55383 5011 Agus Nugraha 2026-03-07 10:00:00 15:00:00 2026-03-07 300 (5h0m) 1x 240 (4h0m) Weekend 9 2,879,000.00 42,500.00 20,000.00 2,879,000.00 133,132.96 20,000.00 42,500.00 195,632.96
08dc7a9b-fff2-4d6d-9a2e-549fc64d2b37 5011 Agus Nugraha 2026-03-06 16:00:00 20:00:00 2026-03-06 240 (4h0m) 1x 180 (3h0m) Weekday 9 2,879,000.00 42,500.00 20,000.00 2,879,000.00 91,528.91 20,000.00 0.00 111,528.91
f597759c-3858-4092-acda-0ae7f0d919ac 5011 Agus Nugraha 2026-03-03 16:00:00 20:00:00 2026-03-03 240 (4h0m) 1x 180 (3h0m) Weekday 9 2,879,000.00 42,500.00 20,000.00 2,879,000.00 91,528.91 20,000.00 0.00 111,528.91
7d35e735-bf78-4637-b1b4-99a94894835e 5013 Hilman Sepriadi 2026-03-08 00:00:00 07:00:00 2026-03-08 420 (7h0m) 1x 360 (6h0m) Weekend 5 4,183,000.00 42,500.00 20,000.00 4,183,000.00 290,150.28 20,000.00 42,500.00 352,650.28
a34072af-c05a-4fd2-9bd7-24fbda7da111 5013 Hilman Sepriadi 2026-03-07 19:00:00 00:00:00 2026-03-08 300 (5h0m) 1x 240 (4h0m) Weekend 5 4,183,000.00 42,500.00 20,000.00 4,183,000.00 193,433.52 20,000.00 42,500.00 255,933.52
e7fd96d6-c5b6-4204-ac3b-dfe03a240ce5 5013 Hilman Sepriadi 2026-03-07 00:00:00 05:30:00 2026-03-07 330 (5h30m) 1x 270 (4h30m) Weekend 5 4,183,000.00 42,500.00 20,000.00 4,183,000.00 241,791.90 20,000.00 42,500.00 304,291.90
ab14a693-76ab-4f95-9177-339b1eb248c1 5013 Hilman Sepriadi 2026-03-06 17:00:00 00:00:00 2026-03-07 420 (7h0m) 1x 360 (6h0m) Weekday 5 4,183,000.00 42,500.00 20,000.00 4,183,000.00 278,060.69 20,000.00 0.00 298,060.69
69dcc602-fbe1-4ac6-93ba-3509015f7f82 5013 Hilman Sepriadi 2026-03-04 19:00:00 00:00:00 2026-03-05 300 (5h0m) 1x 240 (4h0m) Weekday 5 4,183,000.00 42,500.00 20,000.00 4,183,000.00 181,343.93 20,000.00 0.00 201,343.93
b468037c-def4-4de7-b5bb-e3b6b6823f8e 5014 Dwian Cakra Prawiro 2026-03-04 21:00:00 09:00:00 2026-03-05 720 (12h0m) 1x 660 (11h0m) Weekday 1 4,149,000.00 42,500.00 20,000.00 4,149,000.00 515,627.19 20,000.00 0.00 535,627.19
13bda23a-9772-4969-b535-d4e318efed00 5015 Faried Indah Wibowo 2026-03-17 16:00:00 00:00:00 2026-03-18 480 (8h0m) 1x 420 (7h0m) Weekday 6 3,999,000.00 42,500.00 20,000.00 3,999,000.00 312,060.74 20,000.00 0.00 332,060.74
b19a0c94-d324-4379-b8b1-244139352cd1 5015 Faried Indah Wibowo 2026-03-12 16:30:00 18:45:00 2026-03-12 135 (2h15m) 0x 135 (2h15m) Weekday 6 3,999,000.00 42,500.00 20,000.00 3,999,000.00 80,904.64 0.00 0.00 80,904.64
8cf18899-f2d1-4fe3-8198-a5a2d836afbd 5015 Faried Indah Wibowo 2026-03-12 21:00:00 00:00:00 2026-03-13 180 (3h0m) 0x 180 (3h0m) Weekday 6 3,999,000.00 42,500.00 20,000.00 3,999,000.00 127,135.86 0.00 0.00 127,135.86
9a4e3c51-7a1b-43fe-b06a-e2c6398a821a 5015 Faried Indah Wibowo 2026-03-11 16:00:00 00:00:00 2026-03-12 480 (8h0m) 1x 420 (7h0m) Weekday 6 3,999,000.00 42,500.00 20,000.00 3,999,000.00 312,060.74 20,000.00 0.00 332,060.74
d7439f6f-4e1e-4dd0-b54b-593f0b7fef27 5015 Faried Indah Wibowo 2026-03-06 00:00:00 04:00:00 2026-03-06 240 (4h0m) 1x 180 (3h0m) Weekday 6 3,999,000.00 42,500.00 20,000.00 3,999,000.00 127,135.86 20,000.00 0.00 147,135.86
8a37c475-f96d-498e-85ba-2f0c0deec4c7 5015 Faried Indah Wibowo 2026-03-05 21:00:00 00:00:00 2026-03-06 180 (3h0m) 0x 180 (3h0m) Weekday 6 3,999,000.00 42,500.00 20,000.00 3,999,000.00 127,135.86 0.00 0.00 127,135.86
ed9bed13-9944-4d4f-b4c1-17202cece7aa 5017 Jimmy Ameriza 2026-03-28 08:00:00 14:00:00 2026-03-28 360 (6h0m) 1x 300 (5h0m) Weekend 6 3,183,000.00 42,500.00 20,000.00 3,183,000.00 183,988.40 20,000.00 42,500.00 246,488.40
99d5eab8-0104-4d03-bcd6-41513f2b3d96 5017 Jimmy Ameriza 2026-03-21 11:04:00 13:00:00 2026-03-21 116 (1h56m) 1x 56 (0h56m) Holiday 6 3,183,000.00 42,500.00 20,000.00 3,183,000.00 36,797.68 20,000.00 42,500.00 99,297.68
19147acc-f25f-4630-b9c6-06046da3c830 5017 Jimmy Ameriza 2026-03-16 16:00:00 18:04:00 2026-03-16 124 (2h4m) 0x 124 (2h4m) Weekday 6 3,183,000.00 42,500.00 20,000.00 3,183,000.00 64,395.94 0.00 0.00 64,395.94
44813e60-35d2-42f6-bc35-5f32e7a5cbe9 5017 Jimmy Ameriza 2026-03-10 16:00:00 19:04:00 2026-03-10 184 (3h4m) 0x 184 (3h4m) Weekday 6 3,183,000.00 42,500.00 20,000.00 3,183,000.00 101,193.62 0.00 0.00 101,193.62
294fa8fa-834c-48b2-8cbf-3f1ff82cc0fb 5017 Jimmy Ameriza 2026-03-07 08:00:00 12:02:00 2026-03-07 242 (4h2m) 0x 242 (4h2m) Weekend 6 3,183,000.00 42,500.00 20,000.00 3,183,000.00 147,190.72 0.00 42,500.00 189,690.72
8dfcd509-bd3e-41bb-8bc5-ce4f57e3548f 5017 Jimmy Ameriza 2026-03-05 16:00:00 19:29:00 2026-03-05 209 (3h29m) 0x 209 (3h29m) Weekday 6 3,183,000.00 42,500.00 20,000.00 3,183,000.00 101,193.62 0.00 0.00 101,193.62
eec693d3-7a48-42d8-bdbe-bf3e0a32eae0 5018 Jumiati 2026-03-31 17:00:00 18:00:00 2026-03-31 60 (1h0m) 0x 60 (1h0m) Weekday 8 4,183,000.00 42,500.00 20,000.00 4,183,000.00 36,268.79 0.00 0.00 36,268.79
e52e66b8-8351-4367-b325-5726ae318599 5018 Jumiati 2026-03-21 06:30:00 12:30:00 2026-03-21 360 (6h0m) 1x 300 (5h0m) Holiday 8 4,183,000.00 42,500.00 20,000.00 4,183,000.00 241,791.90 20,000.00 42,500.00 304,291.90
8946a61b-d78e-4ade-a6ba-8a9ff8f31156 5018 Jumiati 2026-03-19 08:00:00 11:00:00 2026-03-19 180 (3h0m) 0x 180 (3h0m) Holiday 8 4,183,000.00 42,500.00 20,000.00 4,183,000.00 145,075.14 0.00 42,500.00 187,575.14
3e9fb69c-ed4c-49a6-9dea-11988a0c70d6 5018 Jumiati 2026-03-18 16:00:00 17:00:00 2026-03-18 60 (1h0m) 0x 60 (1h0m) Weekday 8 4,183,000.00 42,500.00 20,000.00 4,183,000.00 36,268.79 0.00 0.00 36,268.79
fee79b8d-8eac-4eab-8bc5-03a152057de9 5018 Jumiati 2026-03-16 16:00:00 17:00:00 2026-03-16 60 (1h0m) 0x 60 (1h0m) Weekday 8 4,183,000.00 42,500.00 20,000.00 4,183,000.00 36,268.79 0.00 0.00 36,268.79
a2df6393-7bcb-40ec-94da-075988f7f410 5018 Jumiati 2026-03-13 16:00:00 18:00:00 2026-03-13 120 (2h0m) 0x 120 (2h0m) Weekday 8 4,183,000.00 42,500.00 20,000.00 4,183,000.00 84,627.17 0.00 0.00 84,627.17
e119288c-e87d-40f4-ba6e-7d8cf6cf429a 5018 Jumiati 2026-03-11 16:00:00 17:00:00 2026-03-11 60 (1h0m) 0x 60 (1h0m) Weekday 8 4,183,000.00 42,500.00 20,000.00 4,183,000.00 36,268.79 0.00 0.00 36,268.79
