Overtime / Processed Overtime Result Data


Template


ID NPK Full Name Start Date From Actual To Actual End Date Original Duration Break Duration Is Day Off OT Day Basic Salary Transport Meal Base Compensation OT Amount OT Meal OT Transport OT Total
b38a834d-8138-4145-b03c-5a3f8a453fe6 3195 Fauzi Fuadillah 2026-06-21 08:00:00 17:00:00 2026-06-21 540 (9h0m) 1x 480 (8h0m) Weekend 4 5,902,000.00 42,500.00 20,000.00 5,902,000.00 545,849.76 20,000.00 42,500.00 608,349.76
15cd91b7-7655-47e8-8700-df84d10e7eb2 3195 Fauzi Fuadillah 2026-06-20 08:00:00 17:00:00 2026-06-20 540 (9h0m) 1x 480 (8h0m) Weekend 4 5,902,000.00 42,500.00 20,000.00 5,902,000.00 545,849.76 20,000.00 42,500.00 608,349.76
59c568d1-cf97-446f-8acc-131612fa5447 3195 Fauzi Fuadillah 2026-06-14 08:00:00 17:00:00 2026-06-14 540 (9h0m) 1x 480 (8h0m) Weekend 4 5,902,000.00 42,500.00 20,000.00 5,902,000.00 545,849.76 20,000.00 42,500.00 608,349.76
84776a98-e270-4029-bfb3-7c21686cff22 3195 Fauzi Fuadillah 2026-06-07 08:00:00 17:00:00 2026-06-07 540 (9h0m) 1x 480 (8h0m) Weekend 4 5,902,000.00 42,500.00 20,000.00 5,902,000.00 545,849.76 20,000.00 42,500.00 608,349.76
8458b9a2-2051-43a6-aab0-fdf55ecee072 3413 Triana Harimurti 2026-06-29 17:00:00 23:00:00 2026-06-29 360 (6h0m) 1x 300 (5h0m) Weekday 6 5,730,000.00 42,500.00 20,000.00 5,730,000.00 314,653.21 20,000.00 0.00 334,653.21
1b05f056-35a6-4d3e-84fb-765851bca26f 3413 Triana Harimurti 2026-06-28 15:00:00 23:00:00 2026-06-28 480 (8h0m) 1x 420 (7h0m) Weekend 6 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
5b5b3155-b897-4107-a947-465a5c64bd28 3413 Triana Harimurti 2026-06-24 17:00:00 22:00:00 2026-06-24 300 (5h0m) 1x 240 (4h0m) Weekday 6 5,730,000.00 42,500.00 20,000.00 5,730,000.00 248,410.43 20,000.00 0.00 268,410.43
d464e0a4-bc85-4893-9089-ad3ea064775f 3413 Triana Harimurti 2026-06-11 17:00:00 22:00:00 2026-06-11 300 (5h0m) 1x 240 (4h0m) Weekday 6 5,730,000.00 42,500.00 20,000.00 5,730,000.00 248,410.43 20,000.00 0.00 268,410.43
fe51ba40-9cc5-4e63-8a16-77e38368c1e4 3413 Triana Harimurti 2026-06-05 17:00:00 23:00:00 2026-06-05 360 (6h0m) 1x 300 (5h0m) Weekday 6 5,730,000.00 42,500.00 20,000.00 5,730,000.00 314,653.21 20,000.00 0.00 334,653.21
70fcfab9-ed48-448b-b26d-f5dfdb49cfae 3413 Triana Harimurti 2026-06-03 17:00:00 23:10:00 2026-06-03 370 (6h10m) 1x 310 (5h10m) Weekday 6 5,730,000.00 42,500.00 20,000.00 5,730,000.00 314,653.21 20,000.00 0.00 334,653.21
bf8303a3-ef30-47a4-8a52-118c7c2ead2f 3422 Agus Wahyudi Gunawan 2026-06-15 22:00:00 06:00:00 2026-06-16 480 (8h0m) 1x 420 (7h0m) Weekday 10 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
dbee5b03-f88c-4aa9-97e7-44326004c4af 3422 Agus Wahyudi Gunawan 2026-06-05 17:00:00 01:00:00 2026-06-06 480 (8h0m) 2x 360 (6h0m) Weekday 10 5,730,000.00 42,500.00 20,000.00 5,730,000.00 380,895.99 40,000.00 0.00 420,895.99
9211c4a1-ed06-41aa-abec-8186e4369368 3422 Agus Wahyudi Gunawan 2026-06-01 14:00:00 22:00:00 2026-06-01 480 (8h0m) 1x 420 (7h0m) Holiday 10 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
1af31b4d-138e-4aa1-b537-7764c10bf863 3422 Agus Wahyudi Gunawan 2026-05-30 14:00:00 22:00:00 2026-05-30 480 (8h0m) 1x 420 (7h0m) Weekend 10 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
1775a8c6-e0c1-4a82-b817-c4429ca2fae9 3422 Agus Wahyudi Gunawan 2026-05-30 22:00:00 06:00:00 2026-05-31 480 (8h0m) 1x 420 (7h0m) Weekend 10 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
4310099b-8792-4979-8171-5ae500f4881c 3422 Agus Wahyudi Gunawan 2026-05-28 22:00:00 06:00:00 2026-05-29 480 (8h0m) 1x 420 (7h0m) Weekday 10 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
9c05e542-9a8d-4952-a147-178b6eef9bee 3422 Agus Wahyudi Gunawan 2026-05-27 06:00:00 14:00:00 2026-05-27 480 (8h0m) 1x 420 (7h0m) Holiday 10 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
828b28f2-28a5-48ee-9375-8314520d7b46 3422 Agus Wahyudi Gunawan 2026-05-27 14:00:00 22:00:00 2026-05-27 480 (8h0m) 1x 420 (7h0m) Holiday 10 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
03095dc7-7feb-468f-b116-e91ee3d4ecbb 3422 Agus Wahyudi Gunawan 2026-05-15 22:00:00 06:00:00 2026-05-16 480 (8h0m) 1x 420 (7h0m) Weekday 10 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
eaf33859-6f00-4e1d-bbd3-15fdd25f718b 3422 Agus Wahyudi Gunawan 2026-05-13 17:00:00 01:00:00 2026-05-14 480 (8h0m) 2x 360 (6h0m) Weekday 10 5,730,000.00 42,500.00 20,000.00 5,730,000.00 380,895.99 40,000.00 0.00 420,895.99
1040598a-8a06-4fd5-86bb-911f464469fc 3465 Edwar Jufani 2026-06-28 14:00:00 22:00:00 2026-06-28 480 (8h0m) 1x 420 (7h0m) Weekend 6 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
de87d2f1-57a1-4423-8a0e-1760b9aba7e9 3465 Edwar Jufani 2026-06-21 00:00:00 08:00:00 2026-06-21 480 (8h0m) 1x 420 (7h0m) Weekend 6 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
5b80fe11-ac83-4ede-bb4c-8b292a2e8048 3465 Edwar Jufani 2026-06-16 06:00:00 14:00:00 2026-06-16 480 (8h0m) 1x 420 (7h0m) Holiday 6 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
83d8d79e-e013-48ea-b4a6-c97aa475c02a 3465 Edwar Jufani 2026-06-07 00:00:00 08:00:00 2026-06-07 480 (8h0m) 1x 420 (7h0m) Weekend 6 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
26b3d064-fe2c-4296-90a8-d22f1f6c753e 3465 Edwar Jufani 2026-06-06 14:00:00 22:00:00 2026-06-06 480 (8h0m) 1x 420 (7h0m) Weekend 6 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
1db420e3-48dc-4d3d-b9ea-005b2d3785a8 3465 Edwar Jufani 2026-06-04 14:00:00 22:00:00 2026-06-04 480 (8h0m) 1x 420 (7h0m) Weekday 6 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
491c4b45-f385-402e-be1e-a809c137e84d 3479 A. Kevin Ahmad Fabian 2026-06-22 14:00:00 22:00:00 2026-06-22 480 (8h0m) 1x 420 (7h0m) Weekday 5 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
ed9642d5-d37a-455f-9545-4f0062663c5c 3479 A. Kevin Ahmad Fabian 2026-06-21 06:00:00 14:00:00 2026-06-21 480 (8h0m) 1x 420 (7h0m) Weekend 5 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
02936b9b-9560-4a21-ae68-622a09a818e8 3479 A. Kevin Ahmad Fabian 2026-06-16 06:00:00 14:00:00 2026-06-16 480 (8h0m) 1x 420 (7h0m) Holiday 5 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
551bf413-d18d-45c7-8335-5ddfacfaa865 3479 A. Kevin Ahmad Fabian 2026-06-12 06:00:00 14:00:00 2026-06-12 480 (8h0m) 1x 420 (7h0m) Weekday 5 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
59a44019-5852-4839-86b9-57e89fddbdfd 3479 A. Kevin Ahmad Fabian 2026-06-08 14:00:00 22:00:00 2026-06-08 480 (8h0m) 1x 420 (7h0m) Weekday 5 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
5225cee6-7eeb-4e6c-94c4-160604d54ece 3612 Alfian Yudha 2026-06-22 20:00:00 04:00:00 2026-06-23 480 (8h0m) 1x 420 (7h0m) Weekday 5 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
6909e29f-70d7-4f4d-b412-94a50f571319 3612 Alfian Yudha 2026-06-14 09:00:00 16:00:00 2026-06-14 420 (7h0m) 1x 360 (6h0m) Weekend 5 5,730,000.00 42,500.00 20,000.00 5,730,000.00 397,456.68 20,000.00 42,500.00 459,956.68
80d5d725-e9a5-4c39-9db9-eabc986a540f 3612 Alfian Yudha 2026-06-11 20:00:00 02:00:00 2026-06-12 360 (6h0m) 1x 300 (5h0m) Weekday 5 5,730,000.00 42,500.00 20,000.00 5,730,000.00 314,653.21 20,000.00 0.00 334,653.21
d9d26372-7732-49e3-a0d5-3da9822d4ffb 3612 Alfian Yudha 2026-06-09 20:00:00 04:00:00 2026-06-10 480 (8h0m) 1x 420 (7h0m) Weekday 5 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
427b4be3-ee50-4bd1-81ee-74fa90552119 3612 Alfian Yudha 2026-06-04 20:00:00 04:00:00 2026-06-05 480 (8h0m) 1x 420 (7h0m) Weekday 5 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
34eac026-375d-4797-a0f1-aa6c1351d1f5 3619 Dicky Fernando 2026-06-16 14:00:00 22:00:00 2026-06-16 480 (8h0m) 1x 420 (7h0m) Holiday 9 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
0f932195-0921-430c-81e3-c9b8ca7b6d5e 3619 Dicky Fernando 2026-06-08 22:00:00 06:00:00 2026-06-09 480 (8h0m) 1x 420 (7h0m) Weekday 9 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
30438b97-f9d5-440b-8a26-84bcbee8bcac 3619 Dicky Fernando 2026-05-31 06:00:00 14:00:00 2026-05-31 480 (8h0m) 1x 420 (7h0m) Holiday 9 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
f8b2aac7-32b9-4d5f-af7a-9c84c3ba94ad 3619 Dicky Fernando 2026-05-31 22:01:00 06:01:00 2026-06-01 480 (8h0m) 1x 420 (7h0m) Holiday 9 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
af1c65ce-c7b4-4984-a8a1-d7025ba8588b 3619 Dicky Fernando 2026-05-31 14:01:00 22:01:00 2026-05-31 480 (8h0m) 1x 420 (7h0m) Holiday 9 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
6281d41f-ee39-4958-beeb-1f6d101d8200 3619 Dicky Fernando 2026-05-28 14:00:00 22:00:00 2026-05-28 480 (8h0m) 1x 420 (7h0m) Weekday 9 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
5b27e661-bbae-4288-8632-604d559262a3 3619 Dicky Fernando 2026-05-27 14:01:00 22:01:00 2026-05-27 480 (8h0m) 1x 420 (7h0m) Holiday 9 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
ed601c9a-cef0-4152-8485-c65f6dbc62a8 3619 Dicky Fernando 2026-05-27 06:00:00 14:00:00 2026-05-27 480 (8h0m) 1x 420 (7h0m) Holiday 9 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
c8bb642e-7fd8-479d-b382-91788034f89e 3619 Dicky Fernando 2026-05-24 06:00:00 14:00:00 2026-05-24 480 (8h0m) 1x 420 (7h0m) Weekend 9 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
ed88982d-c5aa-4443-b30e-d24690f99da2 3643 Chintya Nermelita Mandalahi 2026-06-08 19:00:00 03:00:00 2026-06-09 480 (8h0m) 2x 360 (6h0m) Weekday 5 5,730,000.00 42,500.00 20,000.00 5,730,000.00 380,895.99 40,000.00 0.00 420,895.99
f842b656-e87c-4b40-b58e-ad30bade723b 3643 Chintya Nermelita Mandalahi 2026-06-04 19:00:00 04:00:00 2026-06-05 540 (9h0m) 2x 420 (7h0m) Weekday 5 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 40,000.00 0.00 487,138.77
0efe2367-9c70-4c63-8e1a-0b58c612c7e3 3643 Chintya Nermelita Mandalahi 2026-05-24 10:00:00 16:00:00 2026-05-24 360 (6h0m) 1x 300 (5h0m) Weekend 5 5,730,000.00 42,500.00 20,000.00 5,730,000.00 331,213.90 20,000.00 42,500.00 393,713.90
1886d024-4860-40db-9831-167d6bc0be93 3643 Chintya Nermelita Mandalahi 2026-05-20 19:00:00 02:00:00 2026-05-21 420 (7h0m) 2x 300 (5h0m) Weekday 5 5,730,000.00 42,500.00 20,000.00 5,730,000.00 314,653.21 40,000.00 0.00 354,653.21
3653579f-0e29-4b51-9e33-8ecc3404e9da 3643 Chintya Nermelita Mandalahi 2026-05-06 17:00:00 23:00:00 2026-05-06 360 (6h0m) 1x 300 (5h0m) Weekday 5 5,730,000.00 42,500.00 20,000.00 5,730,000.00 314,653.21 20,000.00 0.00 334,653.21
de66174f-60c7-4994-b54e-05e0d4a7925a 3693 Topan Adi Perkasa 2026-06-26 22:00:00 06:00:00 2026-06-27 480 (8h0m) 1x 420 (7h0m) Weekday 5 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
62f0536c-7156-4c9e-913e-f594a4a1e53f 3693 Topan Adi Perkasa 2026-06-15 14:00:00 22:00:00 2026-06-15 480 (8h0m) 1x 420 (7h0m) Weekday 5 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
7b2713a3-c466-4828-b611-1eaf3765d80e 3693 Topan Adi Perkasa 2026-06-08 22:00:00 06:00:00 2026-06-09 480 (8h0m) 1x 420 (7h0m) Weekday 5 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
edbbdb96-18ef-4e4d-ab9b-c61f30beb899 3693 Topan Adi Perkasa 2026-06-01 14:00:00 22:00:00 2026-06-01 480 (8h0m) 1x 420 (7h0m) Holiday 5 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
1e38af21-4bf4-4df5-96fd-cb1fc548cb02 3693 Topan Adi Perkasa 2026-05-30 22:00:00 06:00:00 2026-05-31 480 (8h0m) 1x 420 (7h0m) Weekend 5 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
53c33cd0-e995-4920-acb4-693db10ad9c8 3699 Winda Fatmawati Sianipar 2026-06-27 09:36:00 22:00:00 2026-06-27 744 (12h24m) 2x 624 (10h24m) Weekend 5 5,902,000.00 42,500.00 20,000.00 5,902,000.00 784,659.03 40,000.00 42,500.00 867,159.03
6fdc909e-f82d-407c-bd3a-39e89d645665 3699 Winda Fatmawati Sianipar 2026-06-22 17:00:00 23:30:00 2026-06-22 390 (6h30m) 1x 330 (5h30m) Weekday 5 5,902,000.00 42,500.00 20,000.00 5,902,000.00 392,329.52 20,000.00 0.00 412,329.52
53214333-4e3f-4472-a5e7-c66b726a7578 3699 Winda Fatmawati Sianipar 2026-06-21 10:00:00 22:00:00 2026-06-21 720 (12h0m) 2x 600 (10h0m) Weekend 5 5,902,000.00 42,500.00 20,000.00 5,902,000.00 784,659.03 40,000.00 42,500.00 867,159.03
fba2f1c0-1b62-4ea0-bce5-7e70f4b8b3d8 3699 Winda Fatmawati Sianipar 2026-06-13 10:00:00 22:00:00 2026-06-13 720 (12h0m) 2x 600 (10h0m) Weekend 5 5,902,000.00 42,500.00 20,000.00 5,902,000.00 784,659.03 40,000.00 42,500.00 867,159.03
33aee781-65bf-4b0e-a817-2bb7400b9466 3699 Winda Fatmawati Sianipar 2026-06-06 09:30:00 21:00:00 2026-06-06 690 (11h30m) 2x 570 (9h30m) Weekend 5 5,902,000.00 42,500.00 20,000.00 5,902,000.00 784,659.03 40,000.00 42,500.00 867,159.03
9f9f2e9e-47de-494a-a9e2-3edfdef55983 3704 William Jordan Harefa 2026-06-20 08:00:00 16:00:00 2026-06-20 480 (8h0m) 1x 420 (7h0m) Weekend 5 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
d2b1263a-a99a-4fef-8df4-d513d73668d7 3704 William Jordan Harefa 2026-06-16 08:00:00 16:00:00 2026-06-16 480 (8h0m) 1x 420 (7h0m) Holiday 5 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
e4d839cf-a6a8-4ef5-a2f4-be932f7e5165 3704 William Jordan Harefa 2026-06-13 08:00:00 16:00:00 2026-06-13 480 (8h0m) 1x 420 (7h0m) Weekend 5 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
616edfc3-82c9-4c28-ac64-2d83fb81f270 3704 William Jordan Harefa 2026-06-06 08:00:00 16:00:00 2026-06-06 480 (8h0m) 1x 420 (7h0m) Weekend 5 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
6ed2728f-eddd-4f1c-9954-f6a4f395a5ef 3704 William Jordan Harefa 2026-06-01 08:00:00 16:00:00 2026-06-01 480 (8h0m) 1x 420 (7h0m) Holiday 5 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
67d65126-8afc-414e-9d2a-284828a631c4 3706 Mohammad Fuad Sidik Ismail 2026-06-30 17:00:00 23:59:00 2026-06-30 419 (6h59m) 1x 359 (5h59m) Weekday 6 5,730,000.00 42,500.00 20,000.00 5,730,000.00 380,895.99 20,000.00 0.00 400,895.99
b7f59d91-aa73-45b9-bbfa-64afa75b1561 3706 Mohammad Fuad Sidik Ismail 2026-06-28 08:00:00 16:00:00 2026-06-28 480 (8h0m) 1x 420 (7h0m) Weekend 6 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
e0163ba3-a38d-4e36-9b87-eae82f198931 3706 Mohammad Fuad Sidik Ismail 2026-06-21 08:00:00 16:00:00 2026-06-21 480 (8h0m) 1x 420 (7h0m) Weekend 6 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
45654f2d-42fe-4ce5-a845-a3719ddb1f35 3706 Mohammad Fuad Sidik Ismail 2026-06-16 08:00:00 16:00:00 2026-06-16 480 (8h0m) 1x 420 (7h0m) Holiday 6 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
984e7a53-94e1-4e9b-b6bf-a310652254f8 3706 Mohammad Fuad Sidik Ismail 2026-06-14 08:00:00 16:00:00 2026-06-14 480 (8h0m) 1x 420 (7h0m) Weekend 6 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
7823b850-9bec-40c5-982c-5adb0dabb47f 3706 Mohammad Fuad Sidik Ismail 2026-06-01 08:00:00 16:00:00 2026-06-01 480 (8h0m) 1x 420 (7h0m) Holiday 6 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
3850fa30-1f76-4f73-897d-3110c01087c3 3765 Taufik Hidayat 2026-06-16 06:00:00 14:00:00 2026-06-16 480 (8h0m) 1x 420 (7h0m) Holiday 5 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
e23707f1-6531-4219-996e-027ab8384fbf 3765 Taufik Hidayat 2026-06-14 14:00:00 22:00:00 2026-06-14 480 (8h0m) 1x 420 (7h0m) Weekend 5 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
d49a4596-a1bb-4fc3-b426-7e3d67fad97b 3765 Taufik Hidayat 2026-06-11 22:00:00 06:00:00 2026-06-12 480 (8h0m) 1x 420 (7h0m) Weekday 5 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
c36aa115-0782-4ee1-95c1-9be00f790573 3765 Taufik Hidayat 2026-06-07 14:00:00 22:00:00 2026-06-07 480 (8h0m) 1x 420 (7h0m) Weekend 5 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
33c01bf6-b051-46c1-9f56-d0f2860bbb19 3765 Taufik Hidayat 2026-06-01 06:00:00 14:00:00 2026-06-01 480 (8h0m) 1x 420 (7h0m) Holiday 5 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
5d610041-1d34-44ed-882e-24ac78e6086f 3769 Yudi Darmawan 2026-06-30 14:00:00 22:00:00 2026-06-30 480 (8h0m) 1x 420 (7h0m) Weekday 5 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
cda6589e-1c32-413e-8c13-3e45bca0165a 3769 Yudi Darmawan 2026-06-24 14:00:00 22:00:00 2026-06-24 480 (8h0m) 1x 420 (7h0m) Weekday 5 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
7ce6c572-4afc-403a-8462-932abf15432d 3769 Yudi Darmawan 2026-06-18 22:00:00 06:00:00 2026-06-19 480 (8h0m) 1x 420 (7h0m) Weekday 5 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
da9dc801-b8a5-4435-8314-38272cbb2ea2 3769 Yudi Darmawan 2026-06-16 00:00:00 08:00:00 2026-06-16 480 (8h0m) 1x 420 (7h0m) Holiday 5 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
826b9764-24d1-4682-ac41-b8917c516b74 3769 Yudi Darmawan 2026-06-11 22:00:00 06:00:00 2026-06-12 480 (8h0m) 1x 420 (7h0m) Weekday 5 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
8b3dd2cd-912c-4c20-86ea-5ea274d8289e 3771 Jiwana Iftitah Ibrahim 2026-06-16 14:00:00 22:00:00 2026-06-16 480 (8h0m) 1x 420 (7h0m) Holiday 7 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
2dc974a2-14af-453d-8008-9451d2c28058 3771 Jiwana Iftitah Ibrahim 2026-06-07 14:00:00 22:00:00 2026-06-07 480 (8h0m) 1x 420 (7h0m) Weekend 7 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
4ce54ed0-403f-42ca-8ade-7c8cf291cfc4 3771 Jiwana Iftitah Ibrahim 2026-06-01 14:00:00 22:00:00 2026-06-01 480 (8h0m) 1x 420 (7h0m) Holiday 7 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
6aaa8319-ca05-4f73-8ad5-a9fec83fcd82 3771 Jiwana Iftitah Ibrahim 2026-06-01 00:00:00 08:00:00 2026-06-01 480 (8h0m) 1x 420 (7h0m) Holiday 7 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
2ce6c139-c2d4-485d-808c-fbc0ae4aff1d 3771 Jiwana Iftitah Ibrahim 2026-05-27 00:00:00 08:00:00 2026-05-27 480 (8h0m) 1x 420 (7h0m) Holiday 7 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
514dd3e5-08bd-4ea5-b2e2-d603f5c082c9 3771 Jiwana Iftitah Ibrahim 2026-05-26 00:00:00 08:00:00 2026-05-26 480 (8h0m) 1x 420 (7h0m) Weekday 7 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
35a1f32a-4184-4202-9d79-0fb7fbf50341 3771 Jiwana Iftitah Ibrahim 2026-05-25 14:00:00 22:00:00 2026-05-25 480 (8h0m) 1x 420 (7h0m) Weekday 7 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
9971d8e8-067d-4f58-acda-482601b260fc 3785 Ferliesha Yuni Hartanti 2026-06-18 17:00:00 21:30:00 2026-06-18 270 (4h30m) 1x 210 (3h30m) Weekday 9 5,730,000.00 42,500.00 20,000.00 5,730,000.00 248,410.43 20,000.00 0.00 268,410.43
6273387a-e822-47ba-b869-f5c35ff511bd 3785 Ferliesha Yuni Hartanti 2026-06-17 17:00:00 21:00:00 2026-06-17 240 (4h0m) 1x 180 (3h0m) Weekday 9 5,730,000.00 42,500.00 20,000.00 5,730,000.00 182,167.65 20,000.00 0.00 202,167.65
6c2318e2-202c-4983-93b9-218cf484cf2e 3785 Ferliesha Yuni Hartanti 2026-06-10 17:00:00 22:00:00 2026-06-10 300 (5h0m) 1x 240 (4h0m) Weekday 9 5,730,000.00 42,500.00 20,000.00 5,730,000.00 248,410.43 20,000.00 0.00 268,410.43
bec17d80-cbb0-4821-9a07-70b2c009f0b2 3785 Ferliesha Yuni Hartanti 2026-06-08 17:00:00 22:00:00 2026-06-08 300 (5h0m) 1x 240 (4h0m) Weekday 9 5,730,000.00 42,500.00 20,000.00 5,730,000.00 248,410.43 20,000.00 0.00 268,410.43
d7ddbcc7-9599-4db9-8aa2-408423d1b40e 3785 Ferliesha Yuni Hartanti 2026-06-05 17:00:00 21:00:00 2026-06-05 240 (4h0m) 1x 180 (3h0m) Weekday 9 5,730,000.00 42,500.00 20,000.00 5,730,000.00 182,167.65 20,000.00 0.00 202,167.65
a20b3089-2379-41be-a7b8-5e9c466a0ec6 3785 Ferliesha Yuni Hartanti 2026-05-21 17:00:00 22:30:00 2026-05-21 330 (5h30m) 1x 270 (4h30m) Weekday 9 5,730,000.00 42,500.00 20,000.00 5,730,000.00 314,653.21 20,000.00 0.00 334,653.21
