Overtime / Processed Overtime Result Data


Template


ID NPK Full Name Start Date From Actual To Actual End Date Original Duration Break Duration Is Day Off OT Day Basic Salary Transport Meal Base Compensation OT Amount OT Meal OT Transport OT Total
4e8d2a07-db2e-4e83-ac07-fbcc923e0c74 3216 Pandu Robi Prayitno 2026-02-16 22:00:00 06:00:00 2026-02-17 480 (8h0m) 1x 420 (7h0m) Weekday 8 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
195e4f59-ebf2-4569-be14-68277c3ab56d 3216 Pandu Robi Prayitno 2026-02-15 14:00:00 22:00:00 2026-02-15 480 (8h0m) 1x 420 (7h0m) Weekend 8 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
ae44d506-5f1d-455c-8c7e-8600be1bb2d9 3216 Pandu Robi Prayitno 2026-02-01 14:00:00 22:00:00 2026-02-01 480 (8h0m) 1x 420 (7h0m) Weekend 8 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
7c507a96-bbf9-483e-9245-ca91d9238a7d 3216 Pandu Robi Prayitno 2026-01-30 14:00:00 22:00:00 2026-01-30 480 (8h0m) 1x 420 (7h0m) Weekday 8 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
56ba58a9-76ae-4e10-b3ae-718dd537f7ef 3216 Pandu Robi Prayitno 2026-01-25 14:00:00 22:00:00 2026-01-25 480 (8h0m) 1x 420 (7h0m) Weekend 8 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
211e1faf-d376-4109-906a-8981df1e7e21 3216 Pandu Robi Prayitno 2026-01-18 22:00:00 06:00:00 2026-01-19 480 (8h0m) 1x 420 (7h0m) Weekend 8 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
f60ca903-7670-4879-a203-0a5d6b4b6012 3216 Pandu Robi Prayitno 2026-01-16 14:00:00 22:00:00 2026-01-16 480 (8h0m) 1x 420 (7h0m) Holiday 8 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
de87deb8-6b55-4e2a-9a69-6dbdbb9a4309 3216 Pandu Robi Prayitno 2026-01-08 14:00:00 22:00:00 2026-01-08 480 (8h0m) 1x 420 (7h0m) Weekday 8 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
51c94ecb-69cd-4ef8-b172-8e025ba76ce1 3226 Angga Hermawan 2026-02-28 09:00:00 17:00:00 2026-02-28 480 (8h0m) 1x 420 (7h0m) Weekend 11 6,250,000.00 42,500.00 20,000.00 6,250,000.00 505,780.38 20,000.00 42,500.00 568,280.38
66a6ef23-38a7-4dbb-a011-e300ad6a1f00 3226 Angga Hermawan 2026-02-27 17:00:00 00:00:00 2026-02-28 420 (7h0m) 1x 360 (6h0m) Weekday 11 6,250,000.00 42,500.00 20,000.00 6,250,000.00 415,462.46 20,000.00 0.00 435,462.46
16955e45-0dfe-4582-8706-f690ec5ab6cf 3226 Angga Hermawan 2026-02-26 17:00:00 00:00:00 2026-02-27 420 (7h0m) 1x 360 (6h0m) Weekday 11 6,250,000.00 42,500.00 20,000.00 6,250,000.00 415,462.46 20,000.00 0.00 435,462.46
b90266cc-e3a6-4f70-964b-519d4d9e96a0 3226 Angga Hermawan 2026-02-23 17:00:00 00:00:00 2026-02-24 420 (7h0m) 1x 360 (6h0m) Weekday 11 6,250,000.00 42,500.00 20,000.00 6,250,000.00 415,462.46 20,000.00 0.00 435,462.46
dfc035cf-5c16-40c5-a141-cad1a296b8d5 3226 Angga Hermawan 2026-02-22 09:00:00 17:00:00 2026-02-22 480 (8h0m) 1x 420 (7h0m) Weekend 11 6,250,000.00 42,500.00 20,000.00 6,250,000.00 505,780.38 20,000.00 42,500.00 568,280.38
76269f81-df10-440a-99c2-ec48bb3f1a1f 3226 Angga Hermawan 2026-02-10 17:00:00 00:00:00 2026-02-11 420 (7h0m) 1x 360 (6h0m) Weekday 11 6,250,000.00 42,500.00 20,000.00 6,250,000.00 415,462.46 20,000.00 0.00 435,462.46
3377d535-bf45-4f57-a6fd-c3d4feb7c516 3226 Angga Hermawan 2026-02-08 09:00:00 17:00:00 2026-02-08 480 (8h0m) 1x 420 (7h0m) Weekend 11 6,250,000.00 42,500.00 20,000.00 6,250,000.00 505,780.38 20,000.00 42,500.00 568,280.38
ffd60074-4e56-4717-96bd-354cccea2c0c 3226 Angga Hermawan 2026-02-05 17:00:00 00:00:00 2026-02-06 420 (7h0m) 1x 360 (6h0m) Weekday 11 6,250,000.00 42,500.00 20,000.00 6,250,000.00 415,462.46 20,000.00 0.00 435,462.46
40b04b42-8fe2-47da-95a9-75b1e52e3618 3226 Angga Hermawan 2026-02-03 17:00:00 00:00:00 2026-02-04 420 (7h0m) 1x 360 (6h0m) Weekday 11 6,250,000.00 42,500.00 20,000.00 6,250,000.00 415,462.46 20,000.00 0.00 435,462.46
6937e10b-fe02-4c54-97ca-3a2b224166f7 3226 Angga Hermawan 2026-02-01 09:00:00 17:00:00 2026-02-01 480 (8h0m) 1x 420 (7h0m) Weekend 11 6,250,000.00 42,500.00 20,000.00 6,250,000.00 505,780.38 20,000.00 42,500.00 568,280.38
9fdb3871-d3fe-4429-b31c-f0b9c87afcbb 3226 Angga Hermawan 2026-01-30 17:00:00 00:00:00 2026-01-31 420 (7h0m) 1x 360 (6h0m) Weekday 11 6,250,000.00 42,500.00 20,000.00 6,250,000.00 415,462.46 20,000.00 0.00 435,462.46
04ba9bd4-96a3-4322-b870-58963d5f98ac 3413 Triana Harimurti 2026-02-21 13:00:00 17:00:00 2026-02-21 240 (4h0m) 0x 240 (4h0m) Weekend 5 5,730,000.00 42,500.00 20,000.00 5,730,000.00 264,971.12 0.00 42,500.00 307,471.12
6f925f7e-11a4-4279-9d79-2289b44c646b 3413 Triana Harimurti 2026-02-15 18:30:00 22:30:00 2026-02-15 240 (4h0m) 1x 180 (3h0m) Weekend 5 5,730,000.00 42,500.00 20,000.00 5,730,000.00 198,728.34 20,000.00 42,500.00 261,228.34
faf6c4be-d6d5-4690-bc3a-f2d7cac578ab 3413 Triana Harimurti 2026-02-12 17:00:00 21:30:00 2026-02-12 270 (4h30m) 1x 210 (3h30m) Weekday 5 5,730,000.00 42,500.00 20,000.00 5,730,000.00 248,410.43 20,000.00 0.00 268,410.43
d085b30f-a914-4189-9cb3-58fa397e83e2 3413 Triana Harimurti 2026-02-10 17:00:00 22:30:00 2026-02-10 330 (5h30m) 1x 270 (4h30m) Weekday 5 5,730,000.00 42,500.00 20,000.00 5,730,000.00 314,653.21 20,000.00 0.00 334,653.21
e2ef7732-0302-414c-a19e-c35b6eb18f97 3413 Triana Harimurti 2026-02-03 17:00:00 21:30:00 2026-02-03 270 (4h30m) 1x 210 (3h30m) Weekday 5 5,730,000.00 42,500.00 20,000.00 5,730,000.00 248,410.43 20,000.00 0.00 268,410.43
789dba06-d9f7-44bd-8bcc-6724d744dbe3 3422 Agus Wahyudi Gunawan 2026-02-18 22:00:00 06:00:00 2026-02-19 480 (8h0m) 1x 420 (7h0m) Weekday 7 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
88683247-b290-4d19-9d3b-d190179275c3 3422 Agus Wahyudi Gunawan 2026-02-17 14:00:00 22:00:00 2026-02-17 480 (8h0m) 1x 420 (7h0m) Holiday 7 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
2344a8d6-a1f4-4175-82b0-8437e50529df 3422 Agus Wahyudi Gunawan 2026-02-14 06:00:00 14:00:00 2026-02-14 480 (8h0m) 1x 420 (7h0m) Weekend 7 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
25534abb-2752-4c7c-b9ae-81dd423f6fb0 3422 Agus Wahyudi Gunawan 2026-02-11 22:00:00 06:00:00 2026-02-12 480 (8h0m) 1x 420 (7h0m) Weekday 7 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
230833c4-aa1c-42ef-a33d-63fb8b11ea44 3422 Agus Wahyudi Gunawan 2026-02-03 14:00:00 22:00:00 2026-02-03 480 (8h0m) 1x 420 (7h0m) Weekday 7 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
c7cf795b-10bc-45c0-aee3-c4e3d53b6b68 3422 Agus Wahyudi Gunawan 2026-01-28 22:00:00 06:00:00 2026-01-29 480 (8h0m) 1x 420 (7h0m) Weekday 7 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
0e823780-794a-4897-860c-c4d0b5d2f817 3422 Agus Wahyudi Gunawan 2026-01-26 14:00:00 22:00:00 2026-01-26 480 (8h0m) 1x 420 (7h0m) Weekday 7 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
f2ae3096-fa09-4b25-95d5-943e0d8bb9db 3453 Nur Aini 2026-02-28 08:00:00 12:00:00 2026-02-28 240 (4h0m) 0x 240 (4h0m) Weekend 3 5,730,000.00 42,500.00 20,000.00 5,730,000.00 264,971.12 0.00 42,500.00 307,471.12
d82aea33-f38b-4ac1-9ec4-8f7d29955627 3453 Nur Aini 2026-02-07 08:00:00 15:03:00 2026-02-07 423 (7h3m) 1x 363 (6h3m) Weekend 3 5,730,000.00 42,500.00 20,000.00 5,730,000.00 397,456.68 20,000.00 42,500.00 459,956.68
cac5b0ad-cee1-4bdf-9e6d-b5b4ee74ffce 3453 Nur Aini 2026-02-04 17:00:00 23:00:00 2026-02-04 360 (6h0m) 1x 300 (5h0m) Weekday 3 5,730,000.00 42,500.00 20,000.00 5,730,000.00 314,653.21 20,000.00 0.00 334,653.21
94408e23-97e5-4fc3-bf3e-8b398ace2d16 3465 Edwar Jufani 2026-02-21 06:00:00 14:00:00 2026-02-21 480 (8h0m) 1x 420 (7h0m) Weekend 8 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
8cdd5685-c9f5-448c-986e-ccf0e9ff7a2b 3465 Edwar Jufani 2026-02-19 00:00:00 08:00:00 2026-02-19 480 (8h0m) 1x 420 (7h0m) Weekday 8 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
b8f246b1-e68c-4006-b22e-1f5d7fa88cc7 3465 Edwar Jufani 2026-02-17 14:00:00 22:00:00 2026-02-17 480 (8h0m) 1x 420 (7h0m) Holiday 8 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
bdddeebf-e7fe-4a1d-818b-f0dfcf1e1ef3 3465 Edwar Jufani 2026-02-08 00:00:00 08:00:00 2026-02-08 480 (8h0m) 1x 420 (7h0m) Weekend 8 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
aa001718-8032-43a5-abff-69fa63199fec 3465 Edwar Jufani 2026-02-06 00:00:00 08:00:00 2026-02-06 480 (8h0m) 1x 420 (7h0m) Weekday 8 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
dfbaf50c-658c-49d0-a67b-9faa0fe7ac7d 3465 Edwar Jufani 2026-02-04 06:00:00 14:00:00 2026-02-04 480 (8h0m) 1x 420 (7h0m) Weekday 8 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
d6465136-5ca5-4d54-b8dd-f0f5fcac1e1a 3465 Edwar Jufani 2026-02-01 14:00:00 22:00:00 2026-02-01 480 (8h0m) 1x 420 (7h0m) Weekend 8 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
e546e9f1-2b29-4266-a770-faae60d0c1af 3465 Edwar Jufani 2026-01-31 14:00:00 22:00:00 2026-01-31 480 (8h0m) 1x 420 (7h0m) Weekend 8 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
eff752bc-5b37-4d1b-bfcf-75d764df7cc4 3479 A. Kevin Ahmad Fabian 2026-02-24 06:00:00 14:00:00 2026-02-24 480 (8h0m) 1x 420 (7h0m) Weekday 6 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
dbbfe3d8-b0c5-422d-a34f-d1c7c56798d3 3479 A. Kevin Ahmad Fabian 2026-02-19 06:00:00 14:00:00 2026-02-19 480 (8h0m) 1x 420 (7h0m) Weekday 6 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
9ffc89e2-0d4a-45d6-9ad1-d1b0303a223b 3479 A. Kevin Ahmad Fabian 2026-02-16 22:00:00 06:00:00 2026-02-17 480 (8h0m) 1x 420 (7h0m) Weekday 6 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
5a932890-ccbe-4900-8304-92e6d2f89ab8 3479 A. Kevin Ahmad Fabian 2026-02-10 06:00:00 14:00:00 2026-02-10 480 (8h0m) 1x 420 (7h0m) Weekday 6 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
4829d5a0-8568-43dc-88ac-087cd3df1c89 3479 A. Kevin Ahmad Fabian 2026-02-04 14:00:00 22:00:00 2026-02-04 480 (8h0m) 1x 420 (7h0m) Weekday 6 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
ecee4f57-8648-4ecf-ae82-a6648cf91e4a 3479 A. Kevin Ahmad Fabian 2026-01-30 06:00:00 14:00:00 2026-01-30 480 (8h0m) 1x 420 (7h0m) Weekday 6 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
18077f56-b2c3-4940-a2e4-5df7787b0909 3612 Alfian Yudha 2026-02-26 08:00:00 16:00:00 2026-02-26 480 (8h0m) 1x 420 (7h0m) Weekday 6 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
647177a1-9d91-4a14-9d45-5c4adca5e8d3 3612 Alfian Yudha 2026-02-22 16:00:00 00:00:00 2026-02-23 480 (8h0m) 1x 420 (7h0m) Weekend 6 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
c3e71e56-7b34-48e4-9273-ac7ba821bef4 3612 Alfian Yudha 2026-02-20 08:00:00 16:00:00 2026-02-20 480 (8h0m) 1x 420 (7h0m) Weekday 6 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
4e91ffdb-c3c1-4491-922d-b36859fc6a53 3612 Alfian Yudha 2026-02-17 00:00:00 08:00:00 2026-02-17 480 (8h0m) 1x 420 (7h0m) Holiday 6 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
824c1714-0a35-4af7-8ea5-1fcbc22b9f68 3612 Alfian Yudha 2026-02-12 08:00:00 16:00:00 2026-02-12 480 (8h0m) 1x 420 (7h0m) Weekday 6 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
94e7e078-5f78-411d-b4ba-db076f450531 3612 Alfian Yudha 2026-02-03 00:00:00 08:00:00 2026-02-03 480 (8h0m) 1x 420 (7h0m) Weekday 6 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
8ad5c186-2c98-4052-9b69-ae24703eb7e1 3619 Dicky Fernando 2026-02-27 14:00:00 22:00:00 2026-02-27 480 (8h0m) 1x 420 (7h0m) Weekday 8 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
e3a2e1a0-ae93-4986-a005-ae0f626d693a 3619 Dicky Fernando 2026-02-24 22:00:00 06:00:00 2026-02-25 480 (8h0m) 1x 420 (7h0m) Weekday 8 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
eca00d96-501a-4e57-9858-5cdf5f938249 3619 Dicky Fernando 2026-02-19 22:00:00 06:00:00 2026-02-20 480 (8h0m) 1x 420 (7h0m) Weekday 8 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
4e0123b3-51a2-4588-9b4b-ff5837f08d44 3619 Dicky Fernando 2026-02-17 06:00:00 14:00:00 2026-02-17 480 (8h0m) 1x 420 (7h0m) Holiday 8 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
1cb17751-6c3b-48f9-8b48-51509bc8cd40 3619 Dicky Fernando 2026-02-13 14:00:00 22:00:00 2026-02-13 480 (8h0m) 1x 420 (7h0m) Weekday 8 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
af484db6-406e-41ab-a843-80f6e582950c 3619 Dicky Fernando 2026-02-11 14:00:00 22:00:00 2026-02-11 480 (8h0m) 1x 420 (7h0m) Weekday 8 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
39bbdfe8-94a8-4ed2-83fc-51533523a3f1 3619 Dicky Fernando 2026-02-09 14:00:00 22:00:00 2026-02-09 480 (8h0m) 1x 420 (7h0m) Weekday 8 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
996b0e3a-15ad-4132-baf4-6f9000e2a789 3619 Dicky Fernando 2026-02-06 14:00:00 22:00:00 2026-02-06 480 (8h0m) 1x 420 (7h0m) Weekday 8 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
594d72b1-f131-4a1c-bb6c-94db783f4ab6 3659 Ihsan Habibi 2026-02-24 14:00:00 22:00:00 2026-02-24 480 (8h0m) 1x 420 (7h0m) Weekday 7 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
3508d380-b394-42f3-9868-2d9d6566e761 3659 Ihsan Habibi 2026-02-17 14:00:00 22:00:00 2026-02-17 480 (8h0m) 1x 420 (7h0m) Holiday 7 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
680eac07-ebec-41b5-8b5f-4fb904b786ff 3659 Ihsan Habibi 2026-02-12 14:00:00 22:00:00 2026-02-12 480 (8h0m) 1x 420 (7h0m) Weekday 7 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
31917b1b-8bbd-48cd-803b-2cf66c484406 3659 Ihsan Habibi 2026-02-07 14:00:00 22:00:00 2026-02-07 480 (8h0m) 1x 420 (7h0m) Weekend 7 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
9ff1b0d6-6524-468f-ae97-560fc96c8a54 3659 Ihsan Habibi 2026-02-04 14:00:00 22:00:00 2026-02-04 480 (8h0m) 1x 420 (7h0m) Weekday 7 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
179a0736-1fbe-4fc3-b640-f35ab727f003 3659 Ihsan Habibi 2026-01-30 22:00:00 06:00:00 2026-01-31 480 (8h0m) 1x 420 (7h0m) Weekday 7 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
d12f03e8-44ee-4766-9ccf-e6f75c804b41 3659 Ihsan Habibi 2026-01-28 14:00:00 22:00:00 2026-01-28 480 (8h0m) 1x 420 (7h0m) Weekday 7 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
0edcc889-2c8a-421b-814e-ab63fe1489c3 3693 Topan Adi Perkasa 2026-02-17 06:00:00 14:00:00 2026-02-17 480 (8h0m) 1x 420 (7h0m) Holiday 7 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
1a18218c-01f2-491c-ae3f-f21a89802fc7 3693 Topan Adi Perkasa 2026-02-14 14:00:00 22:00:00 2026-02-14 480 (8h0m) 1x 420 (7h0m) Weekend 7 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
1018aafc-b235-4333-8d50-eae91d6ae184 3693 Topan Adi Perkasa 2026-02-10 14:00:00 22:00:00 2026-02-10 480 (8h0m) 1x 420 (7h0m) Weekday 7 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
a2de747c-0a71-4545-9223-bbb5b377e68c 3693 Topan Adi Perkasa 2026-02-03 22:00:00 06:00:00 2026-02-04 480 (8h0m) 1x 420 (7h0m) Weekday 7 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
e1a3d5c1-64f8-4fe2-833a-f4971092c8d4 3693 Topan Adi Perkasa 2026-01-31 22:00:00 06:00:00 2026-02-01 480 (8h0m) 1x 420 (7h0m) Weekend 7 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
5be0d304-3069-4f79-9a67-6638a7e32b18 3693 Topan Adi Perkasa 2026-01-29 14:00:00 22:00:00 2026-01-29 480 (8h0m) 1x 420 (7h0m) Weekday 7 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
4a29b84b-83af-4ee0-9089-0f781274ffa4 3693 Topan Adi Perkasa 2026-01-28 14:00:00 22:00:00 2026-01-28 480 (8h0m) 1x 420 (7h0m) Weekday 7 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
a73b5fbd-53a4-4b57-b9f5-19f34476aa72 3704 William Jordan Harefa 2026-02-23 17:00:00 01:00:00 2026-02-24 480 (8h0m) 2x 360 (6h0m) Weekday 6 5,730,000.00 42,500.00 20,000.00 5,730,000.00 380,895.99 40,000.00 0.00 420,895.99
a747acda-38cd-4ca2-8246-5af7ad77d858 3704 William Jordan Harefa 2026-02-21 08:00:00 16:00:00 2026-02-21 480 (8h0m) 1x 420 (7h0m) Weekend 6 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
d03c71e0-5322-450f-87a5-541d2dae6df0 3704 William Jordan Harefa 2026-02-17 08:00:00 16:00:00 2026-02-17 480 (8h0m) 1x 420 (7h0m) Holiday 6 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
688a3c73-05bb-45b2-97f7-bcf074b47bad 3704 William Jordan Harefa 2026-02-14 08:00:00 16:00:00 2026-02-14 480 (8h0m) 1x 420 (7h0m) Weekend 6 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
76c14eba-3a5c-40c6-a6bb-565d6e3da174 3704 William Jordan Harefa 2026-02-07 08:00:00 16:00:00 2026-02-07 480 (8h0m) 1x 420 (7h0m) Weekend 6 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
e1fb7b43-fa67-4804-8280-ce56a1125e3f 3704 William Jordan Harefa 2026-01-31 08:00:00 16:00:00 2026-01-31 480 (8h0m) 1x 420 (7h0m) Weekend 6 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
1d740541-fa29-4e94-8f10-8bf389d2903a 3706 Mohammad Fuad Sidik Ismail 2026-02-22 08:00:00 16:00:00 2026-02-22 480 (8h0m) 1x 420 (7h0m) Weekend 7 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
d478472c-4d76-4961-9805-2b282c2dece7 3706 Mohammad Fuad Sidik Ismail 2026-02-17 08:00:00 16:00:00 2026-02-17 480 (8h0m) 1x 420 (7h0m) Holiday 7 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
73930cbf-6381-4e74-9da4-248bc95856d4 3706 Mohammad Fuad Sidik Ismail 2026-02-16 17:00:00 23:59:00 2026-02-16 419 (6h59m) 1x 359 (5h59m) Weekday 7 5,730,000.00 42,500.00 20,000.00 5,730,000.00 380,895.99 20,000.00 0.00 400,895.99
4c661abd-ac51-4edc-ab4d-90b1e326573e 3706 Mohammad Fuad Sidik Ismail 2026-02-15 08:00:00 16:00:00 2026-02-15 480 (8h0m) 1x 420 (7h0m) Weekend 7 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
467313d8-50ea-47c5-8bef-6cb8efffbc7f 3706 Mohammad Fuad Sidik Ismail 2026-02-08 08:00:00 16:00:00 2026-02-08 480 (8h0m) 1x 420 (7h0m) Weekend 7 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
1672b19b-21b9-487d-8b39-3058876b5f7e 3706 Mohammad Fuad Sidik Ismail 2026-02-01 08:00:00 16:00:00 2026-02-01 480 (8h0m) 1x 420 (7h0m) Weekend 7 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
0812f02e-fc22-4a8a-8c48-89ebf10b757d 3706 Mohammad Fuad Sidik Ismail 2026-01-28 17:01:00 23:59:00 2026-01-28 418 (6h58m) 1x 358 (5h58m) Weekday 7 5,730,000.00 42,500.00 20,000.00 5,730,000.00 380,895.99 20,000.00 0.00 400,895.99
c1a2767b-8e85-4fdf-93fc-ac2eb4540c78 3737 Mohammad Haryono 2026-01-25 09:09:00 17:09:00 2026-01-25 480 (8h0m) 1x 420 (7h0m) Weekend 1 6,120,000.00 42,500.00 20,000.00 6,120,000.00 495,260.08 20,000.00 42,500.00 557,760.08
7317243f-5993-40d0-a23e-241c9b33500e 3765 Taufik Hidayat 2026-02-16 22:00:00 06:00:00 2026-02-17 480 (8h0m) 1x 420 (7h0m) Weekday 7 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
6c01ca21-b13f-4bd8-8d6d-e85f159bf648 3765 Taufik Hidayat 2026-02-15 14:00:00 22:00:00 2026-02-15 480 (8h0m) 1x 420 (7h0m) Weekend 7 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
bcd61dab-4941-4f8d-bb62-19dfe619f912 3765 Taufik Hidayat 2026-02-14 14:00:00 22:00:00 2026-02-14 480 (8h0m) 1x 420 (7h0m) Weekend 7 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
1379f7b3-b4c2-47e5-a1bb-13b5bbcaf570 3765 Taufik Hidayat 2026-02-10 06:00:00 14:00:00 2026-02-10 480 (8h0m) 1x 420 (7h0m) Weekday 7 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
820f8226-d957-49ca-a065-c48e0272a300 3765 Taufik Hidayat 2026-02-09 06:00:00 14:00:00 2026-02-09 480 (8h0m) 1x 420 (7h0m) Weekday 7 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
