Overtime / Processed Overtime Result Data


Template


ID NPK Full Name Start Date From Actual To Actual End Date Original Duration Break Duration Is Day Off OT Day Basic Salary Transport Meal Base Compensation OT Amount OT Meal OT Transport OT Total
59c6948e-d5f6-4a4a-96b9-70fd90f83a00 3365 Tiurliana Puteri Siregar 2026-01-03 08:00:00 18:00:00 2026-01-03 600 (10h0m) 1x 540 (9h0m) Weekend 1 5,730,000.00 42,500.00 20,000.00 5,792,500.00 703,135.86 20,000.00 42,500.00 765,635.86
2319e98f-5ab8-4caf-9d5d-f51fcf69bb94 3832 Naufal Anwar Zuhair 2026-01-30 21:00:00 08:00:00 2026-01-31 660 (11h0m) 1x 600 (10h0m) Weekday 10 5,730,000.00 42,500.00 20,000.00 6,355,000.00 716,314.95 20,000.00 0.00 736,314.95
d10cdcaa-2c87-4231-8530-fb37bf327a46 3832 Naufal Anwar Zuhair 2026-01-29 17:00:00 21:00:00 2026-01-29 240 (4h0m) 1x 180 (3h0m) Weekday 10 5,730,000.00 42,500.00 20,000.00 6,355,000.00 202,037.55 20,000.00 0.00 222,037.55
6d9b8be9-46d4-484a-8785-65ef9813ec5a 3832 Naufal Anwar Zuhair 2026-01-22 21:00:00 08:00:00 2026-01-23 660 (11h0m) 1x 600 (10h0m) Weekday 10 5,730,000.00 42,500.00 20,000.00 6,355,000.00 716,314.95 20,000.00 0.00 736,314.95
11568d6b-f22c-436e-81b4-5bbe05a99266 3832 Naufal Anwar Zuhair 2026-01-21 08:00:00 17:00:00 2026-01-21 540 (9h0m) 1x 480 (8h0m) Weekday 10 5,730,000.00 42,500.00 20,000.00 6,355,000.00 569,378.55 20,000.00 0.00 589,378.55
f22e6725-da41-47aa-9e1b-b0f1cec536bc 3832 Naufal Anwar Zuhair 2026-01-20 08:00:00 17:00:00 2026-01-20 540 (9h0m) 1x 480 (8h0m) Weekday 10 5,730,000.00 42,500.00 20,000.00 6,355,000.00 569,378.55 20,000.00 0.00 589,378.55
7a0b91fa-8077-4540-9700-80d6e79bb128 3832 Naufal Anwar Zuhair 2026-01-14 21:00:00 08:00:00 2026-01-15 660 (11h0m) 1x 600 (10h0m) Weekday 10 5,730,000.00 42,500.00 20,000.00 6,355,000.00 716,314.95 20,000.00 0.00 736,314.95
e8112669-7ee7-4d11-b48a-5f051a072479 3832 Naufal Anwar Zuhair 2026-01-12 08:00:00 17:00:00 2026-01-12 540 (9h0m) 1x 480 (8h0m) Weekday 10 5,730,000.00 42,500.00 20,000.00 6,355,000.00 569,378.55 20,000.00 0.00 589,378.55
bf793d84-f950-48e4-b077-4b94b95a6505 3832 Naufal Anwar Zuhair 2026-01-06 21:00:00 08:00:00 2026-01-07 660 (11h0m) 1x 600 (10h0m) Weekday 10 5,730,000.00 42,500.00 20,000.00 6,355,000.00 716,314.95 20,000.00 0.00 736,314.95
07a28b82-27f8-49cc-8785-5e5154979051 3832 Naufal Anwar Zuhair 2026-01-05 17:00:00 21:00:00 2026-01-05 240 (4h0m) 1x 180 (3h0m) Weekday 10 5,730,000.00 42,500.00 20,000.00 6,355,000.00 202,037.55 20,000.00 0.00 222,037.55
842fe3b0-7f3b-4f4e-a0f4-9525d5311785 3832 Naufal Anwar Zuhair 2026-01-04 17:00:00 21:00:00 2026-01-04 240 (4h0m) 1x 180 (3h0m) Weekend 10 5,730,000.00 42,500.00 20,000.00 6,355,000.00 220,404.60 20,000.00 42,500.00 282,904.60
7273f706-a87f-4061-9f1b-3cc6ac27c595 4657 Relly Depin Srikoyo 2026-01-31 08:00:00 17:00:00 2026-01-31 540 (9h0m) 1x 480 (8h0m) Weekend 6 6,013,000.00 42,500.00 20,000.00 6,388,000.00 627,722.62 20,000.00 42,500.00 690,222.62
e8ecd006-9e52-47ab-9a03-69f2f1f687b1 4657 Relly Depin Srikoyo 2026-01-24 08:00:00 17:00:00 2026-01-24 540 (9h0m) 1x 480 (8h0m) Weekend 6 6,013,000.00 42,500.00 20,000.00 6,388,000.00 627,722.62 20,000.00 42,500.00 690,222.62
0b03b1d6-9cf7-4e74-bcb6-3f56d2124a70 4657 Relly Depin Srikoyo 2026-01-17 08:00:00 17:00:00 2026-01-17 540 (9h0m) 1x 480 (8h0m) Weekend 6 6,013,000.00 42,500.00 20,000.00 6,388,000.00 627,722.62 20,000.00 42,500.00 690,222.62
5580ef19-75ff-4cc5-8e05-fb9b560c9ac7 4657 Relly Depin Srikoyo 2026-01-16 08:00:00 17:00:00 2026-01-16 540 (9h0m) 1x 480 (8h0m) Holiday 6 6,013,000.00 42,500.00 20,000.00 6,388,000.00 627,722.62 20,000.00 42,500.00 690,222.62
0785676f-e42a-4d11-8600-f6395163eb8d 4657 Relly Depin Srikoyo 2026-01-10 08:00:00 17:00:00 2026-01-10 540 (9h0m) 1x 480 (8h0m) Weekend 6 6,013,000.00 42,500.00 20,000.00 6,388,000.00 627,722.62 20,000.00 42,500.00 690,222.62
bc3064ee-321c-4c29-8b30-37cbcf9e1367 4657 Relly Depin Srikoyo 2026-01-03 08:00:00 17:00:00 2026-01-03 540 (9h0m) 1x 480 (8h0m) Weekend 6 6,013,000.00 42,500.00 20,000.00 6,388,000.00 627,722.62 20,000.00 42,500.00 690,222.62
0f5960d3-4b7d-4fd4-affa-45fdbe725fd9 4690 Rachmat Santoso 2026-01-29 08:00:00 17:00:00 2026-01-29 540 (9h0m) 1x 480 (8h0m) Weekday 12 5,730,000.00 42,500.00 20,000.00 6,480,000.00 580,578.08 20,000.00 0.00 600,578.08
6f2c63cc-6bfa-48f7-8820-cac60d96c107 4690 Rachmat Santoso 2026-01-25 22:00:00 09:00:00 2026-01-26 660 (11h0m) 1x 600 (10h0m) Weekend 12 5,730,000.00 42,500.00 20,000.00 6,480,000.00 936,416.25 20,000.00 42,500.00 998,916.25
f97a6b6b-6934-470c-b70d-6f1a2fd31f2a 4690 Rachmat Santoso 2026-01-24 22:00:00 09:00:00 2026-01-25 660 (11h0m) 1x 600 (10h0m) Weekend 12 5,730,000.00 42,500.00 20,000.00 6,480,000.00 936,416.25 20,000.00 42,500.00 998,916.25
4aeee10c-ecbf-4b35-86a5-c9829387902b 4690 Rachmat Santoso 2026-01-22 08:00:00 17:00:00 2026-01-22 540 (9h0m) 1x 480 (8h0m) Weekday 12 5,730,000.00 42,500.00 20,000.00 6,480,000.00 580,578.08 20,000.00 0.00 600,578.08
c7586d65-17fe-4cfc-9305-a81e5f828226 4690 Rachmat Santoso 2026-01-21 08:00:00 17:00:00 2026-01-21 540 (9h0m) 1x 480 (8h0m) Weekday 12 5,730,000.00 42,500.00 20,000.00 6,480,000.00 580,578.08 20,000.00 0.00 600,578.08
b3b5580c-ba78-4ae3-bda3-9d4f6416f90f 4690 Rachmat Santoso 2026-01-18 22:00:00 09:00:00 2026-01-19 660 (11h0m) 1x 600 (10h0m) Weekend 12 5,730,000.00 42,500.00 20,000.00 6,480,000.00 936,416.25 20,000.00 42,500.00 998,916.25
e4c876ed-a456-4f2f-ab3e-a3a1cb6dd139 4690 Rachmat Santoso 2026-01-14 08:00:00 17:00:00 2026-01-14 540 (9h0m) 1x 480 (8h0m) Weekday 12 5,730,000.00 42,500.00 20,000.00 6,480,000.00 580,578.08 20,000.00 0.00 600,578.08
a4c956d3-d569-4ede-98a5-908cfecd749e 4690 Rachmat Santoso 2026-01-10 08:00:00 17:00:00 2026-01-10 540 (9h0m) 1x 480 (8h0m) Weekend 12 5,730,000.00 42,500.00 20,000.00 6,480,000.00 636,763.05 20,000.00 42,500.00 699,263.05
24e97d10-c5a1-4d3d-b394-abb7d8918693 4690 Rachmat Santoso 2026-01-07 08:00:00 17:00:00 2026-01-07 540 (9h0m) 1x 480 (8h0m) Weekday 12 5,730,000.00 42,500.00 20,000.00 6,480,000.00 580,578.08 20,000.00 0.00 600,578.08
7af17450-501c-4376-a4b9-569c2a9d5e95 4690 Rachmat Santoso 2026-01-03 22:00:00 09:00:00 2026-01-04 660 (11h0m) 1x 600 (10h0m) Weekend 12 5,730,000.00 42,500.00 20,000.00 6,480,000.00 936,416.25 20,000.00 42,500.00 998,916.25
eaa2957a-3cf1-4081-aa07-4a93e6bd21d0 4690 Rachmat Santoso 2026-01-02 22:00:00 09:00:00 2026-01-03 660 (11h0m) 1x 600 (10h0m) Weekday 12 5,730,000.00 42,500.00 20,000.00 6,480,000.00 730,404.68 20,000.00 0.00 750,404.68
e9e7d1c6-1fc9-4f32-b865-9c292614f568 4690 Rachmat Santoso 2026-01-01 22:00:00 09:00:00 2026-01-02 660 (11h0m) 1x 600 (10h0m) Holiday 12 5,730,000.00 42,500.00 20,000.00 6,480,000.00 936,416.25 20,000.00 42,500.00 998,916.25
259d9900-da11-4bbe-9e63-62eb181d71d1 4718 Wisnu Ajie. S 2026-01-31 08:00:00 17:00:00 2026-01-31 540 (9h0m) 1x 480 (8h0m) Weekend 5 6,045,000.00 42,500.00 20,000.00 6,357,500.00 624,725.35 20,000.00 42,500.00 687,225.35
639b9915-3283-4340-8b99-9197655cd50f 4718 Wisnu Ajie. S 2026-01-31 17:01:00 23:59:00 2026-01-31 418 (6h58m) 1x 358 (5h58m) Weekend 5 6,045,000.00 42,500.00 20,000.00 6,357,500.00 440,982.60 20,000.00 42,500.00 503,482.60
98381048-680a-4972-b986-8c25e7ea1693 4718 Wisnu Ajie. S 2026-01-17 08:00:00 17:00:00 2026-01-17 540 (9h0m) 1x 480 (8h0m) Weekend 5 6,045,000.00 42,500.00 20,000.00 6,357,500.00 624,725.35 20,000.00 42,500.00 687,225.35
1a40b20c-79eb-4403-9440-cf249672b218 4718 Wisnu Ajie. S 2026-01-15 17:00:00 23:00:00 2026-01-15 360 (6h0m) 1x 300 (5h0m) Weekday 5 6,045,000.00 42,500.00 20,000.00 6,357,500.00 349,111.23 20,000.00 0.00 369,111.23
3e01ee7b-e722-4268-8253-c6acafc9cce9 4718 Wisnu Ajie. S 2026-01-03 08:00:00 17:00:00 2026-01-03 540 (9h0m) 1x 480 (8h0m) Weekend 5 6,045,000.00 42,500.00 20,000.00 6,357,500.00 624,725.35 20,000.00 42,500.00 687,225.35
03395759-3cf4-4bcb-9c3f-c31c20a7e82e 4880 Heru Susanto 2026-01-31 08:00:00 17:00:00 2026-01-31 540 (9h0m) 1x 480 (8h0m) Weekend 5 5,730,000.00 42,500.00 20,000.00 6,042,500.00 593,771.75 20,000.00 42,500.00 656,271.75
c38cb3ea-a0d0-496d-a428-5dd6e0177598 4880 Heru Susanto 2026-01-25 08:00:00 17:00:00 2026-01-25 540 (9h0m) 1x 480 (8h0m) Weekend 5 5,730,000.00 42,500.00 20,000.00 6,042,500.00 593,771.75 20,000.00 42,500.00 656,271.75
015fd658-99a6-437e-b897-9013c40983d7 4880 Heru Susanto 2026-01-24 08:00:00 17:00:00 2026-01-24 540 (9h0m) 1x 480 (8h0m) Weekend 5 5,730,000.00 42,500.00 20,000.00 6,042,500.00 593,771.75 20,000.00 42,500.00 656,271.75
f6bed61b-a9b3-4bb3-8439-a2e5d5727024 4880 Heru Susanto 2026-01-17 08:00:00 17:00:00 2026-01-17 540 (9h0m) 1x 480 (8h0m) Weekend 5 5,730,000.00 42,500.00 20,000.00 6,042,500.00 593,771.75 20,000.00 42,500.00 656,271.75
a0ec0eed-e44f-4e25-891e-1a6602b85295 4880 Heru Susanto 2026-01-10 08:00:00 17:00:00 2026-01-10 540 (9h0m) 1x 480 (8h0m) Weekend 5 5,730,000.00 42,500.00 20,000.00 6,042,500.00 593,771.75 20,000.00 42,500.00 656,271.75
17903e8d-3e01-4dcc-81a1-27a6fbbb445c 4892 Rafael Samosir 2026-01-31 08:00:00 17:00:00 2026-01-31 540 (9h0m) 1x 480 (8h0m) Weekend 5 5,730,000.00 42,500.00 20,000.00 6,042,500.00 593,771.75 20,000.00 42,500.00 656,271.75
15ac526b-fc86-4304-ad25-43eddcb590b3 4892 Rafael Samosir 2026-01-24 08:00:00 17:00:00 2026-01-24 540 (9h0m) 1x 480 (8h0m) Weekend 5 5,730,000.00 42,500.00 20,000.00 6,042,500.00 593,771.75 20,000.00 42,500.00 656,271.75
aa8e63ce-3473-4727-a7d8-bbcd178e765a 4892 Rafael Samosir 2026-01-22 17:00:00 21:00:00 2026-01-22 240 (4h0m) 1x 180 (3h0m) Weekday 5 5,730,000.00 42,500.00 20,000.00 6,042,500.00 192,102.63 20,000.00 0.00 212,102.63
6f534e51-2834-4547-9214-2c18122434ef 4892 Rafael Samosir 2026-01-21 17:00:00 20:00:00 2026-01-21 180 (3h0m) 1x 120 (2h0m) Weekday 5 5,730,000.00 42,500.00 20,000.00 6,042,500.00 122,247.13 20,000.00 0.00 142,247.13
a8ee702e-68f4-4913-a636-9dc8ad837362 4892 Rafael Samosir 2026-01-10 08:00:00 17:00:00 2026-01-10 540 (9h0m) 1x 480 (8h0m) Weekend 5 5,730,000.00 42,500.00 20,000.00 6,042,500.00 593,771.75 20,000.00 42,500.00 656,271.75
4f3cd813-8d37-4e60-9cdb-371644af2a89 5263 Hariyono 2026-01-31 09:00:00 03:00:00 2026-02-01 1080 (18h0m) 3x 900 (15h0m) Weekend 7 8,010,000.00 42,500.00 20,000.00 8,447,500.00 2,197,326.60 60,000.00 42,500.00 2,299,826.60
ac584bd3-ce66-4e03-bc35-5faa2e64b388 5263 Hariyono 2026-01-26 17:00:00 23:55:00 2026-01-26 415 (6h55m) 1x 355 (5h55m) Weekday 7 8,010,000.00 42,500.00 20,000.00 8,447,500.00 561,539.02 20,000.00 0.00 581,539.02
2d95f768-62a5-4312-b685-c02933e15299 5263 Hariyono 2026-01-17 17:00:00 23:55:00 2026-01-17 415 (6h55m) 1x 355 (5h55m) Weekend 7 8,010,000.00 42,500.00 20,000.00 8,447,500.00 585,953.76 20,000.00 42,500.00 648,453.76
b5bb2ab1-2635-43ad-82c1-22cb94c12cd0 5263 Hariyono 2026-01-14 17:00:00 23:00:00 2026-01-14 360 (6h0m) 1x 300 (5h0m) Weekday 7 8,010,000.00 42,500.00 20,000.00 8,447,500.00 463,880.06 20,000.00 0.00 483,880.06
aa6bb27a-058d-40fa-9436-c6aee555b0f0 5263 Hariyono 2026-01-07 17:00:00 23:30:00 2026-01-07 390 (6h30m) 1x 330 (5h30m) Weekday 7 8,010,000.00 42,500.00 20,000.00 8,447,500.00 561,539.02 20,000.00 0.00 581,539.02
ddd88c8d-a4c1-4ca2-84c5-a2cff25bec35 5263 Hariyono 2026-01-06 17:00:00 23:50:00 2026-01-06 410 (6h50m) 1x 350 (5h50m) Weekday 7 8,010,000.00 42,500.00 20,000.00 8,447,500.00 561,539.02 20,000.00 0.00 581,539.02
8bfd8cee-4eaf-479d-85c4-3ff23f031c2f 5263 Hariyono 2026-01-03 08:00:00 17:00:00 2026-01-03 540 (9h0m) 1x 480 (8h0m) Weekend 7 8,010,000.00 42,500.00 20,000.00 8,447,500.00 830,101.16 20,000.00 42,500.00 892,601.16
90777066-c409-4e98-8d18-6e30aae58edb 5646 Aditya Nugroho Bagoes 2026-01-24 08:00:00 17:00:00 2026-01-24 540 (9h0m) 1x 480 (8h0m) Weekend 8 5,737,000.00 42,500.00 20,000.00 6,237,000.00 612,884.34 20,000.00 42,500.00 675,384.34
50c1e4f9-5d23-4919-ae1e-73d6e7389992 5646 Aditya Nugroho Bagoes 2026-01-18 08:00:00 17:00:00 2026-01-18 540 (9h0m) 1x 480 (8h0m) Weekend 8 5,737,000.00 42,500.00 20,000.00 6,237,000.00 612,884.34 20,000.00 42,500.00 675,384.34
85dde03e-c38f-4637-abc1-2183246f4118 5646 Aditya Nugroho Bagoes 2026-01-17 00:00:00 09:00:00 2026-01-17 540 (9h0m) 1x 480 (8h0m) Weekend 8 5,737,000.00 42,500.00 20,000.00 6,237,000.00 612,884.34 20,000.00 42,500.00 675,384.34
3bcc44b1-e84f-4009-8fcc-d8496a72bfe5 5646 Aditya Nugroho Bagoes 2026-01-16 00:00:00 09:00:00 2026-01-16 540 (9h0m) 1x 480 (8h0m) Holiday 8 5,737,000.00 42,500.00 20,000.00 6,237,000.00 612,884.34 20,000.00 42,500.00 675,384.34
0a90163c-a4ba-410b-b8a9-66038683061e 5646 Aditya Nugroho Bagoes 2026-01-11 00:00:00 09:00:00 2026-01-11 540 (9h0m) 1x 480 (8h0m) Weekend 8 5,737,000.00 42,500.00 20,000.00 6,237,000.00 612,884.34 20,000.00 42,500.00 675,384.34
56b56737-44f4-4258-9e47-66fe07a36468 5646 Aditya Nugroho Bagoes 2026-01-10 15:00:00 00:00:00 2026-01-11 540 (9h0m) 1x 480 (8h0m) Weekend 8 5,737,000.00 42,500.00 20,000.00 6,237,000.00 612,884.34 20,000.00 42,500.00 675,384.34
12f0a2f2-6b61-4602-898c-4b507d12bbf7 5646 Aditya Nugroho Bagoes 2026-01-04 15:00:00 00:00:00 2026-01-05 540 (9h0m) 1x 480 (8h0m) Weekend 8 5,737,000.00 42,500.00 20,000.00 6,237,000.00 612,884.34 20,000.00 42,500.00 675,384.34
7655aabc-891b-4ca9-a240-8a09d2e7e35c 5646 Aditya Nugroho Bagoes 2026-01-01 15:00:00 00:00:00 2026-01-02 540 (9h0m) 1x 480 (8h0m) Holiday 8 5,737,000.00 42,500.00 20,000.00 6,237,000.00 612,884.34 20,000.00 42,500.00 675,384.34
e340bc7e-9972-4ab8-9d38-e917646d725a 5719 Sulaeman Said 2026-01-31 08:00:00 17:00:00 2026-01-31 540 (9h0m) 1x 480 (8h0m) Weekend 7 5,730,000.00 42,500.00 20,000.00 6,167,500.00 606,054.93 20,000.00 42,500.00 668,554.93
9846ecfa-cdee-4a79-a439-6b9dbf03b737 5719 Sulaeman Said 2026-01-24 08:00:00 17:00:00 2026-01-24 540 (9h0m) 1x 480 (8h0m) Weekend 7 5,730,000.00 42,500.00 20,000.00 6,167,500.00 606,054.93 20,000.00 42,500.00 668,554.93
31d62eb5-20de-4a8c-9a7c-55d5cbaa2f11 5719 Sulaeman Said 2026-01-18 08:00:00 17:00:00 2026-01-18 540 (9h0m) 1x 480 (8h0m) Weekend 7 5,730,000.00 42,500.00 20,000.00 6,167,500.00 606,054.93 20,000.00 42,500.00 668,554.93
6e8f0179-ce2a-431e-b67b-f7ec1cd72e42 5719 Sulaeman Said 2026-01-17 08:00:00 17:00:00 2026-01-17 540 (9h0m) 1x 480 (8h0m) Weekend 7 5,730,000.00 42,500.00 20,000.00 6,167,500.00 606,054.93 20,000.00 42,500.00 668,554.93
cf12815f-b66d-4682-b96c-d9f20ee2e1de 5719 Sulaeman Said 2026-01-10 08:00:00 17:00:00 2026-01-10 540 (9h0m) 1x 480 (8h0m) Weekend 7 5,730,000.00 42,500.00 20,000.00 6,167,500.00 606,054.93 20,000.00 42,500.00 668,554.93
bacd6741-0d7f-4708-a4c5-e8ad68d1f40a 5719 Sulaeman Said 2026-01-04 08:00:00 17:00:00 2026-01-04 540 (9h0m) 1x 480 (8h0m) Weekend 7 5,730,000.00 42,500.00 20,000.00 6,167,500.00 606,054.93 20,000.00 42,500.00 668,554.93
ee46b0b7-8cca-4051-9779-14f8922c123c 5719 Sulaeman Said 2026-01-03 08:00:00 17:00:00 2026-01-03 540 (9h0m) 1x 480 (8h0m) Weekend 7 5,730,000.00 42,500.00 20,000.00 6,167,500.00 606,054.93 20,000.00 42,500.00 668,554.93
2bf50a4c-09c2-48b3-bef9-6b2455910220 5784 Januar Rizkyanto 2026-01-29 22:00:00 06:00:00 2026-01-30 480 (8h0m) 1x 420 (7h0m) Weekday 7 5,730,000.00 42,500.00 20,000.00 6,167,500.00 481,278.92 20,000.00 0.00 501,278.92
7c606148-9cae-4df5-93ae-1b24d0075eb0 5784 Januar Rizkyanto 2026-01-23 22:00:00 06:00:00 2026-01-24 480 (8h0m) 1x 420 (7h0m) Weekday 7 5,730,000.00 42,500.00 20,000.00 6,167,500.00 481,278.92 20,000.00 0.00 501,278.92
0bf70ab7-10e3-4e4d-a189-ec266be8a4d5 5784 Januar Rizkyanto 2026-01-18 22:00:00 06:00:00 2026-01-19 480 (8h0m) 1x 420 (7h0m) Weekend 7 5,730,000.00 42,500.00 20,000.00 6,167,500.00 499,104.06 20,000.00 42,500.00 561,604.06
939e6a2f-4322-44c2-8546-7b7c5dff0931 5784 Januar Rizkyanto 2026-01-17 22:00:00 06:00:00 2026-01-18 480 (8h0m) 1x 420 (7h0m) Weekend 7 5,730,000.00 42,500.00 20,000.00 6,167,500.00 499,104.06 20,000.00 42,500.00 561,604.06
217d7432-0223-4d32-9956-4c6dfbb7753a 5784 Januar Rizkyanto 2026-01-13 22:00:00 06:00:00 2026-01-14 480 (8h0m) 1x 420 (7h0m) Weekday 7 5,730,000.00 42,500.00 20,000.00 6,167,500.00 481,278.92 20,000.00 0.00 501,278.92
8816f092-1302-413f-943b-b6b0681789cb 5784 Januar Rizkyanto 2026-01-08 22:00:00 06:00:00 2026-01-09 480 (8h0m) 1x 420 (7h0m) Weekday 7 5,730,000.00 42,500.00 20,000.00 6,167,500.00 481,278.92 20,000.00 0.00 501,278.92
8bcca42f-6f8f-4adf-9f96-98b8914530da 5784 Januar Rizkyanto 2026-01-03 22:00:00 06:00:00 2026-01-04 480 (8h0m) 1x 420 (7h0m) Weekend 7 5,730,000.00 42,500.00 20,000.00 6,167,500.00 499,104.06 20,000.00 42,500.00 561,604.06
061a7b2a-5ee3-4b40-adf3-9129238bd169 5813 Benny Victor 2026-01-31 08:00:00 17:00:00 2026-01-31 540 (9h0m) 1x 480 (8h0m) Weekend 4 5,809,000.00 42,500.00 20,000.00 6,059,000.00 595,393.04 20,000.00 42,500.00 657,893.04
3069accd-d244-41c7-aff7-dc5358082b7a 5813 Benny Victor 2026-01-24 08:00:00 17:00:00 2026-01-24 540 (9h0m) 1x 480 (8h0m) Weekend 4 5,809,000.00 42,500.00 20,000.00 6,059,000.00 595,393.04 20,000.00 42,500.00 657,893.04
249bc7d2-808a-4619-a54f-e1a5f91a9a49 5813 Benny Victor 2026-01-17 08:00:00 17:00:00 2026-01-17 540 (9h0m) 1x 480 (8h0m) Weekend 4 5,809,000.00 42,500.00 20,000.00 6,059,000.00 595,393.04 20,000.00 42,500.00 657,893.04
130b5b14-21f4-4b23-a603-5dd57acd36a3 5813 Benny Victor 2026-01-10 08:00:00 17:00:00 2026-01-10 540 (9h0m) 1x 480 (8h0m) Weekend 4 5,809,000.00 42,500.00 20,000.00 6,059,000.00 595,393.04 20,000.00 42,500.00 657,893.04
e169aa5c-3010-4dbe-bed5-f23814122718 5834 Samuen Prima Anggara 2026-01-31 15:00:00 23:59:00 2026-01-31 539 (8h59m) 1x 479 (7h59m) Weekend 4 6,002,000.00 42,500.00 20,000.00 6,252,000.00 614,358.41 20,000.00 42,500.00 676,858.41
b6490da3-5faa-404f-91b5-70fba7dffd2a 5834 Samuen Prima Anggara 2026-01-30 17:00:00 21:00:00 2026-01-30 240 (4h0m) 1x 180 (3h0m) Weekday 4 6,002,000.00 42,500.00 20,000.00 6,252,000.00 198,763.02 20,000.00 0.00 218,763.02
7b1d232b-cc27-471a-8566-b2713ca418dd 5834 Samuen Prima Anggara 2026-01-24 08:00:00 17:00:00 2026-01-24 540 (9h0m) 1x 480 (8h0m) Weekend 4 6,002,000.00 42,500.00 20,000.00 6,252,000.00 614,358.41 20,000.00 42,500.00 676,858.41
a3eb8eb4-b6e4-4f85-a9f2-0145e60963c3 5834 Samuen Prima Anggara 2026-01-10 08:00:00 17:00:00 2026-01-10 540 (9h0m) 1x 480 (8h0m) Weekend 4 6,002,000.00 42,500.00 20,000.00 6,252,000.00 614,358.41 20,000.00 42,500.00 676,858.41
aa04d5eb-f862-427e-a549-d4200583fdf5 5912 David Almin 2026-01-31 08:00:00 03:00:00 2026-02-01 1140 (19h0m) 3x 960 (16h0m) Weekend 15 5,730,000.00 42,500.00 20,000.00 6,667,500.00 1,888,482.54 60,000.00 42,500.00 1,990,982.54
dafa4901-f417-4696-956d-29cb725be8b1 5912 David Almin 2026-01-25 22:00:00 09:00:00 2026-01-26 660 (11h0m) 1x 600 (10h0m) Weekend 15 5,730,000.00 42,500.00 20,000.00 6,667,500.00 963,511.50 20,000.00 42,500.00 1,026,011.50
c4c1ca80-9c1c-4580-a19b-3550d6d9aca2 5912 David Almin 2026-01-24 23:00:00 09:00:00 2026-01-25 600 (10h0m) 1x 540 (9h0m) Weekend 15 5,730,000.00 42,500.00 20,000.00 6,667,500.00 809,349.66 20,000.00 42,500.00 871,849.66
feb63759-4174-4c17-8a5a-06c9f5273c26 5912 David Almin 2026-01-23 22:00:00 09:00:00 2026-01-24 660 (11h0m) 1x 600 (10h0m) Weekday 15 5,730,000.00 42,500.00 20,000.00 6,667,500.00 751,538.97 20,000.00 0.00 771,538.97
922c2a0f-d3ef-4075-8fd7-78730edc773a 5912 David Almin 2026-01-22 22:00:00 09:00:00 2026-01-23 660 (11h0m) 1x 600 (10h0m) Weekday 15 5,730,000.00 42,500.00 20,000.00 6,667,500.00 751,538.97 20,000.00 0.00 771,538.97
d235553c-d7b0-4cd5-ba15-ba36f142b5f1 5912 David Almin 2026-01-19 16:00:00 23:00:00 2026-01-19 420 (7h0m) 1x 360 (6h0m) Weekday 15 5,730,000.00 42,500.00 20,000.00 6,667,500.00 443,215.29 20,000.00 0.00 463,215.29
51e85961-2841-4fe7-9941-0c2fe59e2990 5912 David Almin 2026-01-18 16:00:00 23:00:00 2026-01-18 420 (7h0m) 1x 360 (6h0m) Weekend 15 5,730,000.00 42,500.00 20,000.00 6,667,500.00 462,485.52 20,000.00 42,500.00 524,985.52
b5752411-8db4-4599-8bbd-fcb27fc3bb8e 5912 David Almin 2026-01-14 08:00:00 16:00:00 2026-01-14 480 (8h0m) 1x 420 (7h0m) Weekday 15 5,730,000.00 42,500.00 20,000.00 6,667,500.00 520,296.21 20,000.00 0.00 540,296.21
90896bb7-8085-432b-b1df-e3fe7d309708 5912 David Almin 2026-01-09 16:00:00 23:00:00 2026-01-09 420 (7h0m) 1x 360 (6h0m) Weekday 15 5,730,000.00 42,500.00 20,000.00 6,667,500.00 443,215.29 20,000.00 0.00 463,215.29
b1124bca-7b9c-4b94-a827-9a645e0270d2 5912 David Almin 2026-01-08 22:00:00 09:00:00 2026-01-09 660 (11h0m) 1x 600 (10h0m) Weekday 15 5,730,000.00 42,500.00 20,000.00 6,667,500.00 751,538.97 20,000.00 0.00 771,538.97
bf1415c9-d4d2-4c7e-bfd2-a691b17c33f5 5912 David Almin 2026-01-07 22:00:00 09:00:00 2026-01-08 660 (11h0m) 1x 600 (10h0m) Weekday 15 5,730,000.00 42,500.00 20,000.00 6,667,500.00 751,538.97 20,000.00 0.00 771,538.97
d5dc6123-3028-4f85-9296-271b94c3f5a9 5912 David Almin 2026-01-07 12:00:00 17:00:00 2026-01-07 300 (5h0m) 1x 240 (4h0m) Weekday 15 5,730,000.00 42,500.00 20,000.00 6,667,500.00 289,053.45 20,000.00 0.00 309,053.45
c96a8cf1-ef57-42df-8d19-32e69fc1e48d 5912 David Almin 2026-01-06 22:00:00 09:00:00 2026-01-07 660 (11h0m) 1x 600 (10h0m) Weekday 15 5,730,000.00 42,500.00 20,000.00 6,667,500.00 751,538.97 20,000.00 0.00 771,538.97
08d96006-ef0c-4baf-a866-dbb228d03a9d 5912 David Almin 2026-01-02 16:00:00 23:00:00 2026-01-02 420 (7h0m) 1x 360 (6h0m) Weekday 15 5,730,000.00 42,500.00 20,000.00 6,667,500.00 443,215.29 20,000.00 0.00 463,215.29
