Overtime / Processed Overtime Result Data


Template


ID NPK Full Name Start Date From Actual To Actual End Date Original Duration Break Duration Is Day Off OT Day Basic Salary Transport Meal Base Compensation OT Amount OT Meal OT Transport OT Total
202d7d1f-7803-4c83-b66a-b0650403b772 3216 Pandu Robi Prayitno 2026-02-16 22:00:00 06:00:00 2026-02-17 480 (8h0m) 1x 420 (7h0m) Weekday 8 5,730,000.00 42,500.00 20,000.00 6,230,000.00 486,156.06 20,000.00 0.00 506,156.06
53b337a5-0774-449b-9c35-f81dfabd654c 3216 Pandu Robi Prayitno 2026-02-15 14:00:00 22:00:00 2026-02-15 480 (8h0m) 1x 420 (7h0m) Weekend 8 5,730,000.00 42,500.00 20,000.00 6,230,000.00 504,161.84 20,000.00 42,500.00 566,661.84
415b5fb3-ac2e-43a9-8148-276a6f989939 3216 Pandu Robi Prayitno 2026-02-01 14:00:00 22:00:00 2026-02-01 480 (8h0m) 1x 420 (7h0m) Weekend 8 5,730,000.00 42,500.00 20,000.00 6,230,000.00 504,161.84 20,000.00 42,500.00 566,661.84
c5c22fc0-2d58-43cf-9de7-4873d39e6208 3216 Pandu Robi Prayitno 2026-01-30 14:00:00 22:00:00 2026-01-30 480 (8h0m) 1x 420 (7h0m) Weekday 8 5,730,000.00 42,500.00 20,000.00 6,230,000.00 486,156.06 20,000.00 0.00 506,156.06
3d6e0775-c4de-4433-b6e3-529991bb7931 3216 Pandu Robi Prayitno 2026-01-25 14:00:00 22:00:00 2026-01-25 480 (8h0m) 1x 420 (7h0m) Weekend 8 5,730,000.00 42,500.00 20,000.00 6,230,000.00 504,161.84 20,000.00 42,500.00 566,661.84
56614b10-1444-480c-8c9f-694c740b9591 3216 Pandu Robi Prayitno 2026-01-18 22:00:00 06:00:00 2026-01-19 480 (8h0m) 1x 420 (7h0m) Weekend 8 5,730,000.00 42,500.00 20,000.00 6,230,000.00 504,161.84 20,000.00 42,500.00 566,661.84
b7b58be6-b74e-42a4-8a7a-58b464c70f67 3216 Pandu Robi Prayitno 2026-01-16 14:00:00 22:00:00 2026-01-16 480 (8h0m) 1x 420 (7h0m) Holiday 8 5,730,000.00 42,500.00 20,000.00 6,230,000.00 504,161.84 20,000.00 42,500.00 566,661.84
7e16e54d-7ddb-4ae2-ad56-95eb0e66d58b 3216 Pandu Robi Prayitno 2026-01-08 14:00:00 22:00:00 2026-01-08 480 (8h0m) 1x 420 (7h0m) Weekday 8 5,730,000.00 42,500.00 20,000.00 6,230,000.00 486,156.06 20,000.00 0.00 506,156.06
eccb34ff-7e1b-493d-ab8f-391adbe89b30 3226 Angga Hermawan 2026-02-28 09:00:00 17:00:00 2026-02-28 480 (8h0m) 1x 420 (7h0m) Weekend 11 6,250,000.00 42,500.00 20,000.00 6,937,500.00 561,416.24 20,000.00 42,500.00 623,916.24
d67b062d-855c-4c8d-aceb-6909d20c75b0 3226 Angga Hermawan 2026-02-27 17:00:00 00:00:00 2026-02-28 420 (7h0m) 1x 360 (6h0m) Weekday 11 6,250,000.00 42,500.00 20,000.00 6,937,500.00 461,163.34 20,000.00 0.00 481,163.34
758b26a1-2304-4243-86ea-ca1d1e7c0368 3226 Angga Hermawan 2026-02-26 17:00:00 00:00:00 2026-02-27 420 (7h0m) 1x 360 (6h0m) Weekday 11 6,250,000.00 42,500.00 20,000.00 6,937,500.00 461,163.34 20,000.00 0.00 481,163.34
4fc98153-6538-439b-b99b-8b2373d20262 3226 Angga Hermawan 2026-02-23 17:00:00 00:00:00 2026-02-24 420 (7h0m) 1x 360 (6h0m) Weekday 11 6,250,000.00 42,500.00 20,000.00 6,937,500.00 461,163.34 20,000.00 0.00 481,163.34
3b2419a7-1dc3-488f-b10a-6949f14659f0 3226 Angga Hermawan 2026-02-22 09:00:00 17:00:00 2026-02-22 480 (8h0m) 1x 420 (7h0m) Weekend 11 6,250,000.00 42,500.00 20,000.00 6,937,500.00 561,416.24 20,000.00 42,500.00 623,916.24
2070f7b2-9c8b-46b5-94a6-837784e5f6e4 3226 Angga Hermawan 2026-02-10 17:00:00 00:00:00 2026-02-11 420 (7h0m) 1x 360 (6h0m) Weekday 11 6,250,000.00 42,500.00 20,000.00 6,937,500.00 461,163.34 20,000.00 0.00 481,163.34
ed525a11-efdd-4180-b1a9-db22484840ed 3226 Angga Hermawan 2026-02-08 09:00:00 17:00:00 2026-02-08 480 (8h0m) 1x 420 (7h0m) Weekend 11 6,250,000.00 42,500.00 20,000.00 6,937,500.00 561,416.24 20,000.00 42,500.00 623,916.24
b5603158-b9a2-45c4-843a-e24264063337 3226 Angga Hermawan 2026-02-05 17:00:00 00:00:00 2026-02-06 420 (7h0m) 1x 360 (6h0m) Weekday 11 6,250,000.00 42,500.00 20,000.00 6,937,500.00 461,163.34 20,000.00 0.00 481,163.34
2875d730-c19e-4d7a-8a17-026541d22e43 3226 Angga Hermawan 2026-02-03 17:00:00 00:00:00 2026-02-04 420 (7h0m) 1x 360 (6h0m) Weekday 11 6,250,000.00 42,500.00 20,000.00 6,937,500.00 461,163.34 20,000.00 0.00 481,163.34
69f5482f-acd4-439e-825b-19e821522d17 3226 Angga Hermawan 2026-02-01 09:00:00 17:00:00 2026-02-01 480 (8h0m) 1x 420 (7h0m) Weekend 11 6,250,000.00 42,500.00 20,000.00 6,937,500.00 561,416.24 20,000.00 42,500.00 623,916.24
47252736-fa44-4cbd-b024-0ef4ebf9a285 3226 Angga Hermawan 2026-01-30 17:00:00 00:00:00 2026-01-31 420 (7h0m) 1x 360 (6h0m) Weekday 11 6,250,000.00 42,500.00 20,000.00 6,937,500.00 461,163.34 20,000.00 0.00 481,163.34
96322003-050c-4dc5-bd49-c11d58f6faa7 3413 Triana Harimurti 2026-02-21 13:00:00 17:00:00 2026-02-21 240 (4h0m) 0x 240 (4h0m) Weekend 5 5,730,000.00 42,500.00 20,000.00 6,042,500.00 279,422.00 0.00 42,500.00 321,922.00
a693e79f-25b1-4d7d-b792-19940834b829 3413 Triana Harimurti 2026-02-15 18:30:00 22:30:00 2026-02-15 240 (4h0m) 1x 180 (3h0m) Weekend 5 5,730,000.00 42,500.00 20,000.00 6,042,500.00 209,566.50 20,000.00 42,500.00 272,066.50
3d702f95-fb8c-4b19-aa8f-1c6d52cd030e 3413 Triana Harimurti 2026-02-12 17:00:00 21:30:00 2026-02-12 270 (4h30m) 1x 210 (3h30m) Weekday 5 5,730,000.00 42,500.00 20,000.00 6,042,500.00 261,958.13 20,000.00 0.00 281,958.13
fa99afb0-e6b7-4e91-b3e2-cd179e038777 3413 Triana Harimurti 2026-02-10 17:00:00 22:30:00 2026-02-10 330 (5h30m) 1x 270 (4h30m) Weekday 5 5,730,000.00 42,500.00 20,000.00 6,042,500.00 331,813.63 20,000.00 0.00 351,813.63
2be447b3-f116-47f6-b9ba-2353073d320e 3413 Triana Harimurti 2026-02-03 17:00:00 21:30:00 2026-02-03 270 (4h30m) 1x 210 (3h30m) Weekday 5 5,730,000.00 42,500.00 20,000.00 6,042,500.00 261,958.13 20,000.00 0.00 281,958.13
fee63093-4831-44bc-8936-b357bd1d5f7f 3422 Agus Wahyudi Gunawan 2026-02-18 22:00:00 06:00:00 2026-02-19 480 (8h0m) 1x 420 (7h0m) Weekday 7 5,730,000.00 42,500.00 20,000.00 6,167,500.00 481,278.92 20,000.00 0.00 501,278.92
9545a8c4-f3b3-48ef-9de9-c6ecb543465a 3422 Agus Wahyudi Gunawan 2026-02-17 14:00:00 22:00:00 2026-02-17 480 (8h0m) 1x 420 (7h0m) Holiday 7 5,730,000.00 42,500.00 20,000.00 6,167,500.00 499,104.06 20,000.00 42,500.00 561,604.06
218186f2-1542-4781-8de5-7c1283c4d187 3422 Agus Wahyudi Gunawan 2026-02-14 06:00:00 14:00:00 2026-02-14 480 (8h0m) 1x 420 (7h0m) Weekend 7 5,730,000.00 42,500.00 20,000.00 6,167,500.00 499,104.06 20,000.00 42,500.00 561,604.06
1a043ed2-0ffe-4b6c-b344-c268676cccfd 3422 Agus Wahyudi Gunawan 2026-02-11 22:00:00 06:00:00 2026-02-12 480 (8h0m) 1x 420 (7h0m) Weekday 7 5,730,000.00 42,500.00 20,000.00 6,167,500.00 481,278.92 20,000.00 0.00 501,278.92
398622b0-1c16-49d2-9168-28541700220f 3422 Agus Wahyudi Gunawan 2026-02-03 14:00:00 22:00:00 2026-02-03 480 (8h0m) 1x 420 (7h0m) Weekday 7 5,730,000.00 42,500.00 20,000.00 6,167,500.00 481,278.92 20,000.00 0.00 501,278.92
90adbe77-3c43-41e7-9d40-22790b6ab821 3422 Agus Wahyudi Gunawan 2026-01-28 22:00:00 06:00:00 2026-01-29 480 (8h0m) 1x 420 (7h0m) Weekday 7 5,730,000.00 42,500.00 20,000.00 6,167,500.00 481,278.92 20,000.00 0.00 501,278.92
811b01c0-06e2-4ac7-af10-0cdff342f806 3422 Agus Wahyudi Gunawan 2026-01-26 14:00:00 22:00:00 2026-01-26 480 (8h0m) 1x 420 (7h0m) Weekday 7 5,730,000.00 42,500.00 20,000.00 6,167,500.00 481,278.92 20,000.00 0.00 501,278.92
980bc9b5-10b8-43d3-b00b-3ccdf08c107d 3453 Nur Aini 2026-02-28 08:00:00 12:00:00 2026-02-28 240 (4h0m) 0x 240 (4h0m) Weekend 3 5,730,000.00 42,500.00 20,000.00 5,917,500.00 273,641.60 0.00 42,500.00 316,141.60
6a67015c-2c0c-4aa5-9e6f-cadcd4f601ce 3453 Nur Aini 2026-02-07 08:00:00 15:03:00 2026-02-07 423 (7h3m) 1x 363 (6h3m) Weekend 3 5,730,000.00 42,500.00 20,000.00 5,917,500.00 410,462.40 20,000.00 42,500.00 472,962.40
f6f68c54-1590-4a43-b305-a08750be44ec 3453 Nur Aini 2026-02-04 17:00:00 23:00:00 2026-02-04 360 (6h0m) 1x 300 (5h0m) Weekday 3 5,730,000.00 42,500.00 20,000.00 5,917,500.00 324,949.40 20,000.00 0.00 344,949.40
c916422e-615f-4fe0-980f-2ec09d7e1508 3465 Edwar Jufani 2026-02-21 06:00:00 14:00:00 2026-02-21 480 (8h0m) 1x 420 (7h0m) Weekend 8 5,730,000.00 42,500.00 20,000.00 6,230,000.00 504,161.84 20,000.00 42,500.00 566,661.84
5cc87343-1c35-4815-8a62-81163bb57281 3465 Edwar Jufani 2026-02-19 00:00:00 08:00:00 2026-02-19 480 (8h0m) 1x 420 (7h0m) Weekday 8 5,730,000.00 42,500.00 20,000.00 6,230,000.00 486,156.06 20,000.00 0.00 506,156.06
54458538-f0c1-441f-a45c-a2d6ea46e699 3465 Edwar Jufani 2026-02-17 14:00:00 22:00:00 2026-02-17 480 (8h0m) 1x 420 (7h0m) Holiday 8 5,730,000.00 42,500.00 20,000.00 6,230,000.00 504,161.84 20,000.00 42,500.00 566,661.84
65128af0-f9df-492c-accd-12d7288c031c 3465 Edwar Jufani 2026-02-08 00:00:00 08:00:00 2026-02-08 480 (8h0m) 1x 420 (7h0m) Weekend 8 5,730,000.00 42,500.00 20,000.00 6,230,000.00 504,161.84 20,000.00 42,500.00 566,661.84
5c327e42-764c-4930-a347-81e8b9d609aa 3465 Edwar Jufani 2026-02-06 00:00:00 08:00:00 2026-02-06 480 (8h0m) 1x 420 (7h0m) Weekday 8 5,730,000.00 42,500.00 20,000.00 6,230,000.00 486,156.06 20,000.00 0.00 506,156.06
a675a8e0-39bf-4174-8852-39e003f8f4c7 3465 Edwar Jufani 2026-02-04 06:00:00 14:00:00 2026-02-04 480 (8h0m) 1x 420 (7h0m) Weekday 8 5,730,000.00 42,500.00 20,000.00 6,230,000.00 486,156.06 20,000.00 0.00 506,156.06
f6546719-fcde-4ffe-b4a8-7c6125fa81d8 3465 Edwar Jufani 2026-02-01 14:00:00 22:00:00 2026-02-01 480 (8h0m) 1x 420 (7h0m) Weekend 8 5,730,000.00 42,500.00 20,000.00 6,230,000.00 504,161.84 20,000.00 42,500.00 566,661.84
6698ff22-d866-4c92-9ecc-c295366e2977 3465 Edwar Jufani 2026-01-31 14:00:00 22:00:00 2026-01-31 480 (8h0m) 1x 420 (7h0m) Weekend 8 5,730,000.00 42,500.00 20,000.00 6,230,000.00 504,161.84 20,000.00 42,500.00 566,661.84
bc4ec909-bb44-4b50-9424-e4126719adc8 3479 A. Kevin Ahmad Fabian 2026-02-24 06:00:00 14:00:00 2026-02-24 480 (8h0m) 1x 420 (7h0m) Weekday 6 5,730,000.00 42,500.00 20,000.00 6,105,000.00 476,401.77 20,000.00 0.00 496,401.77
c0c24495-b4d0-4823-b251-40acf23c45de 3479 A. Kevin Ahmad Fabian 2026-02-19 06:00:00 14:00:00 2026-02-19 480 (8h0m) 1x 420 (7h0m) Weekday 6 5,730,000.00 42,500.00 20,000.00 6,105,000.00 476,401.77 20,000.00 0.00 496,401.77
d9a79bbb-d79a-47c6-821e-97a18c0b9f9b 3479 A. Kevin Ahmad Fabian 2026-02-16 22:00:00 06:00:00 2026-02-17 480 (8h0m) 1x 420 (7h0m) Weekday 6 5,730,000.00 42,500.00 20,000.00 6,105,000.00 476,401.77 20,000.00 0.00 496,401.77
a1511799-37fb-4359-bf1f-f24250d77bfb 3479 A. Kevin Ahmad Fabian 2026-02-10 06:00:00 14:00:00 2026-02-10 480 (8h0m) 1x 420 (7h0m) Weekday 6 5,730,000.00 42,500.00 20,000.00 6,105,000.00 476,401.77 20,000.00 0.00 496,401.77
351bad22-0ecf-4bfa-87c2-55fe5f3ff7ba 3479 A. Kevin Ahmad Fabian 2026-02-04 14:00:00 22:00:00 2026-02-04 480 (8h0m) 1x 420 (7h0m) Weekday 6 5,730,000.00 42,500.00 20,000.00 6,105,000.00 476,401.77 20,000.00 0.00 496,401.77
21ad98e7-3eed-4dfb-9807-3657162b7961 3479 A. Kevin Ahmad Fabian 2026-01-30 06:00:00 14:00:00 2026-01-30 480 (8h0m) 1x 420 (7h0m) Weekday 6 5,730,000.00 42,500.00 20,000.00 6,105,000.00 476,401.77 20,000.00 0.00 496,401.77
0904ee2d-acad-4bc1-8710-a79bf4406912 3612 Alfian Yudha 2026-02-26 08:00:00 16:00:00 2026-02-26 480 (8h0m) 1x 420 (7h0m) Weekday 6 5,730,000.00 42,500.00 20,000.00 6,105,000.00 476,401.77 20,000.00 0.00 496,401.77
ac4c4589-043f-4c0d-8726-076aab5e2ed8 3612 Alfian Yudha 2026-02-22 16:00:00 00:00:00 2026-02-23 480 (8h0m) 1x 420 (7h0m) Weekend 6 5,730,000.00 42,500.00 20,000.00 6,105,000.00 494,046.28 20,000.00 42,500.00 556,546.28
3ac360ef-1804-4065-b52b-a2aaf91bae92 3612 Alfian Yudha 2026-02-20 08:00:00 16:00:00 2026-02-20 480 (8h0m) 1x 420 (7h0m) Weekday 6 5,730,000.00 42,500.00 20,000.00 6,105,000.00 476,401.77 20,000.00 0.00 496,401.77
a778e1d9-3115-411a-a4f9-aefd6dd401e6 3612 Alfian Yudha 2026-02-17 00:00:00 08:00:00 2026-02-17 480 (8h0m) 1x 420 (7h0m) Holiday 6 5,730,000.00 42,500.00 20,000.00 6,105,000.00 494,046.28 20,000.00 42,500.00 556,546.28
c5a6bd88-9f9f-4761-9f8b-4b4ffbb3ddee 3612 Alfian Yudha 2026-02-12 08:00:00 16:00:00 2026-02-12 480 (8h0m) 1x 420 (7h0m) Weekday 6 5,730,000.00 42,500.00 20,000.00 6,105,000.00 476,401.77 20,000.00 0.00 496,401.77
cab00057-acbc-480d-ae59-96029e1c0065 3612 Alfian Yudha 2026-02-03 00:00:00 08:00:00 2026-02-03 480 (8h0m) 1x 420 (7h0m) Weekday 6 5,730,000.00 42,500.00 20,000.00 6,105,000.00 476,401.77 20,000.00 0.00 496,401.77
09893c58-f76e-4cae-bbfe-dd47769d8d72 3619 Dicky Fernando 2026-02-27 14:00:00 22:00:00 2026-02-27 480 (8h0m) 1x 420 (7h0m) Weekday 8 5,730,000.00 42,500.00 20,000.00 6,230,000.00 486,156.06 20,000.00 0.00 506,156.06
f179639d-32c2-4acf-9296-aa9c5be10b93 3619 Dicky Fernando 2026-02-24 22:00:00 06:00:00 2026-02-25 480 (8h0m) 1x 420 (7h0m) Weekday 8 5,730,000.00 42,500.00 20,000.00 6,230,000.00 486,156.06 20,000.00 0.00 506,156.06
9bf6d8cb-00b4-4436-aa6e-e0fd817837bd 3619 Dicky Fernando 2026-02-19 22:00:00 06:00:00 2026-02-20 480 (8h0m) 1x 420 (7h0m) Weekday 8 5,730,000.00 42,500.00 20,000.00 6,230,000.00 486,156.06 20,000.00 0.00 506,156.06
70bf4860-b10f-4faf-8e8a-afdc873feef0 3619 Dicky Fernando 2026-02-17 06:00:00 14:00:00 2026-02-17 480 (8h0m) 1x 420 (7h0m) Holiday 8 5,730,000.00 42,500.00 20,000.00 6,230,000.00 504,161.84 20,000.00 42,500.00 566,661.84
f6e9a6f3-d8d6-4687-a428-7c45ff649003 3619 Dicky Fernando 2026-02-13 14:00:00 22:00:00 2026-02-13 480 (8h0m) 1x 420 (7h0m) Weekday 8 5,730,000.00 42,500.00 20,000.00 6,230,000.00 486,156.06 20,000.00 0.00 506,156.06
a0c4e46b-ee90-4d5d-959a-a2c452be8bde 3619 Dicky Fernando 2026-02-11 14:00:00 22:00:00 2026-02-11 480 (8h0m) 1x 420 (7h0m) Weekday 8 5,730,000.00 42,500.00 20,000.00 6,230,000.00 486,156.06 20,000.00 0.00 506,156.06
2854460a-203a-4638-9204-bca4b91c76b0 3619 Dicky Fernando 2026-02-09 14:00:00 22:00:00 2026-02-09 480 (8h0m) 1x 420 (7h0m) Weekday 8 5,730,000.00 42,500.00 20,000.00 6,230,000.00 486,156.06 20,000.00 0.00 506,156.06
efdccc8d-f1a1-4d1b-9cb3-0d119171979c 3619 Dicky Fernando 2026-02-06 14:00:00 22:00:00 2026-02-06 480 (8h0m) 1x 420 (7h0m) Weekday 8 5,730,000.00 42,500.00 20,000.00 6,230,000.00 486,156.06 20,000.00 0.00 506,156.06
26f4d61e-8ad2-4669-8dd4-84b5f6eefa87 3659 Ihsan Habibi 2026-02-24 14:00:00 22:00:00 2026-02-24 480 (8h0m) 1x 420 (7h0m) Weekday 7 5,730,000.00 42,500.00 20,000.00 6,167,500.00 481,278.92 20,000.00 0.00 501,278.92
e7b758a6-0a91-4b59-a34a-bc2cc212e05c 3659 Ihsan Habibi 2026-02-17 14:00:00 22:00:00 2026-02-17 480 (8h0m) 1x 420 (7h0m) Holiday 7 5,730,000.00 42,500.00 20,000.00 6,167,500.00 499,104.06 20,000.00 42,500.00 561,604.06
1d7b10d7-7627-4013-85cc-9083b18896bb 3659 Ihsan Habibi 2026-02-12 14:00:00 22:00:00 2026-02-12 480 (8h0m) 1x 420 (7h0m) Weekday 7 5,730,000.00 42,500.00 20,000.00 6,167,500.00 481,278.92 20,000.00 0.00 501,278.92
64be6ed0-df62-4f32-9ee9-fb58d7a3383d 3659 Ihsan Habibi 2026-02-07 14:00:00 22:00:00 2026-02-07 480 (8h0m) 1x 420 (7h0m) Weekend 7 5,730,000.00 42,500.00 20,000.00 6,167,500.00 499,104.06 20,000.00 42,500.00 561,604.06
7e61e2ba-dc94-4099-b4f8-c0efb313d33b 3659 Ihsan Habibi 2026-02-04 14:00:00 22:00:00 2026-02-04 480 (8h0m) 1x 420 (7h0m) Weekday 7 5,730,000.00 42,500.00 20,000.00 6,167,500.00 481,278.92 20,000.00 0.00 501,278.92
1d2dfb8d-974e-4319-908c-dcad235f1624 3659 Ihsan Habibi 2026-01-30 22:00:00 06:00:00 2026-01-31 480 (8h0m) 1x 420 (7h0m) Weekday 7 5,730,000.00 42,500.00 20,000.00 6,167,500.00 481,278.92 20,000.00 0.00 501,278.92
c8a1e519-7714-411f-a683-7ad32375008d 3659 Ihsan Habibi 2026-01-28 14:00:00 22:00:00 2026-01-28 480 (8h0m) 1x 420 (7h0m) Weekday 7 5,730,000.00 42,500.00 20,000.00 6,167,500.00 481,278.92 20,000.00 0.00 501,278.92
b00092ba-6e24-4484-9781-19cfa00ec491 3693 Topan Adi Perkasa 2026-02-17 06:00:00 14:00:00 2026-02-17 480 (8h0m) 1x 420 (7h0m) Holiday 7 5,730,000.00 42,500.00 20,000.00 6,167,500.00 499,104.06 20,000.00 42,500.00 561,604.06
0e5b8130-2680-42a1-b82f-5bce951dca26 3693 Topan Adi Perkasa 2026-02-14 14:00:00 22:00:00 2026-02-14 480 (8h0m) 1x 420 (7h0m) Weekend 7 5,730,000.00 42,500.00 20,000.00 6,167,500.00 499,104.06 20,000.00 42,500.00 561,604.06
884d69be-2ea9-4737-aaf7-53065e3c3db0 3693 Topan Adi Perkasa 2026-02-10 14:00:00 22:00:00 2026-02-10 480 (8h0m) 1x 420 (7h0m) Weekday 7 5,730,000.00 42,500.00 20,000.00 6,167,500.00 481,278.92 20,000.00 0.00 501,278.92
6ae32f71-7d1b-4031-b73d-ccc435bbca0b 3693 Topan Adi Perkasa 2026-02-03 22:00:00 06:00:00 2026-02-04 480 (8h0m) 1x 420 (7h0m) Weekday 7 5,730,000.00 42,500.00 20,000.00 6,167,500.00 481,278.92 20,000.00 0.00 501,278.92
14ee2939-b8cb-4539-bd2a-f860d61c82d1 3693 Topan Adi Perkasa 2026-01-31 22:00:00 06:00:00 2026-02-01 480 (8h0m) 1x 420 (7h0m) Weekend 7 5,730,000.00 42,500.00 20,000.00 6,167,500.00 499,104.06 20,000.00 42,500.00 561,604.06
0ba9cbde-492e-45e0-980f-2615ce62f69a 3693 Topan Adi Perkasa 2026-01-29 14:00:00 22:00:00 2026-01-29 480 (8h0m) 1x 420 (7h0m) Weekday 7 5,730,000.00 42,500.00 20,000.00 6,167,500.00 481,278.92 20,000.00 0.00 501,278.92
b043480c-6f78-4859-bd90-fe274bec3049 3693 Topan Adi Perkasa 2026-01-28 14:00:00 22:00:00 2026-01-28 480 (8h0m) 1x 420 (7h0m) Weekday 7 5,730,000.00 42,500.00 20,000.00 6,167,500.00 481,278.92 20,000.00 0.00 501,278.92
06b2a823-4078-443f-a08e-4b47821dfd68 3704 William Jordan Harefa 2026-02-23 17:00:00 01:00:00 2026-02-24 480 (8h0m) 2x 360 (6h0m) Weekday 6 5,730,000.00 42,500.00 20,000.00 6,105,000.00 405,823.73 40,000.00 0.00 445,823.73
1f6fea05-c698-4b24-b259-ccd75d94014b 3704 William Jordan Harefa 2026-02-21 08:00:00 16:00:00 2026-02-21 480 (8h0m) 1x 420 (7h0m) Weekend 6 5,730,000.00 42,500.00 20,000.00 6,105,000.00 494,046.28 20,000.00 42,500.00 556,546.28
4f59e30e-1fcc-4faa-bbd4-53310082ee7b 3704 William Jordan Harefa 2026-02-17 08:00:00 16:00:00 2026-02-17 480 (8h0m) 1x 420 (7h0m) Holiday 6 5,730,000.00 42,500.00 20,000.00 6,105,000.00 494,046.28 20,000.00 42,500.00 556,546.28
09489ce2-2979-47a2-b1ed-453db32b0d99 3704 William Jordan Harefa 2026-02-14 08:00:00 16:00:00 2026-02-14 480 (8h0m) 1x 420 (7h0m) Weekend 6 5,730,000.00 42,500.00 20,000.00 6,105,000.00 494,046.28 20,000.00 42,500.00 556,546.28
26161514-2aae-4355-898e-97a42b46ee02 3704 William Jordan Harefa 2026-02-07 08:00:00 16:00:00 2026-02-07 480 (8h0m) 1x 420 (7h0m) Weekend 6 5,730,000.00 42,500.00 20,000.00 6,105,000.00 494,046.28 20,000.00 42,500.00 556,546.28
f4b71384-e2c5-4948-aeb9-9078fddd3f94 3704 William Jordan Harefa 2026-01-31 08:00:00 16:00:00 2026-01-31 480 (8h0m) 1x 420 (7h0m) Weekend 6 5,730,000.00 42,500.00 20,000.00 6,105,000.00 494,046.28 20,000.00 42,500.00 556,546.28
d3ca1172-16a1-406e-ad86-56d1f2e6269f 3706 Mohammad Fuad Sidik Ismail 2026-02-22 08:00:00 16:00:00 2026-02-22 480 (8h0m) 1x 420 (7h0m) Weekend 7 5,730,000.00 42,500.00 20,000.00 6,167,500.00 499,104.06 20,000.00 42,500.00 561,604.06
6f43040d-3abe-46b1-8278-7641e10442ec 3706 Mohammad Fuad Sidik Ismail 2026-02-17 08:00:00 16:00:00 2026-02-17 480 (8h0m) 1x 420 (7h0m) Holiday 7 5,730,000.00 42,500.00 20,000.00 6,167,500.00 499,104.06 20,000.00 42,500.00 561,604.06
0a07f969-2bda-4586-a289-6a80a1dd887a 3706 Mohammad Fuad Sidik Ismail 2026-02-16 17:00:00 23:59:00 2026-02-16 419 (6h59m) 1x 359 (5h59m) Weekday 7 5,730,000.00 42,500.00 20,000.00 6,167,500.00 409,978.34 20,000.00 0.00 429,978.34
e0e3629c-e1e5-4cfe-be2c-55d1d1feff88 3706 Mohammad Fuad Sidik Ismail 2026-02-15 08:00:00 16:00:00 2026-02-15 480 (8h0m) 1x 420 (7h0m) Weekend 7 5,730,000.00 42,500.00 20,000.00 6,167,500.00 499,104.06 20,000.00 42,500.00 561,604.06
3b0d0456-e1b8-4fde-b117-cd867abb427b 3706 Mohammad Fuad Sidik Ismail 2026-02-08 08:00:00 16:00:00 2026-02-08 480 (8h0m) 1x 420 (7h0m) Weekend 7 5,730,000.00 42,500.00 20,000.00 6,167,500.00 499,104.06 20,000.00 42,500.00 561,604.06
2de8db9a-6868-4d35-99e8-eaa180b391b5 3706 Mohammad Fuad Sidik Ismail 2026-02-01 08:00:00 16:00:00 2026-02-01 480 (8h0m) 1x 420 (7h0m) Weekend 7 5,730,000.00 42,500.00 20,000.00 6,167,500.00 499,104.06 20,000.00 42,500.00 561,604.06
2aa101d5-95cb-4d9b-b750-de4847ef2ffd 3706 Mohammad Fuad Sidik Ismail 2026-01-28 17:01:00 23:59:00 2026-01-28 418 (6h58m) 1x 358 (5h58m) Weekday 7 5,730,000.00 42,500.00 20,000.00 6,167,500.00 409,978.34 20,000.00 0.00 429,978.34
70e70c6b-cb56-4801-b0e4-f7d0265cdae7 3737 Mohammad Haryono 2026-01-25 09:09:00 17:09:00 2026-01-25 480 (8h0m) 1x 420 (7h0m) Weekend 1 6,120,000.00 42,500.00 20,000.00 6,182,500.00 500,317.86 20,000.00 42,500.00 562,817.86
76d9c80f-504a-4e18-9b37-e9665b073501 3765 Taufik Hidayat 2026-02-16 22:00:00 06:00:00 2026-02-17 480 (8h0m) 1x 420 (7h0m) Weekday 7 5,730,000.00 42,500.00 20,000.00 6,167,500.00 481,278.92 20,000.00 0.00 501,278.92
403a95e7-89c0-4cbf-9491-a8c24463564d 3765 Taufik Hidayat 2026-02-15 14:00:00 22:00:00 2026-02-15 480 (8h0m) 1x 420 (7h0m) Weekend 7 5,730,000.00 42,500.00 20,000.00 6,167,500.00 499,104.06 20,000.00 42,500.00 561,604.06
0ff3d094-7397-4004-b4b0-e757b6e06df3 3765 Taufik Hidayat 2026-02-14 14:00:00 22:00:00 2026-02-14 480 (8h0m) 1x 420 (7h0m) Weekend 7 5,730,000.00 42,500.00 20,000.00 6,167,500.00 499,104.06 20,000.00 42,500.00 561,604.06
4dabf473-6787-42e5-b0df-50d35ae5be85 3765 Taufik Hidayat 2026-02-10 06:00:00 14:00:00 2026-02-10 480 (8h0m) 1x 420 (7h0m) Weekday 7 5,730,000.00 42,500.00 20,000.00 6,167,500.00 481,278.92 20,000.00 0.00 501,278.92
d9376b1d-b5b3-43e6-9f93-40d84f6d4b2a 3765 Taufik Hidayat 2026-02-09 06:00:00 14:00:00 2026-02-09 480 (8h0m) 1x 420 (7h0m) Weekday 7 5,730,000.00 42,500.00 20,000.00 6,167,500.00 481,278.92 20,000.00 0.00 501,278.92
