Overtime / Processed Overtime Result Data


Template


ID NPK Full Name Start Date From Actual To Actual End Date Original Duration Break Duration Is Day Off OT Day Basic Salary Transport Meal Base Compensation OT Amount OT Meal OT Transport OT Total
8595c586-bcc8-4034-af41-ebf057d121c6 3216 Pandu Robi Prayitno 2026-01-06 22:00:00 06:00:00 2026-01-07 480 (8h0m) 1x 420 (7h0m) Weekday 7 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
5e5c3f8f-9bd1-42e3-a6d7-9c4c31bfba1e 3216 Pandu Robi Prayitno 2026-01-05 14:00:00 22:00:00 2026-01-05 480 (8h0m) 1x 420 (7h0m) Weekday 7 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
48d3c0d4-350f-42eb-b072-e3fb6f5522c2 3216 Pandu Robi Prayitno 2025-12-31 22:00:00 06:00:00 2026-01-01 480 (8h0m) 1x 420 (7h0m) Weekday 7 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
b38f5fad-e547-4d5d-af9b-43b090d43ac2 3216 Pandu Robi Prayitno 2025-12-30 14:00:00 22:00:00 2025-12-30 480 (8h0m) 1x 420 (7h0m) Weekday 7 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
cd49ec17-bbb7-49fa-87ce-a36bab2ca23d 3216 Pandu Robi Prayitno 2025-12-30 22:00:00 06:00:00 2025-12-31 480 (8h0m) 1x 420 (7h0m) Weekday 7 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
1ad14ac6-28f7-4a35-991c-427328670002 3216 Pandu Robi Prayitno 2025-12-27 14:00:00 22:00:00 2025-12-27 480 (8h0m) 1x 420 (7h0m) Weekend 7 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
5130468f-59f7-4e39-9e50-9609719d967a 3216 Pandu Robi Prayitno 2025-12-22 22:00:00 06:00:00 2025-12-23 480 (8h0m) 1x 420 (7h0m) Weekday 7 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
a20dc6f8-187f-4df8-9ab2-2f1992829807 3226 Angga Hermawan 2026-01-31 09:00:00 17:00:00 2026-01-31 480 (8h0m) 1x 420 (7h0m) Weekend 8 6,250,000.00 42,500.00 20,000.00 6,250,000.00 505,780.38 20,000.00 42,500.00 568,280.38
92b4ab39-9375-4289-ac2e-64bac8811d70 3226 Angga Hermawan 2026-01-28 17:00:00 22:00:00 2026-01-28 300 (5h0m) 1x 240 (4h0m) Weekday 8 6,250,000.00 42,500.00 20,000.00 6,250,000.00 270,953.78 20,000.00 0.00 290,953.78
effd3482-6562-4288-b1f9-0e7f6aa064b5 3226 Angga Hermawan 2026-01-18 09:00:00 17:00:00 2026-01-18 480 (8h0m) 1x 420 (7h0m) Weekend 8 6,250,000.00 42,500.00 20,000.00 6,250,000.00 505,780.38 20,000.00 42,500.00 568,280.38
8f97d9e3-e943-4ccc-a263-c448c48bdb65 3226 Angga Hermawan 2026-01-15 17:00:00 01:00:00 2026-01-16 480 (8h0m) 2x 360 (6h0m) Weekday 8 6,250,000.00 42,500.00 20,000.00 6,250,000.00 415,462.46 40,000.00 0.00 455,462.46
4350d61b-e995-4a93-beb8-2cba0e2f5a4a 3226 Angga Hermawan 2026-01-11 09:00:00 17:00:00 2026-01-11 480 (8h0m) 1x 420 (7h0m) Weekend 8 6,250,000.00 42,500.00 20,000.00 6,250,000.00 505,780.38 20,000.00 42,500.00 568,280.38
87745f00-29ae-4837-9645-973b92c8067c 3226 Angga Hermawan 2026-01-09 17:00:00 00:00:00 2026-01-10 420 (7h0m) 1x 360 (6h0m) Weekday 8 6,250,000.00 42,500.00 20,000.00 6,250,000.00 415,462.46 20,000.00 0.00 435,462.46
29fed6c4-6c22-4c4b-8044-627003d9483c 3226 Angga Hermawan 2026-01-04 09:00:00 17:00:00 2026-01-04 480 (8h0m) 1x 420 (7h0m) Weekend 8 6,250,000.00 42,500.00 20,000.00 6,250,000.00 505,780.38 20,000.00 42,500.00 568,280.38
9f6f6ed8-e9c5-415c-8842-4715b2cc6ee1 3226 Angga Hermawan 2026-01-02 17:00:00 00:00:00 2026-01-03 420 (7h0m) 1x 360 (6h0m) Weekday 8 6,250,000.00 42,500.00 20,000.00 6,250,000.00 415,462.46 20,000.00 0.00 435,462.46
e9f54b6b-6dec-4e8d-8b1c-7050c0678950 3413 Triana Harimurti 2026-01-16 09:30:00 15:30:00 2026-01-16 360 (6h0m) 1x 300 (5h0m) Holiday 5 5,730,000.00 42,500.00 20,000.00 5,730,000.00 331,213.90 20,000.00 42,500.00 393,713.90
fd1a1293-887a-414b-b858-a2769ba8077b 3413 Triana Harimurti 2026-01-15 17:00:00 21:30:00 2026-01-15 270 (4h30m) 1x 210 (3h30m) Weekday 5 5,730,000.00 42,500.00 20,000.00 5,730,000.00 248,410.43 20,000.00 0.00 268,410.43
c3c626a1-81ce-4dae-8a58-d94d3b589dfc 3413 Triana Harimurti 2026-01-05 17:00:00 22:00:00 2026-01-05 300 (5h0m) 1x 240 (4h0m) Weekday 5 5,730,000.00 42,500.00 20,000.00 5,730,000.00 248,410.43 20,000.00 0.00 268,410.43
814a3835-f69d-4c83-ade9-a5dfafe748d5 3413 Triana Harimurti 2026-01-04 16:00:00 00:01:00 2026-01-05 481 (8h1m) 1x 421 (7h1m) Weekend 5 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
d3658170-9859-4072-9ca6-0bf028c5e08d 3413 Triana Harimurti 2026-01-03 16:00:00 00:01:00 2026-01-04 481 (8h1m) 1x 421 (7h1m) Weekend 5 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
2ab7c531-1929-4033-84cf-3a10219449a9 3422 Agus Wahyudi Gunawan 2026-01-22 14:00:00 22:00:00 2026-01-22 480 (8h0m) 1x 420 (7h0m) Weekday 7 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
e34f72a8-4d35-4f72-bd61-5bc3b55a2d55 3422 Agus Wahyudi Gunawan 2026-01-18 14:00:00 22:00:00 2026-01-18 480 (8h0m) 1x 420 (7h0m) Weekend 7 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
59aad7dc-31b2-4daa-9bd8-60ed62378724 3422 Agus Wahyudi Gunawan 2026-01-16 06:00:00 14:00:00 2026-01-16 480 (8h0m) 1x 420 (7h0m) Holiday 7 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
5863d07f-6f28-4413-b29c-f09dbf3eba12 3422 Agus Wahyudi Gunawan 2026-01-13 14:00:00 22:00:00 2026-01-13 480 (8h0m) 1x 420 (7h0m) Weekday 7 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
7da6aec4-ce1f-4177-a919-e529ca65a6b2 3422 Agus Wahyudi Gunawan 2026-01-01 00:00:00 06:00:00 2026-01-01 360 (6h0m) 1x 300 (5h0m) Holiday 7 5,730,000.00 42,500.00 20,000.00 5,730,000.00 331,213.90 20,000.00 42,500.00 393,713.90
007f706c-4bb1-4634-9064-ba57d4cc616a 3422 Agus Wahyudi Gunawan 2025-12-31 14:00:00 22:00:00 2025-12-31 480 (8h0m) 1x 420 (7h0m) Weekday 7 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
301ea2d2-0bd1-43bc-8854-7d2d573b36d1 3422 Agus Wahyudi Gunawan 2025-12-24 14:00:00 22:00:00 2025-12-24 480 (8h0m) 1x 420 (7h0m) Weekday 7 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
6eb94036-6e56-4916-b8ac-11e801a8426a 3453 Nur Aini 2026-01-31 08:00:00 12:00:00 2026-01-31 240 (4h0m) 0x 240 (4h0m) Weekend 6 5,730,000.00 42,500.00 20,000.00 5,730,000.00 264,971.12 0.00 42,500.00 307,471.12
d73b6cc1-2e12-468f-bfe8-fea119c9bcec 3453 Nur Aini 2026-01-21 17:00:00 22:16:00 2026-01-21 316 (5h16m) 1x 256 (4h16m) Weekday 6 5,730,000.00 42,500.00 20,000.00 5,730,000.00 248,410.43 20,000.00 0.00 268,410.43
b02caa66-6c7b-4541-8253-d71d10a4822a 3453 Nur Aini 2026-01-20 17:00:00 21:13:00 2026-01-20 253 (4h13m) 1x 193 (3h13m) Weekday 6 5,730,000.00 42,500.00 20,000.00 5,730,000.00 182,167.65 20,000.00 0.00 202,167.65
637f1e2e-5f1a-4ce1-8207-2dabad4d2ad6 3453 Nur Aini 2026-01-13 17:00:00 22:01:00 2026-01-13 301 (5h1m) 1x 241 (4h1m) Weekday 6 5,730,000.00 42,500.00 20,000.00 5,730,000.00 248,410.43 20,000.00 0.00 268,410.43
5351cb50-07f2-441e-9fcf-c54100255ec8 3453 Nur Aini 2026-01-06 17:00:00 22:00:00 2026-01-06 300 (5h0m) 1x 240 (4h0m) Weekday 6 5,730,000.00 42,500.00 20,000.00 5,730,000.00 248,410.43 20,000.00 0.00 268,410.43
9c100615-64c9-4fb8-9909-e85eb24a61f6 3453 Nur Aini 2026-01-05 17:00:00 20:04:00 2026-01-05 184 (3h4m) 1x 124 (2h4m) Weekday 6 5,730,000.00 42,500.00 20,000.00 5,730,000.00 115,924.87 20,000.00 0.00 135,924.87
ad647ba3-e1f5-481c-a5be-70f95ff0afca 3465 Edwar Jufani 2026-01-25 14:00:00 22:00:00 2026-01-25 480 (8h0m) 1x 420 (7h0m) Weekend 7 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
ac207ff8-179c-4b78-bd99-71d00ec30c36 3465 Edwar Jufani 2026-01-24 14:00:00 22:00:00 2026-01-24 480 (8h0m) 1x 420 (7h0m) Weekend 7 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
306aedd4-e0d5-426c-a25c-a22e4eddbf54 3465 Edwar Jufani 2026-01-18 14:00:00 22:00:00 2026-01-18 480 (8h0m) 1x 420 (7h0m) Weekend 7 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
6b8b72f0-53f1-45fe-8bc1-3ee3b7a272d2 3465 Edwar Jufani 2026-01-16 06:00:00 14:00:00 2026-01-16 480 (8h0m) 1x 420 (7h0m) Holiday 7 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
33fe61ed-f4bb-48c3-be50-ffbb748b99c9 3465 Edwar Jufani 2026-01-03 14:00:00 22:00:00 2026-01-03 480 (8h0m) 1x 420 (7h0m) Weekend 7 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
5f56c04d-1944-4c53-b769-94d38338e366 3465 Edwar Jufani 2026-01-02 00:00:00 08:00:00 2026-01-02 480 (8h0m) 1x 420 (7h0m) Weekday 7 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
75a10bb3-87a3-4460-a7f8-d71a0974edf7 3465 Edwar Jufani 2026-01-01 14:00:00 22:00:00 2026-01-01 480 (8h0m) 1x 420 (7h0m) Holiday 7 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
bd120c9e-fdbc-4f36-aa0e-f872daa52682 3479 A. Kevin Ahmad Fabian 2026-01-18 14:00:00 22:00:00 2026-01-18 480 (8h0m) 1x 420 (7h0m) Weekend 5 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
98d72a27-9d59-4d1b-9032-b79cd371a011 3479 A. Kevin Ahmad Fabian 2026-01-12 14:00:00 22:00:00 2026-01-12 480 (8h0m) 1x 420 (7h0m) Weekday 5 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
4a6fd144-f639-4b0e-a89d-8df8495acc4f 3479 A. Kevin Ahmad Fabian 2026-01-07 14:00:00 22:00:00 2026-01-07 480 (8h0m) 1x 420 (7h0m) Weekday 5 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
ae8e9701-48e2-426e-811e-2bff8b84b0ee 3479 A. Kevin Ahmad Fabian 2026-01-06 06:00:00 14:00:00 2026-01-06 480 (8h0m) 1x 420 (7h0m) Weekday 5 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
31dc0cff-d156-40c5-8301-46ecd6587582 3479 A. Kevin Ahmad Fabian 2026-01-01 14:00:00 22:00:00 2026-01-01 480 (8h0m) 1x 420 (7h0m) Holiday 5 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
8fc57986-9174-4eb4-a03c-52e140aeba3f 3612 Alfian Yudha 2026-01-27 00:00:00 08:00:00 2026-01-27 480 (8h0m) 1x 420 (7h0m) Weekday 6 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
d0f19866-2b21-4aaf-8f8e-49c2c16cfc5c 3612 Alfian Yudha 2026-01-25 08:00:00 16:00:00 2026-01-25 480 (8h0m) 1x 420 (7h0m) Weekend 6 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
f41f15d8-3ef3-4a57-94b2-f6bc0a232111 3612 Alfian Yudha 2026-01-24 00:00:00 08:00:00 2026-01-24 480 (8h0m) 1x 420 (7h0m) Weekend 6 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
dc05d2af-fc97-4221-9572-5bb34d490378 3612 Alfian Yudha 2026-01-22 08:00:00 16:00:00 2026-01-22 480 (8h0m) 1x 420 (7h0m) Weekday 6 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
87b79197-ec1d-4d40-90c5-db2e864a0e9c 3612 Alfian Yudha 2026-01-14 08:00:00 16:00:00 2026-01-14 480 (8h0m) 1x 420 (7h0m) Weekday 6 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
797672b8-455c-4d2e-b92e-767bbe90bcf2 3612 Alfian Yudha 2026-01-09 00:00:00 08:00:00 2026-01-09 480 (8h0m) 1x 420 (7h0m) Weekday 6 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
70a8836d-fb44-418b-96b7-7982ec450bb9 3619 Dicky Fernando 2026-01-23 14:00:00 22:00:00 2026-01-23 480 (8h0m) 1x 420 (7h0m) Weekday 6 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
899dacf7-70fe-43f9-89fb-e218ba0d5ca7 3619 Dicky Fernando 2026-01-20 14:00:00 22:00:00 2026-01-20 480 (8h0m) 1x 420 (7h0m) Weekday 6 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
9273365c-ba4f-4773-a8ad-10e602f549c8 3619 Dicky Fernando 2026-01-16 14:00:00 22:00:00 2026-01-16 480 (8h0m) 1x 420 (7h0m) Holiday 6 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
95cfc243-51ab-484c-841a-3bffc1302202 3619 Dicky Fernando 2026-01-15 14:00:00 22:00:00 2026-01-15 480 (8h0m) 1x 420 (7h0m) Weekday 6 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
09a4e9a1-cc92-45ff-85e3-dd6cf96e7817 3619 Dicky Fernando 2026-01-13 22:00:00 06:00:00 2026-01-14 480 (8h0m) 1x 420 (7h0m) Weekday 6 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
c995aa24-7321-402c-bf39-b57182cc8f18 3619 Dicky Fernando 2026-01-03 22:00:00 06:00:00 2026-01-04 480 (8h0m) 1x 420 (7h0m) Weekend 6 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
8454be1a-c636-48d3-ab7f-6f6a47463695 3632 Welly M Simanjuntak 2026-01-30 17:00:00 01:00:00 2026-01-31 480 (8h0m) 2x 360 (6h0m) Weekday 7 5,730,000.00 42,500.00 20,000.00 5,730,000.00 380,895.99 40,000.00 0.00 420,895.99
de2903de-f0b6-4c01-a7a8-e6e46cd9e9f7 3632 Welly M Simanjuntak 2026-01-26 17:00:00 01:00:00 2026-01-27 480 (8h0m) 2x 360 (6h0m) Weekday 7 5,730,000.00 42,500.00 20,000.00 5,730,000.00 380,895.99 40,000.00 0.00 420,895.99
ca295edb-8392-4c5c-9455-bca0eeb67b4a 3632 Welly M Simanjuntak 2026-01-23 17:00:00 01:00:00 2026-01-24 480 (8h0m) 2x 360 (6h0m) Weekday 7 5,730,000.00 42,500.00 20,000.00 5,730,000.00 380,895.99 40,000.00 0.00 420,895.99
8f7eaf4e-ca3d-4610-bf18-e766bc8352e8 3632 Welly M Simanjuntak 2026-01-22 17:00:00 01:00:00 2026-01-23 480 (8h0m) 2x 360 (6h0m) Weekday 7 5,730,000.00 42,500.00 20,000.00 5,730,000.00 380,895.99 40,000.00 0.00 420,895.99
d74e79cd-ba5b-407e-99c2-fca9215194c8 3632 Welly M Simanjuntak 2026-01-12 17:00:00 01:00:00 2026-01-13 480 (8h0m) 2x 360 (6h0m) Weekday 7 5,730,000.00 42,500.00 20,000.00 5,730,000.00 380,895.99 40,000.00 0.00 420,895.99
c83dfad4-d69a-4190-97fd-fe961c069207 3632 Welly M Simanjuntak 2026-01-09 17:00:00 01:00:00 2026-01-10 480 (8h0m) 2x 360 (6h0m) Weekday 7 5,730,000.00 42,500.00 20,000.00 5,730,000.00 380,895.99 40,000.00 0.00 420,895.99
25c1c4de-1ac2-4fe6-8930-98e3e3de9acd 3632 Welly M Simanjuntak 2026-01-07 17:00:00 01:00:00 2026-01-08 480 (8h0m) 2x 360 (6h0m) Weekday 7 5,730,000.00 42,500.00 20,000.00 5,730,000.00 380,895.99 40,000.00 0.00 420,895.99
9d2d6834-8956-47aa-9f8d-1e8d068dae6b 3659 Ihsan Habibi 2026-01-22 14:00:00 22:00:00 2026-01-22 480 (8h0m) 1x 420 (7h0m) Weekday 5 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
826691f7-2010-4ddb-9c75-8ba81e8aab29 3659 Ihsan Habibi 2026-01-13 14:00:00 22:00:00 2026-01-13 480 (8h0m) 1x 420 (7h0m) Weekday 5 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
80482571-f972-438e-b15e-2a167ba54253 3659 Ihsan Habibi 2026-01-08 22:00:00 06:00:00 2026-01-09 480 (8h0m) 1x 420 (7h0m) Weekday 5 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
46ec54c4-c833-49ed-ab27-15d3a7e5cbe7 3659 Ihsan Habibi 2026-01-02 14:00:00 22:00:00 2026-01-02 480 (8h0m) 1x 420 (7h0m) Weekday 5 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
bd1a84b7-2d92-4c88-a7d0-01046b12a414 3659 Ihsan Habibi 2026-01-01 06:00:00 14:00:00 2026-01-01 480 (8h0m) 1x 420 (7h0m) Holiday 5 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
52f6ad71-475f-440a-9111-ebe561847228 3693 Topan Adi Perkasa 2026-01-18 22:00:00 06:00:00 2026-01-19 480 (8h0m) 1x 420 (7h0m) Weekend 5 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
df0c12df-055c-4b74-8df2-8b44f4d57f64 3693 Topan Adi Perkasa 2026-01-16 06:00:00 14:00:00 2026-01-16 480 (8h0m) 1x 420 (7h0m) Holiday 5 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
d5b72798-0977-48f8-aaca-e6ed87a479f7 3693 Topan Adi Perkasa 2026-01-13 14:00:00 22:00:00 2026-01-13 480 (8h0m) 1x 420 (7h0m) Weekday 5 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
94a0e7c7-8a6f-46fa-af3e-13f115f90e61 3693 Topan Adi Perkasa 2026-01-08 14:00:00 22:00:00 2026-01-08 480 (8h0m) 1x 420 (7h0m) Weekday 5 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
d4f7dd35-2131-4d11-a169-8f0c31a84a1c 3693 Topan Adi Perkasa 2026-01-03 14:00:00 22:00:00 2026-01-03 480 (8h0m) 1x 420 (7h0m) Weekend 5 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
dc17cfb1-7fc0-4b22-959b-1fbde51cdd12 3699 Winda Fatmawati Sianipar 2026-01-31 09:35:00 19:00:00 2026-01-31 565 (9h25m) 1x 505 (8h25m) Weekend 6 5,730,000.00 42,500.00 20,000.00 5,730,000.00 529,942.24 20,000.00 42,500.00 592,442.24
c3879b6e-7a65-4807-ba66-ed6004e5d26e 3699 Winda Fatmawati Sianipar 2026-01-24 09:14:00 19:00:00 2026-01-24 586 (9h46m) 1x 526 (8h46m) Weekend 6 5,730,000.00 42,500.00 20,000.00 5,730,000.00 629,306.41 20,000.00 42,500.00 691,806.41
006c01ed-e9a1-4af0-861b-d53400d930e6 3699 Winda Fatmawati Sianipar 2026-01-22 17:01:00 23:59:00 2026-01-22 418 (6h58m) 1x 358 (5h58m) Weekday 6 5,730,000.00 42,500.00 20,000.00 5,730,000.00 380,895.99 20,000.00 0.00 400,895.99
8c5bb691-061a-49ed-9879-4039de24ed6f 3699 Winda Fatmawati Sianipar 2026-01-17 09:00:00 19:00:00 2026-01-17 600 (10h0m) 1x 540 (9h0m) Weekend 6 5,730,000.00 42,500.00 20,000.00 5,730,000.00 629,306.41 20,000.00 42,500.00 691,806.41
660f9f05-f352-409e-9638-a63d085501bd 3699 Winda Fatmawati Sianipar 2026-01-10 10:41:00 21:00:00 2026-01-10 619 (10h19m) 2x 499 (8h19m) Weekend 6 5,730,000.00 42,500.00 20,000.00 5,730,000.00 529,942.24 40,000.00 42,500.00 612,442.24
d72becf9-0b78-4b61-a673-3d6d7c9a458d 3699 Winda Fatmawati Sianipar 2026-01-03 09:45:00 20:00:00 2026-01-03 615 (10h15m) 2x 495 (8h15m) Weekend 6 5,730,000.00 42,500.00 20,000.00 5,730,000.00 529,942.24 40,000.00 42,500.00 612,442.24
474b7f71-8f6c-4591-b39a-91a7aab8e3d7 3704 William Jordan Harefa 2026-01-24 08:00:00 16:00:00 2026-01-24 480 (8h0m) 1x 420 (7h0m) Weekend 6 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
32031d4e-7924-40d6-a442-f9a68e0dc55c 3704 William Jordan Harefa 2026-01-17 08:00:00 16:00:00 2026-01-17 480 (8h0m) 1x 420 (7h0m) Weekend 6 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
deb74bf4-08dd-47c4-b5a7-08ca7a3226a3 3704 William Jordan Harefa 2026-01-16 08:00:00 16:00:00 2026-01-16 480 (8h0m) 1x 420 (7h0m) Holiday 6 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
856557f2-acf6-416a-8ac3-682b592615d8 3704 William Jordan Harefa 2026-01-10 08:00:00 16:00:00 2026-01-10 480 (8h0m) 1x 420 (7h0m) Weekend 6 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
977b06ba-1144-4cd0-b64c-23446aad5ce9 3704 William Jordan Harefa 2026-01-03 08:00:00 16:00:00 2026-01-03 480 (8h0m) 1x 420 (7h0m) Weekend 6 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
6bf3c8a8-a7f5-4472-ae4f-04722db8a6e6 3704 William Jordan Harefa 2026-01-01 08:00:00 16:00:00 2026-01-01 480 (8h0m) 1x 420 (7h0m) Holiday 6 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
22c8060f-909e-4e52-a73c-3c66f3aa9fed 3706 Mohammad Fuad Sidik Ismail 2026-01-25 08:00:00 16:00:00 2026-01-25 480 (8h0m) 1x 420 (7h0m) Weekend 6 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
4382d04f-7ded-4aaf-a62a-fcb0a3c3aa91 3706 Mohammad Fuad Sidik Ismail 2026-01-18 08:00:00 16:00:00 2026-01-18 480 (8h0m) 1x 420 (7h0m) Weekend 6 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
1dcf4bc9-5271-494a-a2e7-e1223e2d1d87 3706 Mohammad Fuad Sidik Ismail 2026-01-16 08:00:00 16:00:00 2026-01-16 480 (8h0m) 1x 420 (7h0m) Holiday 6 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
7548389a-f484-4240-8e9b-7994179d8754 3706 Mohammad Fuad Sidik Ismail 2026-01-11 08:00:00 16:00:00 2026-01-11 480 (8h0m) 1x 420 (7h0m) Weekend 6 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
b39d2c10-5af8-4acc-a57f-408928d34038 3706 Mohammad Fuad Sidik Ismail 2026-01-04 08:00:00 16:00:00 2026-01-04 480 (8h0m) 1x 420 (7h0m) Weekend 6 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
8a1749e9-9cbc-4bb8-8ac2-dec3d6d10a11 3706 Mohammad Fuad Sidik Ismail 2026-01-01 08:00:00 16:00:00 2026-01-01 480 (8h0m) 1x 420 (7h0m) Holiday 6 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
f4d09f78-9378-49ab-a12a-16d0f40a2807 3737 Mohammad Haryono 2026-01-24 08:42:00 16:42:00 2026-01-24 480 (8h0m) 1x 420 (7h0m) Weekend 8 6,120,000.00 42,500.00 20,000.00 6,120,000.00 495,260.08 20,000.00 42,500.00 557,760.08
2794adc0-7737-4989-bfc0-9d169b4cbff2 3737 Mohammad Haryono 2026-01-18 09:29:00 17:29:00 2026-01-18 480 (8h0m) 1x 420 (7h0m) Weekend 8 6,120,000.00 42,500.00 20,000.00 6,120,000.00 495,260.08 20,000.00 42,500.00 557,760.08
27311850-e342-4907-a02d-888b4ea65716 3737 Mohammad Haryono 2026-01-17 08:37:00 16:37:00 2026-01-17 480 (8h0m) 1x 420 (7h0m) Weekend 8 6,120,000.00 42,500.00 20,000.00 6,120,000.00 495,260.08 20,000.00 42,500.00 557,760.08
