Overtime / Processed Overtime Result Data


Template


ID NPK Full Name Start Date From Actual To Actual End Date Original Duration Break Duration Is Day Off OT Day Basic Salary Transport Meal Base Compensation OT Amount OT Meal OT Transport OT Total
79d4b5ba-c3e1-48cf-b844-8394d5050a5d 3195 Fauzi Fuadillah 2026-07-26 08:00:00 17:00:00 2026-07-26 540 (9h0m) 1x 480 (8h0m) Weekend 4 5,902,000.00 42,500.00 20,000.00 5,902,000.00 545,849.76 20,000.00 42,500.00 608,349.76
c64702f8-4042-49c4-a9ac-9cc93609b737 3195 Fauzi Fuadillah 2026-07-19 08:00:00 17:00:00 2026-07-19 540 (9h0m) 1x 480 (8h0m) Weekend 4 5,902,000.00 42,500.00 20,000.00 5,902,000.00 545,849.76 20,000.00 42,500.00 608,349.76
9f1ce057-6a82-45d0-b328-04a6a8b12322 3195 Fauzi Fuadillah 2026-07-12 08:00:00 17:00:00 2026-07-12 540 (9h0m) 1x 480 (8h0m) Weekend 4 5,902,000.00 42,500.00 20,000.00 5,902,000.00 545,849.76 20,000.00 42,500.00 608,349.76
05d6d155-6ae4-4503-9eb7-9d99ca48c350 3195 Fauzi Fuadillah 2026-07-05 08:00:00 17:00:00 2026-07-05 540 (9h0m) 1x 480 (8h0m) Weekend 4 5,902,000.00 42,500.00 20,000.00 5,902,000.00 545,849.76 20,000.00 42,500.00 608,349.76
e3e3875e-5357-430f-966b-3d342f5edf6a 3413 Triana Harimurti 2026-07-24 19:00:00 01:00:00 2026-07-25 360 (6h0m) 2x 240 (4h0m) Weekday 4 5,730,000.00 42,500.00 20,000.00 5,730,000.00 248,410.43 40,000.00 0.00 288,410.43
1cf07e1c-d431-4755-bbb2-fb061c1b107c 3413 Triana Harimurti 2026-07-16 17:00:00 22:00:00 2026-07-16 300 (5h0m) 1x 240 (4h0m) Weekday 4 5,730,000.00 42,500.00 20,000.00 5,730,000.00 248,410.43 20,000.00 0.00 268,410.43
3bd996ea-1359-42d8-8603-91095ccb91d3 3413 Triana Harimurti 2026-07-13 19:00:00 23:58:00 2026-07-13 298 (4h58m) 1x 238 (3h58m) Weekday 4 5,730,000.00 42,500.00 20,000.00 5,730,000.00 248,410.43 20,000.00 0.00 268,410.43
e1c6e04e-5a49-4d8f-a630-05a3d5700a04 3413 Triana Harimurti 2026-07-08 17:00:00 22:30:00 2026-07-08 330 (5h30m) 1x 270 (4h30m) Weekday 4 5,730,000.00 42,500.00 20,000.00 5,730,000.00 314,653.21 20,000.00 0.00 334,653.21
74121e35-be79-4472-b93e-5374138e8989 3422 Agus Wahyudi Gunawan 2026-07-06 14:01:00 22:00:00 2026-07-06 479 (7h59m) 1x 419 (6h59m) Weekday 6 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
07899643-fbc3-4f07-89ff-7e65acab28d6 3422 Agus Wahyudi Gunawan 2026-06-14 22:00:00 06:00:00 2026-06-15 480 (8h0m) 1x 420 (7h0m) Weekend 6 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
f85724ca-fae2-4a21-abf6-81bcc302af37 3422 Agus Wahyudi Gunawan 2026-06-13 14:00:00 22:00:00 2026-06-13 480 (8h0m) 1x 420 (7h0m) Weekend 6 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
ba7af103-03ae-47e6-acc7-b055bd9827a9 3422 Agus Wahyudi Gunawan 2026-06-10 22:00:00 06:00:00 2026-06-11 480 (8h0m) 1x 420 (7h0m) Weekday 6 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
2fe7c6d6-3cbd-488c-8f60-7b37e8cbe481 3422 Agus Wahyudi Gunawan 2026-06-09 17:00:00 01:00:00 2026-06-10 480 (8h0m) 2x 360 (6h0m) Weekday 6 5,730,000.00 42,500.00 20,000.00 5,730,000.00 380,895.99 40,000.00 0.00 420,895.99
67014639-1901-4b82-9e9a-1e88ddaf4368 3422 Agus Wahyudi Gunawan 2026-06-07 14:00:00 22:00:00 2026-06-07 480 (8h0m) 1x 420 (7h0m) Weekend 6 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
f7567226-d780-4fea-b78c-9b6802088fe0 3453 Nur Aini 2026-07-25 08:00:00 12:00:00 2026-07-25 240 (4h0m) 0x 240 (4h0m) Weekend 10 5,730,000.00 42,500.00 20,000.00 5,730,000.00 264,971.12 0.00 42,500.00 307,471.12
71e00bf8-b73f-4419-a5ad-1806ab16438d 3453 Nur Aini 2026-07-23 21:00:00 00:00:00 2026-07-24 180 (3h0m) 0x 180 (3h0m) Weekday 10 5,730,000.00 42,500.00 20,000.00 5,730,000.00 182,167.65 0.00 0.00 182,167.65
0da8dedd-2d6e-4ccd-9595-cf09fad841fb 3453 Nur Aini 2026-07-17 17:00:00 20:04:00 2026-07-17 184 (3h4m) 1x 124 (2h4m) Weekday 10 5,730,000.00 42,500.00 20,000.00 5,730,000.00 115,924.87 20,000.00 0.00 135,924.87
1c74833b-6c29-4eaf-8f84-3c249802fd94 3453 Nur Aini 2026-07-07 17:00:00 21:26:00 2026-07-07 266 (4h26m) 1x 206 (3h26m) Weekday 10 5,730,000.00 42,500.00 20,000.00 5,730,000.00 182,167.65 20,000.00 0.00 202,167.65
5838dc2c-fc87-4f95-96e1-8272a6b313ba 3453 Nur Aini 2026-07-01 17:00:00 21:33:00 2026-07-01 273 (4h33m) 1x 213 (3h33m) Weekday 10 5,730,000.00 42,500.00 20,000.00 5,730,000.00 248,410.43 20,000.00 0.00 268,410.43
f7de850e-029a-4a67-9dab-2749bf3bcf9f 3453 Nur Aini 2026-06-27 08:00:00 14:00:00 2026-06-27 360 (6h0m) 1x 300 (5h0m) Weekend 10 5,730,000.00 42,500.00 20,000.00 5,730,000.00 331,213.90 20,000.00 42,500.00 393,713.90
f68b4b41-cb39-4667-b4da-4b49a759728b 3453 Nur Aini 2026-06-20 08:00:00 14:00:00 2026-06-20 360 (6h0m) 1x 300 (5h0m) Weekend 10 5,730,000.00 42,500.00 20,000.00 5,730,000.00 331,213.90 20,000.00 42,500.00 393,713.90
727e3342-71b9-4130-a217-fbfa3f0dcab8 3453 Nur Aini 2026-06-08 17:00:00 21:04:00 2026-06-08 244 (4h4m) 1x 184 (3h4m) Weekday 10 5,730,000.00 42,500.00 20,000.00 5,730,000.00 182,167.65 20,000.00 0.00 202,167.65
25c7a81e-5bfb-4602-a013-adeb791d94c6 3453 Nur Aini 2026-06-05 17:01:00 22:07:00 2026-06-05 306 (5h6m) 1x 246 (4h6m) Weekday 10 5,730,000.00 42,500.00 20,000.00 5,730,000.00 248,410.43 20,000.00 0.00 268,410.43
2922442e-8ca4-4f33-aef8-20f3d5f0431f 3453 Nur Aini 2026-06-04 17:00:00 21:22:00 2026-06-04 262 (4h22m) 1x 202 (3h22m) Weekday 10 5,730,000.00 42,500.00 20,000.00 5,730,000.00 182,167.65 20,000.00 0.00 202,167.65
d5d07739-84dd-428f-b1f5-2d44f5f3a852 3465 Edwar Jufani 2026-07-19 00:00:00 08:00:00 2026-07-19 480 (8h0m) 1x 420 (7h0m) Weekend 5 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
a8045d4a-b465-4c53-b748-d42479fd8d95 3465 Edwar Jufani 2026-07-18 00:00:00 08:00:00 2026-07-18 480 (8h0m) 1x 420 (7h0m) Weekend 5 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
20d3d04e-1700-4b63-8dfe-61ec3f7455f9 3465 Edwar Jufani 2026-07-16 00:00:00 08:00:00 2026-07-16 480 (8h0m) 1x 420 (7h0m) Weekday 5 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
bde5b5b7-0c95-444c-af31-a98a4f5589d9 3465 Edwar Jufani 2026-07-12 00:00:00 08:00:00 2026-07-12 480 (8h0m) 1x 420 (7h0m) Weekend 5 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
5b8179a7-5634-47fa-ba21-8ab7912151a5 3465 Edwar Jufani 2026-07-11 00:00:00 08:00:00 2026-07-11 480 (8h0m) 1x 420 (7h0m) Weekend 5 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
d08e655f-1f07-4639-a237-f2de19c0e3fe 3479 A. Kevin Ahmad Fabian 2026-07-19 06:00:00 14:00:00 2026-07-19 480 (8h0m) 1x 420 (7h0m) Weekend 4 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
4f60cb93-9deb-44d4-93b5-ffca9e577ee8 3479 A. Kevin Ahmad Fabian 2026-07-12 14:00:00 22:00:00 2026-07-12 480 (8h0m) 1x 420 (7h0m) Weekend 4 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
bbf5ba34-b78f-4c67-bc59-3c1fac007c4e 3479 A. Kevin Ahmad Fabian 2026-07-04 06:00:00 14:00:00 2026-07-04 480 (8h0m) 1x 420 (7h0m) Weekend 4 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
63f2c3db-5119-450c-b37c-9eb13a3b1ed4 3479 A. Kevin Ahmad Fabian 2026-06-25 14:00:00 22:00:00 2026-06-25 480 (8h0m) 1x 420 (7h0m) Weekday 4 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
cc60ea86-e1e2-4452-aefd-6f09d209aa85 3612 Alfian Yudha 2026-07-30 17:00:00 00:00:00 2026-07-31 420 (7h0m) 1x 360 (6h0m) Weekday 5 5,730,000.00 42,500.00 20,000.00 5,730,000.00 380,895.99 20,000.00 0.00 400,895.99
8bd733e2-38fc-47cc-8149-a310ff2ddbaf 3612 Alfian Yudha 2026-07-24 17:00:00 00:00:00 2026-07-25 420 (7h0m) 1x 360 (6h0m) Weekday 5 5,730,000.00 42,500.00 20,000.00 5,730,000.00 380,895.99 20,000.00 0.00 400,895.99
a79c4d95-faab-4207-997c-719e3f40d16e 3612 Alfian Yudha 2026-07-19 08:00:00 15:00:00 2026-07-19 420 (7h0m) 1x 360 (6h0m) Weekend 5 5,730,000.00 42,500.00 20,000.00 5,730,000.00 397,456.68 20,000.00 42,500.00 459,956.68
a52d8b50-780b-450c-bd6e-7e028e03d29a 3612 Alfian Yudha 2026-07-18 08:00:00 15:00:00 2026-07-18 420 (7h0m) 1x 360 (6h0m) Weekend 5 5,730,000.00 42,500.00 20,000.00 5,730,000.00 397,456.68 20,000.00 42,500.00 459,956.68
d6b8b9af-09bc-4da7-a57a-638aba1d4a69 3612 Alfian Yudha 2026-07-17 17:00:00 00:00:00 2026-07-18 420 (7h0m) 1x 360 (6h0m) Weekday 5 5,730,000.00 42,500.00 20,000.00 5,730,000.00 380,895.99 20,000.00 0.00 400,895.99
fe6ce788-ee88-4e61-9f88-e1e5d37e5e5b 3619 Dicky Fernando 2026-07-18 22:00:00 06:00:00 2026-07-19 480 (8h0m) 1x 420 (7h0m) Weekend 9 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
94edbacd-89d3-45dc-905b-217b40f90735 3619 Dicky Fernando 2026-07-17 22:00:00 06:00:00 2026-07-18 480 (8h0m) 1x 420 (7h0m) Weekday 9 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
a5f6185e-bc12-42df-9c09-44af133a7019 3619 Dicky Fernando 2026-07-04 14:00:00 22:00:00 2026-07-04 480 (8h0m) 1x 420 (7h0m) Weekend 9 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
25d55b85-32c3-474c-aa4d-1dda8354bc59 3619 Dicky Fernando 2026-07-03 14:00:00 22:00:00 2026-07-03 480 (8h0m) 1x 420 (7h0m) Weekday 9 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
31a225af-f87e-4337-b4c0-e5acd0e77f0a 3619 Dicky Fernando 2026-07-01 22:00:00 06:00:00 2026-07-02 480 (8h0m) 1x 420 (7h0m) Weekday 9 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
51e8e35f-4e36-4659-b6e4-108a84224b78 3619 Dicky Fernando 2026-06-29 14:00:00 22:00:00 2026-06-29 480 (8h0m) 1x 420 (7h0m) Weekday 9 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
216f1d1d-cd0c-462c-9402-c815c206c6f5 3619 Dicky Fernando 2026-06-24 22:00:00 06:00:00 2026-06-25 480 (8h0m) 1x 420 (7h0m) Weekday 9 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
1b70831e-72b8-4b81-b1ec-b3c656b5e421 3619 Dicky Fernando 2026-06-23 14:00:00 22:00:00 2026-06-23 480 (8h0m) 1x 420 (7h0m) Weekday 9 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
289a3a4a-1bbc-43b8-b137-2ada0c10ce5b 3619 Dicky Fernando 2026-06-20 14:00:00 22:00:00 2026-06-20 480 (8h0m) 1x 420 (7h0m) Weekend 9 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
4b96c27a-01a9-4ad7-a4a0-e520bb82365c 3693 Topan Adi Perkasa 2026-07-30 22:00:00 06:00:00 2026-07-31 480 (8h0m) 1x 420 (7h0m) Weekday 5 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
5486f64e-fedc-499a-99b2-4a5320c1818b 3693 Topan Adi Perkasa 2026-07-11 14:00:00 22:00:00 2026-07-11 480 (8h0m) 1x 420 (7h0m) Weekend 5 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
1cd5289e-571f-44f8-b487-a4c7443827ea 3693 Topan Adi Perkasa 2026-07-03 22:00:00 06:00:00 2026-07-04 480 (8h0m) 1x 420 (7h0m) Weekday 5 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
2287b448-d0d0-47d1-a309-569a448e4618 3693 Topan Adi Perkasa 2026-06-05 14:00:00 22:00:00 2026-06-05 480 (8h0m) 1x 420 (7h0m) Weekday 5 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
d3125ea6-f479-41f3-8c4d-93e755427cca 3693 Topan Adi Perkasa 2026-06-02 22:00:00 06:00:00 2026-06-03 480 (8h0m) 1x 420 (7h0m) Weekday 5 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
51204d8c-9b7b-4636-9e1d-0896246e23b0 3699 Winda Fatmawati Sianipar 2026-07-25 09:46:00 19:00:00 2026-07-25 554 (9h14m) 1x 494 (8h14m) Weekend 5 5,902,000.00 42,500.00 20,000.00 5,902,000.00 545,849.76 20,000.00 42,500.00 608,349.76
f30cb0aa-0afc-48d6-b494-798d8e567181 3699 Winda Fatmawati Sianipar 2026-07-22 17:01:00 23:00:00 2026-07-22 359 (5h59m) 1x 299 (4h59m) Weekday 5 5,902,000.00 42,500.00 20,000.00 5,902,000.00 324,098.30 20,000.00 0.00 344,098.30
4b2fd202-25b6-4d8b-a487-85e9b215fc37 3699 Winda Fatmawati Sianipar 2026-07-18 11:55:00 21:00:00 2026-07-18 545 (9h5m) 2x 425 (7h5m) Weekend 5 5,902,000.00 42,500.00 20,000.00 5,902,000.00 477,618.54 40,000.00 42,500.00 560,118.54
ceac9b22-a172-46ae-96e0-e61354ad24de 3699 Winda Fatmawati Sianipar 2026-07-11 10:55:00 20:00:00 2026-07-11 545 (9h5m) 2x 425 (7h5m) Weekend 5 5,902,000.00 42,500.00 20,000.00 5,902,000.00 477,618.54 40,000.00 42,500.00 560,118.54
079fc360-6e85-4d15-b31c-058244fd296c 3699 Winda Fatmawati Sianipar 2026-07-04 09:52:00 19:00:00 2026-07-04 548 (9h8m) 1x 488 (8h8m) Weekend 5 5,902,000.00 42,500.00 20,000.00 5,902,000.00 545,849.76 20,000.00 42,500.00 608,349.76
8692f2e1-22d3-47a8-9931-a1e24e77c9f2 3704 William Jordan Harefa 2026-07-20 17:00:00 01:00:00 2026-07-21 480 (8h0m) 2x 360 (6h0m) Weekday 6 5,730,000.00 42,500.00 20,000.00 5,730,000.00 380,895.99 40,000.00 0.00 420,895.99
e3007f40-c2a7-4b8f-aa87-93773905ac38 3704 William Jordan Harefa 2026-07-18 08:00:00 16:00:00 2026-07-18 480 (8h0m) 1x 420 (7h0m) Weekend 6 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
91ac96fc-c865-4415-823c-b33e8a279d2d 3704 William Jordan Harefa 2026-07-13 17:00:00 01:00:00 2026-07-14 480 (8h0m) 2x 360 (6h0m) Weekday 6 5,730,000.00 42,500.00 20,000.00 5,730,000.00 380,895.99 40,000.00 0.00 420,895.99
3adb064e-9756-4616-80ef-16ed65b1bbf3 3704 William Jordan Harefa 2026-07-11 08:00:00 16:00:00 2026-07-11 480 (8h0m) 1x 420 (7h0m) Weekend 6 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
a218fb9b-bf31-48df-967c-422e530074f9 3704 William Jordan Harefa 2026-07-04 08:00:00 16:00:00 2026-07-04 480 (8h0m) 1x 420 (7h0m) Weekend 6 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
09c58a35-495c-4362-aaae-891cacd7e865 3704 William Jordan Harefa 2026-06-27 08:00:00 16:00:00 2026-06-27 480 (8h0m) 1x 420 (7h0m) Weekend 6 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
0afbd143-5ea7-49fc-8d34-66b2292ac335 3706 Mohammad Fuad Sidik Ismail 2026-07-30 17:01:00 23:59:00 2026-07-30 418 (6h58m) 1x 358 (5h58m) Weekday 6 5,730,000.00 42,500.00 20,000.00 5,730,000.00 380,895.99 20,000.00 0.00 400,895.99
62748798-5219-4e40-99eb-5dde7a0d8dc0 3706 Mohammad Fuad Sidik Ismail 2026-07-27 17:01:00 23:59:00 2026-07-27 418 (6h58m) 1x 358 (5h58m) Weekday 6 5,730,000.00 42,500.00 20,000.00 5,730,000.00 380,895.99 20,000.00 0.00 400,895.99
703677b0-37ef-48b1-bd50-3aa01285fdbe 3706 Mohammad Fuad Sidik Ismail 2026-07-26 08:00:00 16:00:00 2026-07-26 480 (8h0m) 1x 420 (7h0m) Weekend 6 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
954ba88c-ae53-4fbe-a07f-c3ff600481bd 3706 Mohammad Fuad Sidik Ismail 2026-07-23 17:01:00 23:59:00 2026-07-23 418 (6h58m) 1x 358 (5h58m) Weekday 6 5,730,000.00 42,500.00 20,000.00 5,730,000.00 380,895.99 20,000.00 0.00 400,895.99
b6ffa357-841e-4db1-9245-353bcf634a90 3706 Mohammad Fuad Sidik Ismail 2026-07-12 08:00:00 16:00:00 2026-07-12 480 (8h0m) 1x 420 (7h0m) Weekend 6 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
943768c9-88a5-4154-9d44-0f2756138bdf 3706 Mohammad Fuad Sidik Ismail 2026-07-05 08:00:00 16:00:00 2026-07-05 480 (8h0m) 1x 420 (7h0m) Weekend 6 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
9959660c-f61b-40cd-aae9-513580c20a3b 3737 Mohammad Haryono 2026-07-26 09:00:00 17:00:00 2026-07-26 480 (8h0m) 1x 420 (7h0m) Weekend 14 6,304,000.00 42,500.00 20,000.00 6,304,000.00 510,150.34 20,000.00 42,500.00 572,650.34
0da760aa-4f4b-4cd2-9544-126088625934 3737 Mohammad Haryono 2026-07-25 08:16:00 16:16:00 2026-07-25 480 (8h0m) 1x 420 (7h0m) Weekend 14 6,304,000.00 42,500.00 20,000.00 6,304,000.00 510,150.34 20,000.00 42,500.00 572,650.34
8b85b254-274d-4b9c-88d1-5260cf528e4d 3737 Mohammad Haryono 2026-07-19 09:22:00 17:22:00 2026-07-19 480 (8h0m) 1x 420 (7h0m) Weekend 14 6,304,000.00 42,500.00 20,000.00 6,304,000.00 510,150.34 20,000.00 42,500.00 572,650.34
f9742397-3ce8-40d3-9a01-666d2bf60c88 3737 Mohammad Haryono 2026-07-12 09:12:00 17:12:00 2026-07-12 480 (8h0m) 1x 420 (7h0m) Weekend 14 6,304,000.00 42,500.00 20,000.00 6,304,000.00 510,150.34 20,000.00 42,500.00 572,650.34
5d071a9b-35f1-42f2-afb1-368474657a97 3737 Mohammad Haryono 2026-07-11 08:24:00 16:24:00 2026-07-11 480 (8h0m) 1x 420 (7h0m) Weekend 14 6,304,000.00 42,500.00 20,000.00 6,304,000.00 510,150.34 20,000.00 42,500.00 572,650.34
2b258532-c702-4e48-864f-c42fc4cdf09d 3737 Mohammad Haryono 2026-07-05 09:12:00 17:12:00 2026-07-05 480 (8h0m) 1x 420 (7h0m) Weekend 14 6,304,000.00 42,500.00 20,000.00 6,304,000.00 510,150.34 20,000.00 42,500.00 572,650.34
4272705d-d2e2-4a65-96ea-9397f5aecbe8 3737 Mohammad Haryono 2026-07-04 09:12:00 17:12:00 2026-07-04 480 (8h0m) 1x 420 (7h0m) Weekend 14 6,304,000.00 42,500.00 20,000.00 6,304,000.00 510,150.34 20,000.00 42,500.00 572,650.34
57a9ba5f-b85d-487f-82d2-d6ab1d19d26a 3737 Mohammad Haryono 2026-06-27 09:08:00 17:08:00 2026-06-27 480 (8h0m) 1x 420 (7h0m) Weekend 14 6,304,000.00 42,500.00 20,000.00 6,304,000.00 510,150.34 20,000.00 42,500.00 572,650.34
41de7eca-bd4e-44b3-a05f-60914544e239 3737 Mohammad Haryono 2026-06-21 08:45:00 16:45:00 2026-06-21 480 (8h0m) 1x 420 (7h0m) Weekend 14 6,304,000.00 42,500.00 20,000.00 6,304,000.00 510,150.34 20,000.00 42,500.00 572,650.34
6d915f77-50a1-40c7-b5a3-a26880c8e181 3737 Mohammad Haryono 2026-06-20 09:05:00 17:05:00 2026-06-20 480 (8h0m) 1x 420 (7h0m) Weekend 14 6,304,000.00 42,500.00 20,000.00 6,304,000.00 510,150.34 20,000.00 42,500.00 572,650.34
44ff42d3-5b6c-4a63-b9ed-8672ab9146af 3737 Mohammad Haryono 2026-06-16 09:43:00 17:43:00 2026-06-16 480 (8h0m) 1x 420 (7h0m) Holiday 14 6,304,000.00 42,500.00 20,000.00 6,304,000.00 510,150.34 20,000.00 42,500.00 572,650.34
f161ab1e-3b5a-45aa-88c0-9ae74e9cb732 3737 Mohammad Haryono 2026-06-13 09:28:00 17:28:00 2026-06-13 480 (8h0m) 1x 420 (7h0m) Weekend 14 6,304,000.00 42,500.00 20,000.00 6,304,000.00 510,150.34 20,000.00 42,500.00 572,650.34
922eb8cc-67e2-4c08-b379-747e8f3fd917 3737 Mohammad Haryono 2026-06-07 08:34:00 16:34:00 2026-06-07 480 (8h0m) 1x 420 (7h0m) Weekend 14 6,304,000.00 42,500.00 20,000.00 6,304,000.00 510,150.34 20,000.00 42,500.00 572,650.34
e5808720-42d7-420e-ae13-20e61a131477 3737 Mohammad Haryono 2026-06-06 08:08:00 16:08:00 2026-06-06 480 (8h0m) 1x 420 (7h0m) Weekend 14 6,304,000.00 42,500.00 20,000.00 6,304,000.00 510,150.34 20,000.00 42,500.00 572,650.34
8e37fed8-4baa-427a-a359-65c733d8ff8d 3765 Taufik Hidayat 2026-07-28 14:00:00 22:00:00 2026-07-28 480 (8h0m) 1x 420 (7h0m) Weekday 4 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
c94c5547-2df4-4117-ae18-a077fcdb4e81 3765 Taufik Hidayat 2026-07-26 22:00:00 06:00:00 2026-07-27 480 (8h0m) 1x 420 (7h0m) Weekend 4 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
22a2b61b-0df7-42a3-9471-a1b30e81c0ad 3765 Taufik Hidayat 2026-07-15 22:00:00 06:00:00 2026-07-16 480 (8h0m) 1x 420 (7h0m) Weekday 4 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
b689c670-2028-4f7b-b2b0-fba165a2edaf 3765 Taufik Hidayat 2026-07-05 14:00:00 22:00:00 2026-07-05 480 (8h0m) 1x 420 (7h0m) Weekend 4 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
bd65a046-822f-4feb-abc1-8e67a4d9dfa9 3769 Yudi Darmawan 2026-07-29 06:00:00 14:00:00 2026-07-29 480 (8h0m) 1x 420 (7h0m) Weekday 3 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
26f50ddf-a692-44bb-bde6-930097c145e5 3769 Yudi Darmawan 2026-07-14 06:00:00 14:00:00 2026-07-14 480 (8h0m) 1x 420 (7h0m) Weekday 3 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
f80636fb-b3dd-4e6f-8828-13a63bca83cd 3769 Yudi Darmawan 2026-07-10 06:00:00 14:00:00 2026-07-10 480 (8h0m) 1x 420 (7h0m) Weekday 3 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
a3a2d89a-026e-41d9-a58e-351a2bd021aa 3771 Jiwana Iftitah Ibrahim 2026-07-31 22:00:00 06:00:00 2026-08-01 480 (8h0m) 1x 420 (7h0m) Weekday 6 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
20c246ee-62a5-44ff-b6ff-9a264d9cb24d 3771 Jiwana Iftitah Ibrahim 2026-07-18 14:00:00 22:00:00 2026-07-18 480 (8h0m) 1x 420 (7h0m) Weekend 6 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
92c12b67-8630-41fe-85bf-fa23bc71d2af 3771 Jiwana Iftitah Ibrahim 2026-07-10 14:00:00 22:00:00 2026-07-10 480 (8h0m) 1x 420 (7h0m) Weekday 6 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
ca9ae490-6aeb-4a91-8fbc-76b208bc07ed 3771 Jiwana Iftitah Ibrahim 2026-06-25 14:00:00 22:00:00 2026-06-25 480 (8h0m) 1x 420 (7h0m) Weekday 6 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
0b2c4999-b088-4360-9c82-173f3202bc9e 3771 Jiwana Iftitah Ibrahim 2026-06-19 14:00:00 22:00:00 2026-06-19 480 (8h0m) 1x 420 (7h0m) Weekday 6 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
