Overtime / Processed Overtime Result Data


Template


ID NPK Full Name Start Date From Actual To Actual End Date Original Duration Break Duration Is Day Off OT Day Basic Salary Transport Meal Base Compensation OT Amount OT Meal OT Transport OT Total
50dc9c77-48b1-4e10-bfe6-990a922166af 3216 Pandu Robi Prayitno 2026-04-09 16:00:00 00:00:00 2026-04-10 480 (8h0m) 1x 420 (7h0m) Weekday 6 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
aab99a06-406e-4832-87e9-58be2f420ab7 3216 Pandu Robi Prayitno 2026-04-05 23:59:00 08:00:00 2026-04-06 481 (8h1m) 1x 421 (7h1m) Holiday 6 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
738881c4-a33d-4092-87cb-4b7a4c074f74 3216 Pandu Robi Prayitno 2026-04-03 16:00:00 00:00:00 2026-04-04 480 (8h0m) 1x 420 (7h0m) Holiday 6 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
fad4e9d3-68ba-4948-8350-50c8eadf239c 3216 Pandu Robi Prayitno 2026-04-02 23:59:00 08:00:00 2026-04-03 481 (8h1m) 1x 421 (7h1m) Weekday 6 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
4fc8c089-8679-4b7a-8807-7f63cbef2cde 3216 Pandu Robi Prayitno 2026-03-11 16:00:00 00:00:00 2026-03-12 480 (8h0m) 1x 420 (7h0m) Weekday 6 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
8a5937d3-1c56-4a71-a1ce-fc8ec7ba52e3 3216 Pandu Robi Prayitno 2026-03-03 16:00:00 00:00:00 2026-03-04 480 (8h0m) 1x 420 (7h0m) Weekday 6 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
8acb9a60-bd14-4ef7-969b-a8cff21c727d 3226 Angga Hermawan 2026-04-29 17:00:00 01:00:00 2026-04-30 480 (8h0m) 2x 360 (6h0m) Weekday 11 6,250,000.00 42,500.00 20,000.00 6,250,000.00 415,462.46 40,000.00 0.00 455,462.46
8f9d1a62-d4d3-4d9c-8109-f9651679c6d9 3226 Angga Hermawan 2026-04-27 17:00:00 01:00:00 2026-04-28 480 (8h0m) 2x 360 (6h0m) Weekday 11 6,250,000.00 42,500.00 20,000.00 6,250,000.00 415,462.46 40,000.00 0.00 455,462.46
4faa2462-0679-45b5-a366-4e20f14b0d8f 3226 Angga Hermawan 2026-04-26 09:00:00 17:00:00 2026-04-26 480 (8h0m) 1x 420 (7h0m) Weekend 11 6,250,000.00 42,500.00 20,000.00 6,250,000.00 505,780.38 20,000.00 42,500.00 568,280.38
ac3be7ed-3c91-484d-8b04-191ab462b54a 3226 Angga Hermawan 2026-04-25 09:00:00 17:00:00 2026-04-25 480 (8h0m) 1x 420 (7h0m) Weekend 11 6,250,000.00 42,500.00 20,000.00 6,250,000.00 505,780.38 20,000.00 42,500.00 568,280.38
85ea2999-3b5f-44aa-8ccf-33d9efebfbb6 3226 Angga Hermawan 2026-04-24 17:00:00 01:00:00 2026-04-25 480 (8h0m) 2x 360 (6h0m) Weekday 11 6,250,000.00 42,500.00 20,000.00 6,250,000.00 415,462.46 40,000.00 0.00 455,462.46
1adb33c7-aff5-4bf1-95cb-984d4c7d8e91 3226 Angga Hermawan 2026-04-15 17:00:00 01:00:00 2026-04-16 480 (8h0m) 2x 360 (6h0m) Weekday 11 6,250,000.00 42,500.00 20,000.00 6,250,000.00 415,462.46 40,000.00 0.00 455,462.46
ae6d0d0c-4e2c-431c-bd56-01145b92f407 3226 Angga Hermawan 2026-04-12 09:00:00 17:00:00 2026-04-12 480 (8h0m) 1x 420 (7h0m) Weekend 11 6,250,000.00 42,500.00 20,000.00 6,250,000.00 505,780.38 20,000.00 42,500.00 568,280.38
c797dc95-4281-41d7-b2d8-ad745e414cfe 3226 Angga Hermawan 2026-04-08 17:00:00 01:00:00 2026-04-09 480 (8h0m) 2x 360 (6h0m) Weekday 11 6,250,000.00 42,500.00 20,000.00 6,250,000.00 415,462.46 40,000.00 0.00 455,462.46
14cde8b2-3f12-4065-aed3-2a44adf4f5a4 3226 Angga Hermawan 2026-04-05 09:00:00 17:00:00 2026-04-05 480 (8h0m) 1x 420 (7h0m) Holiday 11 6,250,000.00 42,500.00 20,000.00 6,250,000.00 505,780.38 20,000.00 42,500.00 568,280.38
437a81e6-5d62-49aa-8c00-979943c5bf8f 3226 Angga Hermawan 2026-04-02 17:00:00 00:00:00 2026-04-03 420 (7h0m) 1x 360 (6h0m) Weekday 11 6,250,000.00 42,500.00 20,000.00 6,250,000.00 415,462.46 20,000.00 0.00 435,462.46
3a3b5830-efdb-4e0d-bd00-773fe6230e3b 3226 Angga Hermawan 2026-04-01 17:00:00 00:00:00 2026-04-02 420 (7h0m) 1x 360 (6h0m) Weekday 11 6,250,000.00 42,500.00 20,000.00 6,250,000.00 415,462.46 20,000.00 0.00 435,462.46
08bcfb01-0c1a-4b4a-a40c-335a543f9744 3413 Triana Harimurti 2026-04-26 13:00:00 18:00:00 2026-04-26 300 (5h0m) 0x 300 (5h0m) Weekend 4 5,730,000.00 42,500.00 20,000.00 5,730,000.00 331,213.90 0.00 42,500.00 373,713.90
c172035c-92fd-4bc3-8215-43504c9a2d9f 3413 Triana Harimurti 2026-04-24 17:00:00 23:00:00 2026-04-24 360 (6h0m) 1x 300 (5h0m) Weekday 4 5,730,000.00 42,500.00 20,000.00 5,730,000.00 314,653.21 20,000.00 0.00 334,653.21
b666bfc4-f273-4b7a-98f5-ac509fa91f5d 3413 Triana Harimurti 2026-04-13 17:00:00 22:30:00 2026-04-13 330 (5h30m) 1x 270 (4h30m) Weekday 4 5,730,000.00 42,500.00 20,000.00 5,730,000.00 314,653.21 20,000.00 0.00 334,653.21
2eb25e9c-781c-410e-adfe-ea3a34c26e06 3413 Triana Harimurti 2026-04-09 17:00:00 22:00:00 2026-04-09 300 (5h0m) 1x 240 (4h0m) Weekday 4 5,730,000.00 42,500.00 20,000.00 5,730,000.00 248,410.43 20,000.00 0.00 268,410.43
52e809ca-0b21-4642-bb1b-8c8981b1dc1f 3422 Agus Wahyudi Gunawan 2026-04-09 22:00:00 06:00:00 2026-04-10 480 (8h0m) 1x 420 (7h0m) Weekday 8 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
9ff80288-d241-4cb6-ae8d-c9bb904567ba 3422 Agus Wahyudi Gunawan 2026-04-08 14:00:00 22:00:00 2026-04-08 480 (8h0m) 1x 420 (7h0m) Weekday 8 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
521fa13d-d598-4fb1-b11e-cef1ffe7879a 3422 Agus Wahyudi Gunawan 2026-04-04 22:00:00 06:00:00 2026-04-05 480 (8h0m) 1x 420 (7h0m) Weekend 8 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
325393b9-0a58-4d05-a87d-3c26a86bb3cf 3422 Agus Wahyudi Gunawan 2026-04-02 14:00:00 22:00:00 2026-04-02 480 (8h0m) 1x 420 (7h0m) Weekday 8 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
e1977972-0e2d-4809-816d-4198f94b1754 3422 Agus Wahyudi Gunawan 2026-03-31 14:00:00 22:00:00 2026-03-31 480 (8h0m) 1x 420 (7h0m) Weekday 8 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
b5ed5ed2-d5e0-411f-a7d3-55fa1d4dcad4 3422 Agus Wahyudi Gunawan 2026-03-22 14:00:00 22:00:00 2026-03-22 480 (8h0m) 1x 420 (7h0m) Holiday 8 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
5a38bab0-9559-4154-92f0-d49715aeff1f 3422 Agus Wahyudi Gunawan 2026-03-21 22:00:00 06:00:00 2026-03-22 480 (8h0m) 1x 420 (7h0m) Holiday 8 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
45a91edd-981c-4739-bfb3-8ecb9f9de40c 3422 Agus Wahyudi Gunawan 2026-03-21 14:00:00 22:00:00 2026-03-21 480 (8h0m) 1x 420 (7h0m) Holiday 8 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
166cad5b-b4d3-472f-8120-0f5f6c723179 3453 Nur Aini 2026-04-25 08:00:00 12:00:00 2026-04-25 240 (4h0m) 0x 240 (4h0m) Weekend 7 5,730,000.00 42,500.00 20,000.00 5,730,000.00 264,971.12 0.00 42,500.00 307,471.12
3ea299f6-8640-4754-adba-99452ed9deee 3453 Nur Aini 2026-04-21 17:00:00 21:00:00 2026-04-21 240 (4h0m) 1x 180 (3h0m) Weekday 7 5,730,000.00 42,500.00 20,000.00 5,730,000.00 182,167.65 20,000.00 0.00 202,167.65
939aaad7-2758-4069-a8c6-045d9a40bd02 3453 Nur Aini 2026-04-14 17:00:00 22:01:00 2026-04-14 301 (5h1m) 1x 241 (4h1m) Weekday 7 5,730,000.00 42,500.00 20,000.00 5,730,000.00 248,410.43 20,000.00 0.00 268,410.43
37a9711b-46ce-49ce-9c98-5e0f7aa82fe0 3453 Nur Aini 2026-04-13 17:00:00 21:06:00 2026-04-13 246 (4h6m) 1x 186 (3h6m) Weekday 7 5,730,000.00 42,500.00 20,000.00 5,730,000.00 182,167.65 20,000.00 0.00 202,167.65
0bc108fc-71c5-4930-97ca-661aa95cc4ca 3453 Nur Aini 2026-04-07 17:00:00 21:35:00 2026-04-07 275 (4h35m) 1x 215 (3h35m) Weekday 7 5,730,000.00 42,500.00 20,000.00 5,730,000.00 248,410.43 20,000.00 0.00 268,410.43
11b08a88-0186-4435-998b-df8e8ede3fc5 3453 Nur Aini 2026-04-06 17:00:00 22:01:00 2026-04-06 301 (5h1m) 1x 241 (4h1m) Weekday 7 5,730,000.00 42,500.00 20,000.00 5,730,000.00 248,410.43 20,000.00 0.00 268,410.43
7f524f4a-57a8-43e5-b832-953706bfa7d4 3453 Nur Aini 2026-04-02 17:00:00 23:00:00 2026-04-02 360 (6h0m) 1x 300 (5h0m) Weekday 7 5,730,000.00 42,500.00 20,000.00 5,730,000.00 314,653.21 20,000.00 0.00 334,653.21
e9f12b84-bf9f-4ced-aef2-706449f0dd2d 3465 Edwar Jufani 2026-04-26 00:00:00 08:00:00 2026-04-26 480 (8h0m) 1x 420 (7h0m) Weekend 9 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
4b638798-c592-40c8-99df-11f2525aa5de 3465 Edwar Jufani 2026-04-22 14:00:00 22:00:00 2026-04-22 480 (8h0m) 1x 420 (7h0m) Weekday 9 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
939aa5bb-3721-4e87-bde6-464af631f6f7 3465 Edwar Jufani 2026-04-19 14:00:00 22:00:00 2026-04-19 480 (8h0m) 1x 420 (7h0m) Weekend 9 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
7e5279b8-9a21-4262-aea6-127077746f53 3465 Edwar Jufani 2026-04-15 00:00:00 08:00:00 2026-04-15 480 (8h0m) 1x 420 (7h0m) Weekday 9 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
d4db7dae-cb3c-4ca4-9fef-e77aa57b4bc7 3465 Edwar Jufani 2026-04-12 14:00:00 22:00:00 2026-04-12 480 (8h0m) 1x 420 (7h0m) Weekend 9 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
6fa55263-9263-45e8-94c6-c9ff0bde471c 3465 Edwar Jufani 2026-04-07 14:00:00 22:00:00 2026-04-07 480 (8h0m) 1x 420 (7h0m) Weekday 9 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
3bc0d8ad-0310-46a9-9464-de97f4b936d5 3465 Edwar Jufani 2026-04-05 00:00:00 08:00:00 2026-04-05 480 (8h0m) 1x 420 (7h0m) Holiday 9 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
244b4eae-4629-4413-9f6e-68f230bb2bcb 3465 Edwar Jufani 2026-04-04 14:00:00 22:00:00 2026-04-04 480 (8h0m) 1x 420 (7h0m) Weekend 9 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
a9cc1458-a51c-46af-b246-580fd358cd1d 3465 Edwar Jufani 2026-04-03 06:00:00 14:00:00 2026-04-03 480 (8h0m) 1x 420 (7h0m) Holiday 9 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
40241b7d-8cd6-43a8-a80f-5414a03f03a3 3479 A. Kevin Ahmad Fabian 2026-04-22 06:00:00 14:00:00 2026-04-22 480 (8h0m) 1x 420 (7h0m) Weekday 6 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
2971ba72-8956-4a83-b2b5-453e80e079d2 3479 A. Kevin Ahmad Fabian 2026-04-18 14:00:00 22:00:00 2026-04-18 480 (8h0m) 1x 420 (7h0m) Weekend 6 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
63836383-9d70-4ed4-8062-3e6eed1f54d4 3479 A. Kevin Ahmad Fabian 2026-04-15 06:00:00 14:00:00 2026-04-15 480 (8h0m) 1x 420 (7h0m) Weekday 6 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
f390bd9a-d0d1-4b7e-8ede-8b0c504cce37 3479 A. Kevin Ahmad Fabian 2026-04-12 14:00:00 22:00:00 2026-04-12 480 (8h0m) 1x 420 (7h0m) Weekend 6 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
f9d3720b-ee87-470e-82e7-2cd0214503ca 3479 A. Kevin Ahmad Fabian 2026-04-04 22:00:00 06:00:00 2026-04-05 480 (8h0m) 1x 420 (7h0m) Weekend 6 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
6d899dfb-daae-459a-87c1-1a6a6ba9cdc7 3479 A. Kevin Ahmad Fabian 2026-04-03 14:00:00 22:00:00 2026-04-03 480 (8h0m) 1x 420 (7h0m) Holiday 6 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
192cd8da-c9d8-4771-a6ba-ff62216f833f 3612 Alfian Yudha 2026-04-30 08:00:00 16:00:00 2026-04-30 480 (8h0m) 1x 420 (7h0m) Weekday 6 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
b4c91e9f-3e6e-4ffd-8fc1-3e872643de69 3612 Alfian Yudha 2026-04-23 08:00:00 16:00:00 2026-04-23 480 (8h0m) 1x 420 (7h0m) Weekday 6 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
a71728f8-639a-4a11-9496-880cb2633d3d 3612 Alfian Yudha 2026-04-18 00:00:00 08:00:00 2026-04-18 480 (8h0m) 1x 420 (7h0m) Weekend 6 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
4c151271-00cf-4404-a0fc-8c112e704366 3612 Alfian Yudha 2026-04-12 00:00:00 08:00:00 2026-04-12 480 (8h0m) 1x 420 (7h0m) Weekend 6 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
b3ce3331-9f6a-4c72-b378-ba32896124fa 3612 Alfian Yudha 2026-04-08 08:00:00 16:00:00 2026-04-08 480 (8h0m) 1x 420 (7h0m) Weekday 6 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
6930bdbf-32d5-40cf-ba2d-d6241cd1e093 3612 Alfian Yudha 2026-04-03 16:00:00 00:00:00 2026-04-04 480 (8h0m) 1x 420 (7h0m) Holiday 6 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
e38dbcf1-36d2-4033-a9e1-017c57bbded2 3619 Dicky Fernando 2026-04-11 06:00:00 14:00:00 2026-04-11 480 (8h0m) 1x 420 (7h0m) Weekend 10 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
8f40434d-682d-4939-8a85-3a137322aa38 3619 Dicky Fernando 2026-04-10 14:00:00 22:00:00 2026-04-10 480 (8h0m) 1x 420 (7h0m) Weekday 10 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
4f6e7543-2322-4ee5-a78e-bb4613387205 3619 Dicky Fernando 2026-04-04 22:00:00 06:00:00 2026-04-05 480 (8h0m) 1x 420 (7h0m) Weekend 10 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
24e7630c-7bca-4626-a2ba-ff02fbd78eac 3619 Dicky Fernando 2026-04-03 14:00:00 22:00:00 2026-04-03 480 (8h0m) 1x 420 (7h0m) Holiday 10 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
06ae54d6-eb63-40f1-ab67-f60e58fd6b1e 3619 Dicky Fernando 2026-04-02 14:00:00 22:00:00 2026-04-02 480 (8h0m) 1x 420 (7h0m) Weekday 10 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
322aac50-503e-49eb-80b5-cac6169342b1 3619 Dicky Fernando 2026-03-28 22:00:00 06:00:00 2026-03-29 480 (8h0m) 1x 420 (7h0m) Weekend 10 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
8a717f10-eae4-498b-bea4-3a7cb1b1afa3 3619 Dicky Fernando 2026-03-27 22:00:00 06:00:00 2026-03-28 480 (8h0m) 1x 420 (7h0m) Weekday 10 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
ef399d01-dd06-4cbb-8c3a-9760d25ddf06 3619 Dicky Fernando 2026-03-25 22:00:00 06:00:00 2026-03-26 480 (8h0m) 1x 420 (7h0m) Weekday 10 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
039fef3d-daa9-4538-b5e2-d3fb3eaadd5a 3619 Dicky Fernando 2026-03-25 06:00:00 14:00:00 2026-03-25 480 (8h0m) 1x 420 (7h0m) Weekday 10 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
16499292-6976-439f-8838-b04fb8c066e0 3619 Dicky Fernando 2026-03-23 22:00:00 06:00:00 2026-03-24 480 (8h0m) 1x 420 (7h0m) Weekday 10 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
ae13ca2e-5245-4526-98db-44d602533cbb 3632 Welly M Simanjuntak 2026-04-22 17:00:00 01:00:00 2026-04-23 480 (8h0m) 2x 360 (6h0m) Weekday 9 5,730,000.00 42,500.00 20,000.00 5,730,000.00 380,895.99 40,000.00 0.00 420,895.99
6ebedf0c-6abd-49ff-9b16-86698aae3e58 3632 Welly M Simanjuntak 2026-04-18 10:00:00 18:00:00 2026-04-18 480 (8h0m) 1x 420 (7h0m) Weekend 9 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
f876660b-ba19-4ba7-b469-4c40e03dff81 3632 Welly M Simanjuntak 2026-04-09 17:00:00 00:00:00 2026-04-10 420 (7h0m) 1x 360 (6h0m) Weekday 9 5,730,000.00 42,500.00 20,000.00 5,730,000.00 380,895.99 20,000.00 0.00 400,895.99
c08a6bcb-74b9-454a-8272-60dcf1d9e011 3632 Welly M Simanjuntak 2026-03-31 17:00:00 01:00:00 2026-04-01 480 (8h0m) 2x 360 (6h0m) Weekday 9 5,730,000.00 42,500.00 20,000.00 5,730,000.00 380,895.99 40,000.00 0.00 420,895.99
2a3cdf08-5fc6-4185-be45-6e19adf64931 3632 Welly M Simanjuntak 2026-03-28 10:00:00 18:00:00 2026-03-28 480 (8h0m) 1x 420 (7h0m) Weekend 9 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
2bdd25c4-e053-4f8b-a870-9897d009555f 3632 Welly M Simanjuntak 2026-03-13 17:00:00 01:00:00 2026-03-14 480 (8h0m) 2x 360 (6h0m) Weekday 9 5,730,000.00 42,500.00 20,000.00 5,730,000.00 380,895.99 40,000.00 0.00 420,895.99
657fb6aa-0cd8-4769-b52b-8f15321827ce 3632 Welly M Simanjuntak 2026-03-12 17:00:00 01:00:00 2026-03-13 480 (8h0m) 2x 360 (6h0m) Weekday 9 5,730,000.00 42,500.00 20,000.00 5,730,000.00 380,895.99 40,000.00 0.00 420,895.99
9d442184-06af-4d43-b38c-30a80090085b 3632 Welly M Simanjuntak 2026-03-09 17:00:00 01:00:00 2026-03-10 480 (8h0m) 2x 360 (6h0m) Weekday 9 5,730,000.00 42,500.00 20,000.00 5,730,000.00 380,895.99 40,000.00 0.00 420,895.99
54d729d7-3f5a-42e4-8de4-86e150dc4454 3632 Welly M Simanjuntak 2026-03-07 10:00:00 18:00:00 2026-03-07 480 (8h0m) 1x 420 (7h0m) Weekend 9 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
b3281640-7066-4b04-a45f-168e87f0df77 3643 Chintya Nermelita Mandalahi 2026-03-06 17:00:00 23:00:00 2026-03-06 360 (6h0m) 1x 300 (5h0m) Weekday 7 5,730,000.00 42,500.00 20,000.00 5,730,000.00 314,653.21 20,000.00 0.00 334,653.21
cc741352-b83a-4603-b7dd-c768675632c0 3643 Chintya Nermelita Mandalahi 2026-03-04 17:00:00 23:00:00 2026-03-04 360 (6h0m) 1x 300 (5h0m) Weekday 7 5,730,000.00 42,500.00 20,000.00 5,730,000.00 314,653.21 20,000.00 0.00 334,653.21
8d4ca543-dd70-4c92-bbc2-7eca3508a1a7 3643 Chintya Nermelita Mandalahi 2026-03-02 17:00:00 23:00:00 2026-03-02 360 (6h0m) 1x 300 (5h0m) Weekday 7 5,730,000.00 42,500.00 20,000.00 5,730,000.00 314,653.21 20,000.00 0.00 334,653.21
41839c35-f31b-4076-be52-ccad3c1f0254 3643 Chintya Nermelita Mandalahi 2026-02-26 17:00:00 23:00:00 2026-02-26 360 (6h0m) 1x 300 (5h0m) Weekday 7 5,730,000.00 42,500.00 20,000.00 5,730,000.00 314,653.21 20,000.00 0.00 334,653.21
23d360fa-a948-4f32-a07b-5334d6833051 3643 Chintya Nermelita Mandalahi 2026-02-25 20:00:00 03:00:00 2026-02-26 420 (7h0m) 1x 360 (6h0m) Weekday 7 5,730,000.00 42,500.00 20,000.00 5,730,000.00 380,895.99 20,000.00 0.00 400,895.99
6cc5fd68-ab81-4742-8527-e359ac246ef3 3643 Chintya Nermelita Mandalahi 2026-02-12 19:00:00 02:00:00 2026-02-13 420 (7h0m) 2x 300 (5h0m) Weekday 7 5,730,000.00 42,500.00 20,000.00 5,730,000.00 314,653.21 40,000.00 0.00 354,653.21
fe331473-bde8-4a63-98cc-e002292595c2 3643 Chintya Nermelita Mandalahi 2026-02-04 17:00:00 00:00:00 2026-02-05 420 (7h0m) 1x 360 (6h0m) Weekday 7 5,730,000.00 42,500.00 20,000.00 5,730,000.00 380,895.99 20,000.00 0.00 400,895.99
6036b86f-c9cf-4f6d-976e-91b90f37ecb9 3693 Topan Adi Perkasa 2026-04-14 22:00:00 06:00:00 2026-04-15 480 (8h0m) 1x 420 (7h0m) Weekday 7 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
73850e4e-aa9c-469d-b064-f0eaf5616264 3693 Topan Adi Perkasa 2026-04-08 14:00:00 22:00:00 2026-04-08 480 (8h0m) 1x 420 (7h0m) Weekday 7 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
9f30c68d-96a3-4760-948c-e5b19d0bb0ff 3693 Topan Adi Perkasa 2026-04-05 14:00:00 22:00:00 2026-04-05 480 (8h0m) 1x 420 (7h0m) Holiday 7 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
323d01e9-1d8d-42ef-8ef5-c928ff926251 3693 Topan Adi Perkasa 2026-04-04 14:00:00 22:00:00 2026-04-04 480 (8h0m) 1x 420 (7h0m) Weekend 7 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
dc9bf743-29f2-477e-ac03-469e7fa95f79 3693 Topan Adi Perkasa 2026-04-03 06:00:00 14:00:00 2026-04-03 480 (8h0m) 1x 420 (7h0m) Holiday 7 5,730,000.00 42,500.00 20,000.00 5,730,000.00 463,699.46 20,000.00 42,500.00 526,199.46
fd6560d2-d046-46f7-8ed0-12e8939a969e 3693 Topan Adi Perkasa 2026-03-27 14:00:00 22:00:00 2026-03-27 480 (8h0m) 1x 420 (7h0m) Weekday 7 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
7800b76d-316b-418d-b5da-268187ba4f15 3693 Topan Adi Perkasa 2026-03-23 22:00:00 06:00:00 2026-03-24 480 (8h0m) 1x 420 (7h0m) Weekday 7 5,730,000.00 42,500.00 20,000.00 5,730,000.00 447,138.77 20,000.00 0.00 467,138.77
c8436120-9b7c-4f2d-83e3-a6b5dcae78f6 3699 Winda Fatmawati Sianipar 2026-04-25 09:00:00 22:00:00 2026-04-25 780 (13h0m) 2x 660 (11h0m) Weekend 5 5,730,000.00 42,500.00 20,000.00 5,730,000.00 894,277.53 40,000.00 42,500.00 976,777.53
1ac44c5c-e57a-4843-83d8-e53fcabc4fd3 3699 Winda Fatmawati Sianipar 2026-04-22 17:41:00 23:59:00 2026-04-22 378 (6h18m) 1x 318 (5h18m) Weekday 5 5,730,000.00 42,500.00 20,000.00 5,730,000.00 314,653.21 20,000.00 0.00 334,653.21
c41ea9b7-16f7-408c-b2c8-298570add32f 3699 Winda Fatmawati Sianipar 2026-04-18 09:55:00 23:00:00 2026-04-18 785 (13h5m) 2x 665 (11h5m) Weekend 5 5,730,000.00 42,500.00 20,000.00 5,730,000.00 894,277.53 40,000.00 42,500.00 976,777.53
ee74a11e-8e20-4849-b7b9-0a367fa41e5d 3699 Winda Fatmawati Sianipar 2026-04-11 10:00:00 23:00:00 2026-04-11 780 (13h0m) 2x 660 (11h0m) Weekend 5 5,730,000.00 42,500.00 20,000.00 5,730,000.00 894,277.53 40,000.00 42,500.00 976,777.53
d79c9533-5e08-4e28-b7bd-edec5d9a5448 3699 Winda Fatmawati Sianipar 2026-04-04 09:00:00 23:00:00 2026-04-04 840 (14h0m) 2x 720 (12h0m) Weekend 5 5,730,000.00 42,500.00 20,000.00 5,730,000.00 1,026,763.09 40,000.00 42,500.00 1,109,263.09
