Overtime / Overtime Data

Uploaded Data
NPK Full Name Start Date From Actual To Actual Basic Salary Transport Meal
3831 Nindira Rizkita 2024-11-28 17:00:00 19:00:00 5,320,000.00 42,500.00 18,421.00
3831 Nindira Rizkita 2024-11-22 17:00:00 20:00:00 5,320,000.00 42,500.00 18,421.00
3831 Nindira Rizkita 2024-11-12 17:00:00 22:00:00 5,320,000.00 42,500.00 18,421.00
3831 Nindira Rizkita 2024-11-11 17:00:00 21:00:00 5,320,000.00 42,500.00 18,421.00
3831 Nindira Rizkita 2024-11-08 17:00:00 19:30:00 5,320,000.00 42,500.00 18,421.00
3831 Nindira Rizkita 2024-11-01 17:00:00 19:30:00 5,320,000.00 42,500.00 18,421.00
3914 Muhamad Adria Yahya 2024-11-26 22:00:00 06:00:00 5,261,000.00 42,500.00 18,421.00
3914 Muhamad Adria Yahya 2024-11-24 22:00:00 06:00:00 5,261,000.00 42,500.00 18,421.00
3914 Muhamad Adria Yahya 2024-11-23 22:00:00 06:00:00 5,261,000.00 42,500.00 18,421.00
3914 Muhamad Adria Yahya 2024-11-12 14:00:00 22:00:00 5,261,000.00 42,500.00 18,421.00
3914 Muhamad Adria Yahya 2024-11-01 14:00:00 22:00:00 5,261,000.00 42,500.00 18,421.00
4030 Deroberto Pamungkas 2024-11-19 17:00:00 19:44:00 4,905,000.00 42,500.00 18,421.00
4032 Jajang Wahyudi 2024-11-20 17:00:00 19:00:00 4,905,000.00 42,500.00 18,421.00
4032 Jajang Wahyudi 2024-11-05 17:00:00 20:00:00 4,905,000.00 42,500.00 18,421.00
4034 Ayatto Anwar 2024-11-25 17:00:00 20:00:00 4,905,000.00 42,500.00 18,421.00
4034 Ayatto Anwar 2024-11-21 17:00:00 20:00:00 4,905,000.00 42,500.00 18,421.00
4034 Ayatto Anwar 2024-11-19 17:00:00 20:00:00 4,905,000.00 42,500.00 18,421.00
4034 Ayatto Anwar 2024-11-18 17:00:00 19:00:00 4,905,000.00 42,500.00 18,421.00
4034 Ayatto Anwar 2024-11-15 17:00:00 19:00:00 4,905,000.00 42,500.00 18,421.00
4034 Ayatto Anwar 2024-11-12 17:00:00 20:00:00 4,905,000.00 42,500.00 18,421.00
4034 Ayatto Anwar 2024-11-11 17:00:00 20:00:00 4,905,000.00 42,500.00 18,421.00
4034 Ayatto Anwar 2024-11-07 17:00:00 20:00:00 4,905,000.00 42,500.00 18,421.00
4034 Ayatto Anwar 2024-11-05 17:00:00 20:00:00 4,905,000.00 42,500.00 18,421.00
4034 Ayatto Anwar 2024-11-04 17:00:00 20:00:00 4,905,000.00 42,500.00 18,421.00
4034 Ayatto Anwar 2024-11-02 13:00:00 16:00:00 4,905,000.00 42,500.00 18,421.00
4034 Ayatto Anwar 2024-11-01 17:00:00 19:00:00 4,905,000.00 42,500.00 18,421.00
4035 Muhammad Zainudin 2024-11-29 17:00:00 21:00:00 4,905,000.00 42,500.00 18,421.00
4035 Muhammad Zainudin 2024-11-28 17:00:00 21:00:00 4,905,000.00 42,500.00 18,421.00
4035 Muhammad Zainudin 2024-11-26 17:00:00 20:00:00 4,905,000.00 42,500.00 18,421.00
4035 Muhammad Zainudin 2024-11-22 17:00:00 19:00:00 4,905,000.00 42,500.00 18,421.00
4035 Muhammad Zainudin 2024-11-20 17:00:00 20:00:00 4,905,000.00 42,500.00 18,421.00
4035 Muhammad Zainudin 2024-11-19 17:00:00 20:00:00 4,905,000.00 42,500.00 18,421.00
4035 Muhammad Zainudin 2024-11-13 17:00:00 20:00:00 4,905,000.00 42,500.00 18,421.00
4035 Muhammad Zainudin 2024-11-12 17:00:00 20:00:00 4,905,000.00 42,500.00 18,421.00
4035 Muhammad Zainudin 2024-11-11 17:00:00 21:00:00 4,905,000.00 42,500.00 18,421.00
4035 Muhammad Zainudin 2024-11-08 17:00:00 20:00:00 4,905,000.00 42,500.00 18,421.00
4035 Muhammad Zainudin 2024-11-01 17:00:00 19:00:00 4,905,000.00 42,500.00 18,421.00
4036 Indra Pandupratama Asmadi 2024-11-26 17:00:00 20:00:00 4,905,000.00 42,500.00 18,421.00
4036 Indra Pandupratama Asmadi 2024-11-25 17:00:00 19:30:00 4,905,000.00 42,500.00 18,421.00
4036 Indra Pandupratama Asmadi 2024-11-23 11:00:00 15:00:00 4,905,000.00 42,500.00 18,421.00
4036 Indra Pandupratama Asmadi 2024-11-22 17:00:00 19:30:00 4,905,000.00 42,500.00 18,421.00
4036 Indra Pandupratama Asmadi 2024-11-21 19:00:00 21:00:00 4,905,000.00 42,500.00 18,421.00
4036 Indra Pandupratama Asmadi 2024-11-20 17:00:00 20:00:00 4,905,000.00 42,500.00 18,421.00
4036 Indra Pandupratama Asmadi 2024-11-19 17:00:00 20:00:00 4,905,000.00 42,500.00 18,421.00
4036 Indra Pandupratama Asmadi 2024-11-13 17:00:00 20:00:00 4,905,000.00 42,500.00 18,421.00
4036 Indra Pandupratama Asmadi 2024-11-12 17:00:00 20:00:00 4,905,000.00 42,500.00 18,421.00
4036 Indra Pandupratama Asmadi 2024-11-08 17:00:00 20:00:00 4,905,000.00 42,500.00 18,421.00
4036 Indra Pandupratama Asmadi 2024-11-07 17:00:00 20:00:00 4,905,000.00 42,500.00 18,421.00
4036 Indra Pandupratama Asmadi 2024-11-05 17:00:00 20:30:00 4,905,000.00 42,500.00 18,421.00
4036 Indra Pandupratama Asmadi 2024-11-04 17:00:00 19:30:00 4,905,000.00 42,500.00 18,421.00
4038 Muhammad Haikal 2024-11-22 17:01:00 18:42:00 4,905,000.00 42,500.00 18,421.00
4038 Muhammad Haikal 2024-11-21 17:01:00 23:00:00 4,905,000.00 42,500.00 18,421.00
4038 Muhammad Haikal 2024-11-20 17:01:00 18:40:00 4,905,000.00 42,500.00 18,421.00
4038 Muhammad Haikal 2024-11-18 17:01:00 19:40:00 4,905,000.00 42,500.00 18,421.00
4038 Muhammad Haikal 2024-11-13 18:01:00 20:40:00 4,905,000.00 42,500.00 18,421.00
4038 Muhammad Haikal 2024-11-11 17:01:00 20:40:00 4,905,000.00 42,500.00 18,421.00
4042 Otniel Hamonangan 2024-11-28 17:00:00 18:00:00 5,058,000.00 42,500.00 18,421.00
4042 Otniel Hamonangan 2024-11-21 17:00:00 18:00:00 5,058,000.00 42,500.00 18,421.00
4042 Otniel Hamonangan 2024-11-14 17:00:00 18:00:00 5,058,000.00 42,500.00 18,421.00
4042 Otniel Hamonangan 2024-11-07 17:00:00 18:00:00 5,058,000.00 42,500.00 18,421.00
4045 Hanggie Putra Bintang Siregar 2024-11-21 17:00:00 18:00:00 5,058,000.00 42,500.00 18,421.00
4045 Hanggie Putra Bintang Siregar 2024-11-14 17:00:00 18:00:00 5,058,000.00 42,500.00 18,421.00
4045 Hanggie Putra Bintang Siregar 2024-11-07 17:00:00 18:00:00 5,058,000.00 42,500.00 18,421.00
4048 Muhammad Reza Phonna 2024-11-14 17:00:00 18:00:00 5,220,000.00 42,500.00 18,421.00
4053 Muhammad Rafli Mayori 2024-11-26 17:00:00 02:00:00 5,220,000.00 42,500.00 18,421.00
4053 Muhammad Rafli Mayori 2024-11-20 17:00:00 02:00:00 5,220,000.00 42,500.00 18,421.00
4053 Muhammad Rafli Mayori 2024-11-03 07:00:00 23:00:00 5,220,000.00 42,500.00 18,421.00
4054 Muhamad Qomarulloh 2024-11-28 17:00:00 18:00:00 5,070,000.00 42,500.00 18,421.00
4054 Muhamad Qomarulloh 2024-11-21 17:00:00 18:00:00 5,070,000.00 42,500.00 18,421.00
4054 Muhamad Qomarulloh 2024-11-14 17:00:00 18:00:00 5,070,000.00 42,500.00 18,421.00
4054 Muhamad Qomarulloh 2024-11-07 17:00:00 18:00:00 5,070,000.00 42,500.00 18,421.00
4054 Muhamad Qomarulloh 2024-11-06 18:00:00 19:49:00 5,070,000.00 42,500.00 18,421.00
4056 Gilang Gemilang Ramadhan Putra 2024-11-30 07:00:00 10:00:00 4,905,000.00 42,500.00 18,421.00
4056 Gilang Gemilang Ramadhan Putra 2024-11-26 17:00:00 23:59:00 4,905,000.00 42,500.00 18,421.00
4056 Gilang Gemilang Ramadhan Putra 2024-11-25 17:00:00 23:59:00 4,905,000.00 42,500.00 18,421.00
4056 Gilang Gemilang Ramadhan Putra 2024-11-20 17:00:00 22:00:00 4,905,000.00 42,500.00 18,421.00
4056 Gilang Gemilang Ramadhan Putra 2024-11-19 17:00:00 23:59:00 4,905,000.00 42,500.00 18,421.00
4056 Gilang Gemilang Ramadhan Putra 2024-11-13 17:00:00 23:59:00 4,905,000.00 42,500.00 18,421.00
4056 Gilang Gemilang Ramadhan Putra 2024-10-22 17:00:00 23:59:00 4,905,000.00 42,500.00 18,421.00
4056 Gilang Gemilang Ramadhan Putra 2024-10-08 17:00:00 23:59:00 4,905,000.00 42,500.00 18,421.00
4057 Syukry Ansis 2024-11-28 17:00:00 18:00:00 5,362,000.00 42,500.00 18,421.00
4057 Syukry Ansis 2024-11-21 17:00:00 18:00:00 5,362,000.00 42,500.00 18,421.00
4057 Syukry Ansis 2024-11-18 17:00:00 19:41:00 5,362,000.00 42,500.00 18,421.00
4057 Syukry Ansis 2024-11-15 18:00:00 19:00:00 5,362,000.00 42,500.00 18,421.00
4057 Syukry Ansis 2024-11-14 17:00:00 18:00:00 5,362,000.00 42,500.00 18,421.00
4057 Syukry Ansis 2024-11-08 17:00:00 20:44:00 5,362,000.00 42,500.00 18,421.00
4057 Syukry Ansis 2024-11-07 17:00:00 18:00:00 5,362,000.00 42,500.00 18,421.00
4057 Syukry Ansis 2024-11-06 17:00:00 19:49:00 5,362,000.00 42,500.00 18,421.00
4057 Syukry Ansis 2024-11-05 17:00:00 18:30:00 5,362,000.00 42,500.00 18,421.00
4057 Syukry Ansis 2024-11-01 17:00:00 19:00:00 5,362,000.00 42,500.00 18,421.00
4058 Uka Danieka 2024-11-12 17:00:00 19:00:00 4,905,000.00 42,500.00 18,421.00
4060 Hendro Wardoyo 2024-11-28 17:00:00 18:00:00 5,070,000.00 42,500.00 18,421.00
4060 Hendro Wardoyo 2024-11-21 17:00:00 18:00:00 5,070,000.00 42,500.00 18,421.00
4060 Hendro Wardoyo 2024-11-14 17:00:00 18:00:00 5,070,000.00 42,500.00 18,421.00
4060 Hendro Wardoyo 2024-11-07 17:00:00 18:00:00 5,070,000.00 42,500.00 18,421.00
4062 Irfan Muhammad Fauzi 2024-11-21 17:00:00 22:30:00 5,070,000.00 42,500.00 18,421.00
4164 Rizal Ariadi 2024-11-27 17:00:00 20:00:00 3,496,000.00 42,500.00 18,421.00
4164 Rizal Ariadi 2024-11-26 17:00:00 20:00:00 3,496,000.00 42,500.00 18,421.00
4164 Rizal Ariadi 2024-11-25 17:00:00 20:00:00 3,496,000.00 42,500.00 18,421.00
4164 Rizal Ariadi 2024-11-18 17:00:00 21:00:00 3,496,000.00 42,500.00 18,421.00
4164 Rizal Ariadi 2024-11-17 08:00:00 17:00:00 3,496,000.00 42,500.00 18,421.00
4164 Rizal Ariadi 2024-11-11 17:00:00 22:00:00 3,496,000.00 42,500.00 18,421.00
4164 Rizal Ariadi 2024-11-10 12:00:00 20:00:00 3,496,000.00 42,500.00 18,421.00
4164 Rizal Ariadi 2024-11-04 17:00:00 20:00:00 3,496,000.00 42,500.00 18,421.00
5950 Heru Priyono 2024-11-30 08:00:00 17:00:00 5,227,170.00 42,500.00 18,421.00
5950 Heru Priyono 2024-11-24 07:00:00 17:00:00 5,227,170.00 42,500.00 18,421.00
5950 Heru Priyono 2024-11-17 08:00:00 17:00:00 5,227,170.00 42,500.00 18,421.00
5950 Heru Priyono 2024-11-16 07:00:00 17:00:00 5,227,170.00 42,500.00 18,421.00
5950 Heru Priyono 2024-11-10 08:00:00 17:00:00 5,227,170.00 42,500.00 18,421.00
5950 Heru Priyono 2024-11-03 08:00:00 17:00:00 5,227,170.00 42,500.00 18,421.00
6413 Aulia Rachmat 2024-11-30 08:00:00 17:00:00 5,227,170.00 42,500.00 18,421.00
6413 Aulia Rachmat 2024-11-27 07:00:00 17:00:00 5,227,170.00 42,500.00 18,421.00
6413 Aulia Rachmat 2024-11-24 08:00:00 17:00:00 5,227,170.00 42,500.00 18,421.00
6413 Aulia Rachmat 2024-11-23 07:00:00 00:00:00 5,227,170.00 42,500.00 18,421.00
6413 Aulia Rachmat 2024-11-17 07:00:00 01:00:00 5,227,170.00 42,500.00 18,421.00
6413 Aulia Rachmat 2024-11-16 08:00:00 17:00:00 5,227,170.00 42,500.00 18,421.00
6413 Aulia Rachmat 2024-11-09 09:00:00 19:00:00 5,227,170.00 42,500.00 18,421.00
6413 Aulia Rachmat 2024-11-02 08:00:00 17:00:00 5,227,170.00 42,500.00 18,421.00
7329 Indra Wiratama Nugroho 2024-11-28 16:15:00 21:00:00 5,374,250.00 42,500.00 18,421.00
7329 Indra Wiratama Nugroho 2024-11-26 16:15:00 18:00:00 5,374,250.00 42,500.00 18,421.00
7329 Indra Wiratama Nugroho 2024-11-25 16:15:00 18:00:00 5,374,250.00 42,500.00 18,421.00
7329 Indra Wiratama Nugroho 2024-11-23 07:00:00 18:00:00 5,374,250.00 42,500.00 18,421.00
7329 Indra Wiratama Nugroho 2024-11-21 16:15:00 18:00:00 5,374,250.00 42,500.00 18,421.00
7329 Indra Wiratama Nugroho 2024-11-20 16:15:00 18:00:00 5,374,250.00 42,500.00 18,421.00
7329 Indra Wiratama Nugroho 2024-11-19 16:15:00 18:00:00 5,374,250.00 42,500.00 18,421.00
7329 Indra Wiratama Nugroho 2024-11-18 16:15:00 18:00:00 5,374,250.00 42,500.00 18,421.00
7329 Indra Wiratama Nugroho 2024-11-16 07:00:00 17:00:00 5,374,250.00 42,500.00 18,421.00
7329 Indra Wiratama Nugroho 2024-11-14 16:15:00 18:00:00 5,374,250.00 42,500.00 18,421.00
7329 Indra Wiratama Nugroho 2024-11-13 16:15:00 18:00:00 5,374,250.00 42,500.00 18,421.00
7329 Indra Wiratama Nugroho 2024-11-12 16:15:00 18:00:00 5,374,250.00 42,500.00 18,421.00
7329 Indra Wiratama Nugroho 2024-11-11 16:15:00 18:00:00 5,374,250.00 42,500.00 18,421.00
7329 Indra Wiratama Nugroho 2024-11-07 16:15:00 18:00:00 5,374,250.00 42,500.00 18,421.00
7329 Indra Wiratama Nugroho 2024-11-06 16:15:00 17:45:00 5,374,250.00 42,500.00 18,421.00
7329 Indra Wiratama Nugroho 2024-11-05 16:15:00 18:00:00 5,374,250.00 42,500.00 18,421.00
7329 Indra Wiratama Nugroho 2024-11-04 16:15:00 18:00:00 5,374,250.00 42,500.00 18,421.00
7330 Muhammad Imam 2024-11-30 07:00:00 21:00:00 5,374,250.00 42,500.00 18,421.00
7330 Muhammad Imam 2024-11-23 07:00:00 20:45:00 5,374,250.00 42,500.00 18,421.00
7330 Muhammad Imam 2024-11-19 16:15:00 17:45:00 5,374,250.00 42,500.00 18,421.00
7330 Muhammad Imam 2024-11-16 07:15:00 16:45:00 5,374,250.00 42,500.00 18,421.00
7330 Muhammad Imam 2024-11-12 16:15:00 20:15:00 5,374,250.00 42,500.00 18,421.00
7330 Muhammad Imam 2024-11-06 16:15:00 20:15:00 5,374,250.00 42,500.00 18,421.00
7331 Rany Agnes 2024-11-30 07:00:00 18:00:00 5,374,250.00 42,500.00 18,421.00
7331 Rany Agnes 2024-11-28 16:15:00 17:15:00 5,374,250.00 42,500.00 18,421.00
7331 Rany Agnes 2024-11-16 07:30:00 17:00:00 5,374,250.00 42,500.00 18,421.00
7331 Rany Agnes 2024-11-14 16:15:00 18:00:00 5,374,250.00 42,500.00 18,421.00
7331 Rany Agnes 2024-11-13 16:15:00 18:00:00 5,374,250.00 42,500.00 18,421.00
7331 Rany Agnes 2024-11-12 16:15:00 18:00:00 5,374,250.00 42,500.00 18,421.00
7331 Rany Agnes 2024-11-11 16:15:00 18:00:00 5,374,250.00 42,500.00 18,421.00
7331 Rany Agnes 2024-11-07 16:15:00 18:00:00 5,374,250.00 42,500.00 18,421.00
7331 Rany Agnes 2024-11-06 16:15:00 17:15:00 5,374,250.00 42,500.00 18,421.00
7331 Rany Agnes 2024-11-05 16:15:00 18:00:00 5,374,250.00 42,500.00 18,421.00
7332 Ade Tantan Sutresna Putra 2024-11-28 16:15:00 18:00:00 5,400,150.00 42,500.00 18,421.00
7332 Ade Tantan Sutresna Putra 2024-11-26 16:15:00 18:00:00 5,400,150.00 42,500.00 18,421.00
7332 Ade Tantan Sutresna Putra 2024-11-25 16:15:00 20:30:00 5,400,150.00 42,500.00 18,421.00
7332 Ade Tantan Sutresna Putra 2024-11-24 07:00:00 16:00:00 5,400,150.00 42,500.00 18,421.00
7332 Ade Tantan Sutresna Putra 2024-11-22 16:15:00 23:00:00 5,400,150.00 42,500.00 18,421.00
7332 Ade Tantan Sutresna Putra 2024-11-20 16:15:00 17:30:00 5,400,150.00 42,500.00 18,421.00
7332 Ade Tantan Sutresna Putra 2024-11-19 16:15:00 18:00:00 5,400,150.00 42,500.00 18,421.00
7332 Ade Tantan Sutresna Putra 2024-11-18 16:15:00 18:00:00 5,400,150.00 42,500.00 18,421.00
7332 Ade Tantan Sutresna Putra 2024-11-15 16:45:00 20:00:00 5,400,150.00 42,500.00 18,421.00
7332 Ade Tantan Sutresna Putra 2024-11-14 16:15:00 19:00:00 5,400,150.00 42,500.00 18,421.00
7332 Ade Tantan Sutresna Putra 2024-11-13 16:15:00 17:15:00 5,400,150.00 42,500.00 18,421.00
7332 Ade Tantan Sutresna Putra 2024-11-12 16:15:00 19:00:00 5,400,150.00 42,500.00 18,421.00
7332 Ade Tantan Sutresna Putra 2024-11-11 16:15:00 20:30:00 5,400,150.00 42,500.00 18,421.00
7332 Ade Tantan Sutresna Putra 2024-11-06 16:15:00 17:15:00 5,400,150.00 42,500.00 18,421.00
7332 Ade Tantan Sutresna Putra 2024-11-04 16:15:00 19:00:00 5,400,150.00 42,500.00 18,421.00
7332 Ade Tantan Sutresna Putra 2024-11-01 16:45:00 19:30:00 5,400,150.00 42,500.00 18,421.00
7892 Ahnaf Jauhari 2024-11-30 07:00:00 18:00:00 5,696,705.00 42,500.00 18,421.00
7892 Ahnaf Jauhari 2024-11-29 16:45:00 17:45:00 5,696,705.00 42,500.00 18,421.00
7892 Ahnaf Jauhari 2024-11-28 16:15:00 18:00:00 5,696,705.00 42,500.00 18,421.00
7892 Ahnaf Jauhari 2024-11-26 16:15:00 18:00:00 5,696,705.00 42,500.00 18,421.00
7892 Ahnaf Jauhari 2024-11-25 16:15:00 18:00:00 5,696,705.00 42,500.00 18,421.00
7892 Ahnaf Jauhari 2024-11-23 05:45:00 06:45:00 5,696,705.00 42,500.00 18,421.00
7892 Ahnaf Jauhari 2024-11-21 05:45:00 06:45:00 5,696,705.00 42,500.00 18,421.00
7892 Ahnaf Jauhari 2024-11-20 05:45:00 06:45:00 5,696,705.00 42,500.00 18,421.00
7892 Ahnaf Jauhari 2024-11-19 05:45:00 06:45:00 5,696,705.00 42,500.00 18,421.00
7892 Ahnaf Jauhari 2024-11-16 07:00:00 16:00:00 5,696,705.00 42,500.00 18,421.00
7892 Ahnaf Jauhari 2024-11-14 16:15:00 18:00:00 5,696,705.00 42,500.00 18,421.00
7892 Ahnaf Jauhari 2024-11-13 16:15:00 18:45:00 5,696,705.00 42,500.00 18,421.00
7892 Ahnaf Jauhari 2024-11-12 16:15:00 18:00:00 5,696,705.00 42,500.00 18,421.00
7892 Ahnaf Jauhari 2024-11-11 16:15:00 18:00:00 5,696,705.00 42,500.00 18,421.00
7892 Ahnaf Jauhari 2024-11-09 05:45:00 06:45:00 5,696,705.00 42,500.00 18,421.00
7892 Ahnaf Jauhari 2024-11-08 05:45:00 06:45:00 5,696,705.00 42,500.00 18,421.00
7892 Ahnaf Jauhari 2024-11-07 05:45:00 06:45:00 5,696,705.00 42,500.00 18,421.00
7892 Ahnaf Jauhari 2024-11-06 05:45:00 06:45:00 5,696,705.00 42,500.00 18,421.00
7892 Ahnaf Jauhari 2024-11-05 05:45:00 06:45:00 5,696,705.00 42,500.00 18,421.00
7946 Ardiyan Desvika 2024-11-25 16:15:00 19:00:00 5,381,276.00 42,500.00 18,421.00
7946 Ardiyan Desvika 2024-11-22 16:45:00 19:00:00 5,381,276.00 42,500.00 18,421.00
7946 Ardiyan Desvika 2024-11-21 16:15:00 19:00:00 5,381,276.00 42,500.00 18,421.00
7946 Ardiyan Desvika 2024-11-19 16:15:00 17:15:00 5,381,276.00 42,500.00 18,421.00
7946 Ardiyan Desvika 2024-11-15 16:45:00 19:00:00 5,381,276.00 42,500.00 18,421.00
7946 Ardiyan Desvika 2024-11-14 16:15:00 19:00:00 5,381,276.00 42,500.00 18,421.00
7946 Ardiyan Desvika 2024-11-11 16:15:00 19:00:00 5,381,276.00 42,500.00 18,421.00
7946 Ardiyan Desvika 2024-11-08 16:45:00 19:00:00 5,381,276.00 42,500.00 18,421.00
7946 Ardiyan Desvika 2024-11-07 16:15:00 19:00:00 5,381,276.00 42,500.00 18,421.00
7946 Ardiyan Desvika 2024-11-05 16:15:00 19:00:00 5,381,276.00 42,500.00 18,421.00
7946 Ardiyan Desvika 2024-11-01 16:45:00 19:00:00 5,381,276.00 42,500.00 18,421.00
15097 Aji Sanjaya 2024-11-28 16:15:00 18:00:00 5,252,520.00 42,500.00 18,421.00
15097 Aji Sanjaya 2024-11-25 16:15:00 17:15:00 5,252,520.00 42,500.00 18,421.00
15097 Aji Sanjaya 2024-11-23 05:45:00 06:45:00 5,252,520.00 42,500.00 18,421.00
15097 Aji Sanjaya 2024-11-22 05:45:00 06:45:00 5,252,520.00 42,500.00 18,421.00
15097 Aji Sanjaya 2024-11-21 05:45:00 06:45:00 5,252,520.00 42,500.00 18,421.00
15097 Aji Sanjaya 2024-11-20 05:45:00 06:45:00 5,252,520.00 42,500.00 18,421.00
15097 Aji Sanjaya 2024-11-19 05:45:00 06:45:00 5,252,520.00 42,500.00 18,421.00
15097 Aji Sanjaya 2024-11-13 16:15:00 17:30:00 5,252,520.00 42,500.00 18,421.00
15097 Aji Sanjaya 2024-11-12 16:15:00 19:00:00 5,252,520.00 42,500.00 18,421.00
15097 Aji Sanjaya 2024-11-10 07:00:00 16:00:00 5,252,520.00 42,500.00 18,421.00
15097 Aji Sanjaya 2024-11-09 05:45:00 06:45:00 5,252,520.00 42,500.00 18,421.00
15097 Aji Sanjaya 2024-11-08 05:45:00 06:45:00 5,252,520.00 42,500.00 18,421.00
15097 Aji Sanjaya 2024-11-07 05:45:00 06:45:00 5,252,520.00 42,500.00 18,421.00
15097 Aji Sanjaya 2024-11-06 05:45:00 06:45:00 5,252,520.00 42,500.00 18,421.00
15097 Aji Sanjaya 2024-11-05 05:45:00 06:45:00 5,252,520.00 42,500.00 18,421.00
15097 Aji Sanjaya 2024-11-01 16:45:00 19:00:00 5,252,520.00 42,500.00 18,421.00
15100 Muhammad Naufal Aditya 2024-11-30 05:45:00 06:45:00 5,500,000.00 42,500.00 18,421.00
15100 Muhammad Naufal Aditya 2024-11-29 05:45:00 06:45:00 5,500,000.00 42,500.00 18,421.00
15100 Muhammad Naufal Aditya 2024-11-27 05:45:00 06:45:00 5,500,000.00 42,500.00 18,421.00
15100 Muhammad Naufal Aditya 2024-11-26 05:45:00 06:45:00 5,500,000.00 42,500.00 18,421.00
15100 Muhammad Naufal Aditya 2024-11-20 16:15:00 17:15:00 5,500,000.00 42,500.00 18,421.00
15100 Muhammad Naufal Aditya 2024-11-19 16:15:00 19:00:00 5,500,000.00 42,500.00 18,421.00
15100 Muhammad Naufal Aditya 2024-11-18 16:15:00 17:15:00 5,500,000.00 42,500.00 18,421.00
15100 Muhammad Naufal Aditya 2024-11-16 05:45:00 06:45:00 5,500,000.00 42,500.00 18,421.00
15100 Muhammad Naufal Aditya 2024-11-15 05:45:00 06:45:00 5,500,000.00 42,500.00 18,421.00
15100 Muhammad Naufal Aditya 2024-11-14 05:45:00 06:45:00 5,500,000.00 42,500.00 18,421.00
15100 Muhammad Naufal Aditya 2024-11-13 05:45:00 06:45:00 5,500,000.00 42,500.00 18,421.00
15100 Muhammad Naufal Aditya 2024-11-12 05:45:00 06:45:00 5,500,000.00 42,500.00 18,421.00
15100 Muhammad Naufal Aditya 2024-11-07 16:15:00 19:00:00 5,500,000.00 42,500.00 18,421.00
15100 Muhammad Naufal Aditya 2024-11-06 16:15:00 17:45:00 5,500,000.00 42,500.00 18,421.00
15100 Muhammad Naufal Aditya 2024-11-04 16:15:00 21:30:00 5,500,000.00 42,500.00 18,421.00
15100 Muhammad Naufal Aditya 2024-11-03 07:00:00 16:00:00 5,500,000.00 42,500.00 18,421.00
15100 Muhammad Naufal Aditya 2024-11-02 05:45:00 06:45:00 5,500,000.00 42,500.00 18,421.00
15100 Muhammad Naufal Aditya 2024-11-01 05:45:00 06:45:00 5,500,000.00 42,500.00 18,421.00
15104 Akbar Wibawanto 2024-11-30 05:45:00 06:45:00 6,210,000.00 42,500.00 18,421.00
15104 Akbar Wibawanto 2024-11-29 05:45:00 06:45:00 6,210,000.00 42,500.00 18,421.00
15104 Akbar Wibawanto 2024-11-27 05:45:00 06:45:00 6,210,000.00 42,500.00 18,421.00
15104 Akbar Wibawanto 2024-11-26 05:45:00 06:45:00 6,210,000.00 42,500.00 18,421.00
15104 Akbar Wibawanto 2024-11-23 07:00:00 18:00:00 6,210,000.00 42,500.00 18,421.00
15104 Akbar Wibawanto 2024-11-22 16:45:00 17:45:00 6,210,000.00 42,500.00 18,421.00
15104 Akbar Wibawanto 2024-11-21 16:15:00 19:00:00 6,210,000.00 42,500.00 18,421.00
15104 Akbar Wibawanto 2024-11-20 16:15:00 18:00:00 6,210,000.00 42,500.00 18,421.00
15104 Akbar Wibawanto 2024-11-19 16:00:00 18:00:00 6,210,000.00 42,500.00 18,421.00
15104 Akbar Wibawanto 2024-11-18 16:15:00 19:00:00 6,210,000.00 42,500.00 18,421.00
15104 Akbar Wibawanto 2024-11-16 05:45:00 06:45:00 6,210,000.00 42,500.00 18,421.00
15104 Akbar Wibawanto 2024-11-15 05:45:00 06:45:00 6,210,000.00 42,500.00 18,421.00
15104 Akbar Wibawanto 2024-11-14 05:45:00 06:45:00 6,210,000.00 42,500.00 18,421.00
15104 Akbar Wibawanto 2024-11-13 05:45:00 06:45:00 6,210,000.00 42,500.00 18,421.00
15104 Akbar Wibawanto 2024-11-12 05:45:00 06:45:00 6,210,000.00 42,500.00 18,421.00
15104 Akbar Wibawanto 2024-11-09 07:00:00 16:00:00 6,210,000.00 42,500.00 18,421.00
15104 Akbar Wibawanto 2024-11-07 16:15:00 18:00:00 6,210,000.00 42,500.00 18,421.00
15104 Akbar Wibawanto 2024-11-06 16:15:00 18:00:00 6,210,000.00 42,500.00 18,421.00
15104 Akbar Wibawanto 2024-11-05 16:15:00 19:00:00 6,210,000.00 42,500.00 18,421.00
15104 Akbar Wibawanto 2024-11-04 16:15:00 19:00:00 6,210,000.00 42,500.00 18,421.00
15104 Akbar Wibawanto 2024-11-02 05:45:00 06:45:00 6,210,000.00 42,500.00 18,421.00
15104 Akbar Wibawanto 2024-11-01 05:45:00 06:45:00 6,210,000.00 42,500.00 18,421.00
15138 Abdurrahman Hanif 2024-11-29 16:30:00 18:00:00 6,210,000.00 42,500.00 18,421.00
15138 Abdurrahman Hanif 2024-11-28 16:30:00 18:00:00 6,210,000.00 42,500.00 18,421.00
15138 Abdurrahman Hanif 2024-11-23 07:30:00 20:30:00 6,210,000.00 42,500.00 18,421.00
15138 Abdurrahman Hanif 2024-11-22 16:30:00 18:00:00 6,210,000.00 42,500.00 18,421.00
15138 Abdurrahman Hanif 2024-11-21 16:30:00 17:30:00 6,210,000.00 42,500.00 18,421.00
