Overtime / Overtime Data

Uploaded Data
NPK Full Name Start Date From Actual To Actual Basic Salary Transport Meal
3828 Cinthya Hutauruk 2024-05-30 17:01:00 23:59:00 5,320,000.00 42,500.00 18,421.00
3828 Cinthya Hutauruk 2024-05-26 14:00:00 22:00:00 5,320,000.00 42,500.00 18,421.00
3828 Cinthya Hutauruk 2024-05-25 08:00:00 16:00:00 5,320,000.00 42,500.00 18,421.00
3828 Cinthya Hutauruk 2024-05-24 17:01:00 23:59:00 5,320,000.00 42,500.00 18,421.00
3828 Cinthya Hutauruk 2024-05-21 21:00:00 23:59:00 5,320,000.00 42,500.00 18,421.00
3828 Cinthya Hutauruk 2024-05-19 14:00:00 19:00:00 5,320,000.00 42,500.00 18,421.00
3828 Cinthya Hutauruk 2024-05-18 08:00:00 17:00:00 5,320,000.00 42,500.00 18,421.00
3828 Cinthya Hutauruk 2024-05-15 17:01:00 23:59:00 5,320,000.00 42,500.00 18,421.00
3828 Cinthya Hutauruk 2024-05-12 14:00:00 23:00:00 5,320,000.00 42,500.00 18,421.00
3828 Cinthya Hutauruk 2024-05-11 08:00:00 18:00:00 5,320,000.00 42,500.00 18,421.00
3828 Cinthya Hutauruk 2024-05-05 12:00:00 23:59:00 5,320,000.00 42,500.00 18,421.00
3828 Cinthya Hutauruk 2024-05-04 08:00:00 16:00:00 5,320,000.00 42,500.00 18,421.00
3828 Cinthya Hutauruk 2024-05-01 08:00:00 16:00:00 5,320,000.00 42,500.00 18,421.00
3914 Muhamad Adria Yahya 2024-05-27 22:00:00 06:00:00 5,261,000.00 42,500.00 18,421.00
3914 Muhamad Adria Yahya 2024-05-23 13:59:00 21:59:00 5,261,000.00 42,500.00 18,421.00
3914 Muhamad Adria Yahya 2024-05-23 22:00:00 06:00:00 5,261,000.00 42,500.00 18,421.00
3914 Muhamad Adria Yahya 2024-05-16 22:00:00 06:00:00 5,261,000.00 42,500.00 18,421.00
3914 Muhamad Adria Yahya 2024-05-15 17:00:00 01:00:00 5,261,000.00 42,500.00 18,421.00
3914 Muhamad Adria Yahya 2024-05-09 06:00:00 14:00:00 5,261,000.00 42,500.00 18,421.00
3914 Muhamad Adria Yahya 2024-05-05 22:00:00 06:00:00 5,261,000.00 42,500.00 18,421.00
3914 Muhamad Adria Yahya 2024-05-03 17:00:00 01:00:00 5,261,000.00 42,500.00 18,421.00
3914 Muhamad Adria Yahya 2024-05-02 17:00:00 01:00:00 5,261,000.00 42,500.00 18,421.00
3914 Muhamad Adria Yahya 2024-05-01 06:00:00 14:00:00 5,261,000.00 42,500.00 18,421.00
4026 Ferry Boy Wirawan 2024-05-26 08:00:00 13:00:00 4,905,000.00 42,500.00 18,421.00
4026 Ferry Boy Wirawan 2024-05-19 08:00:00 13:00:00 4,905,000.00 42,500.00 18,421.00
4026 Ferry Boy Wirawan 2024-05-12 08:00:00 13:00:00 4,905,000.00 42,500.00 18,421.00
4026 Ferry Boy Wirawan 2024-05-09 08:00:00 13:00:00 4,905,000.00 42,500.00 18,421.00
4026 Ferry Boy Wirawan 2024-05-05 08:00:00 13:00:00 4,905,000.00 42,500.00 18,421.00
4026 Ferry Boy Wirawan 2024-05-01 08:00:00 13:00:00 4,905,000.00 42,500.00 18,421.00
4027 Abdi Suhazli 2024-05-25 08:00:00 13:00:00 4,905,000.00 42,500.00 18,421.00
4027 Abdi Suhazli 2024-05-23 08:00:00 13:00:00 4,905,000.00 42,500.00 18,421.00
4027 Abdi Suhazli 2024-05-18 08:00:00 13:00:00 4,905,000.00 42,500.00 18,421.00
4027 Abdi Suhazli 2024-05-11 08:00:00 13:00:00 4,905,000.00 42,500.00 18,421.00
4027 Abdi Suhazli 2024-05-04 08:00:00 13:00:00 4,905,000.00 42,500.00 18,421.00
4028 Didik Susanto 2024-05-29 07:00:00 08:00:00 4,905,000.00 42,500.00 18,421.00
4028 Didik Susanto 2024-05-29 17:00:00 19:00:00 4,905,000.00 42,500.00 18,421.00
4028 Didik Susanto 2024-05-28 17:00:00 18:00:00 4,905,000.00 42,500.00 18,421.00
4032 Jajang Wahyudi 2024-05-21 19:00:00 21:00:00 4,905,000.00 42,500.00 18,421.00
4032 Jajang Wahyudi 2024-05-20 20:00:00 23:00:00 4,905,000.00 42,500.00 18,421.00
4032 Jajang Wahyudi 2024-05-13 18:30:00 23:30:00 4,905,000.00 42,500.00 18,421.00
4032 Jajang Wahyudi 2024-05-12 17:00:00 23:00:00 4,905,000.00 42,500.00 18,421.00
4032 Jajang Wahyudi 2024-05-07 17:00:00 19:30:00 4,905,000.00 42,500.00 18,421.00
4034 Ayatto Anwar 2024-05-30 17:00:00 20:00:00 4,905,000.00 42,500.00 18,421.00
4034 Ayatto Anwar 2024-05-28 17:00:00 19:00:00 4,905,000.00 42,500.00 18,421.00
4034 Ayatto Anwar 2024-05-27 17:00:00 20:00:00 4,905,000.00 42,500.00 18,421.00
4034 Ayatto Anwar 2024-05-25 09:00:00 15:00:00 4,905,000.00 42,500.00 18,421.00
4034 Ayatto Anwar 2024-05-20 17:00:00 20:00:00 4,905,000.00 42,500.00 18,421.00
4034 Ayatto Anwar 2024-05-15 17:00:00 20:00:00 4,905,000.00 42,500.00 18,421.00
4034 Ayatto Anwar 2024-05-13 17:00:00 19:00:00 4,905,000.00 42,500.00 18,421.00
4034 Ayatto Anwar 2024-05-08 17:00:00 20:00:00 4,905,000.00 42,500.00 18,421.00
4034 Ayatto Anwar 2024-05-07 17:00:00 21:00:00 4,905,000.00 42,500.00 18,421.00
4034 Ayatto Anwar 2024-05-06 17:00:00 21:00:00 4,905,000.00 42,500.00 18,421.00
4034 Ayatto Anwar 2024-05-03 17:00:00 20:00:00 4,905,000.00 42,500.00 18,421.00
4034 Ayatto Anwar 2024-05-02 17:00:00 20:00:00 4,905,000.00 42,500.00 18,421.00
4035 Muhammad Zainudin 2024-05-27 17:00:00 20:00:00 4,905,000.00 42,500.00 18,421.00
4035 Muhammad Zainudin 2024-05-14 20:30:00 22:37:00 4,905,000.00 42,500.00 18,421.00
4035 Muhammad Zainudin 2024-05-06 17:00:00 19:00:00 4,905,000.00 42,500.00 18,421.00
4035 Muhammad Zainudin 2024-05-02 17:00:00 19:00:00 4,905,000.00 42,500.00 18,421.00
4035 Muhammad Zainudin 2024-04-30 17:00:00 19:00:00 4,905,000.00 42,500.00 18,421.00
4036 Indra Pandupratama Asmadi 2024-05-30 17:00:00 19:30:00 4,905,000.00 42,500.00 18,421.00
4036 Indra Pandupratama Asmadi 2024-05-29 17:00:00 20:00:00 4,905,000.00 42,500.00 18,421.00
4036 Indra Pandupratama Asmadi 2024-05-28 17:00:00 20:00:00 4,905,000.00 42,500.00 18,421.00
4036 Indra Pandupratama Asmadi 2024-05-27 17:00:00 20:30:00 4,905,000.00 42,500.00 18,421.00
4036 Indra Pandupratama Asmadi 2024-05-26 16:00:00 19:00:00 4,905,000.00 42,500.00 18,421.00
4036 Indra Pandupratama Asmadi 2024-05-25 08:00:00 12:00:00 4,905,000.00 42,500.00 18,421.00
4036 Indra Pandupratama Asmadi 2024-05-24 17:00:00 20:00:00 4,905,000.00 42,500.00 18,421.00
4036 Indra Pandupratama Asmadi 2024-05-21 17:00:00 21:00:00 4,905,000.00 42,500.00 18,421.00
4036 Indra Pandupratama Asmadi 2024-05-20 17:00:00 20:00:00 4,905,000.00 42,500.00 18,421.00
4036 Indra Pandupratama Asmadi 2024-05-18 21:00:00 23:30:00 4,905,000.00 42,500.00 18,421.00
4036 Indra Pandupratama Asmadi 2024-05-17 17:00:00 20:30:00 4,905,000.00 42,500.00 18,421.00
4036 Indra Pandupratama Asmadi 2024-05-16 17:00:00 20:00:00 4,905,000.00 42,500.00 18,421.00
4036 Indra Pandupratama Asmadi 2024-05-14 17:00:00 22:00:00 4,905,000.00 42,500.00 18,421.00
4036 Indra Pandupratama Asmadi 2024-05-13 17:00:00 21:00:00 4,905,000.00 42,500.00 18,421.00
4036 Indra Pandupratama Asmadi 2024-05-10 17:00:00 21:00:00 4,905,000.00 42,500.00 18,421.00
4036 Indra Pandupratama Asmadi 2024-05-08 17:00:00 20:00:00 4,905,000.00 42,500.00 18,421.00
4036 Indra Pandupratama Asmadi 2024-05-07 17:00:00 21:00:00 4,905,000.00 42,500.00 18,421.00
4036 Indra Pandupratama Asmadi 2024-05-06 17:00:00 21:00:00 4,905,000.00 42,500.00 18,421.00
4036 Indra Pandupratama Asmadi 2024-05-03 17:00:00 21:00:00 4,905,000.00 42,500.00 18,421.00
4038 Muhammad Haikal 2024-05-28 17:01:00 18:49:00 5,070,000.00 42,500.00 18,421.00
4038 Muhammad Haikal 2024-05-17 17:01:00 18:18:00 5,070,000.00 42,500.00 18,421.00
4038 Muhammad Haikal 2024-05-13 17:01:00 20:45:00 5,070,000.00 42,500.00 18,421.00
4038 Muhammad Haikal 2024-05-10 17:01:00 19:30:00 5,070,000.00 42,500.00 18,421.00
4038 Muhammad Haikal 2024-05-08 17:01:00 18:10:00 5,070,000.00 42,500.00 18,421.00
4042 Otniel Hamonangan 2024-05-30 17:00:00 18:00:00 5,058,000.00 42,500.00 18,421.00
4042 Otniel Hamonangan 2024-05-16 17:00:00 18:00:00 5,058,000.00 42,500.00 18,421.00
4042 Otniel Hamonangan 2024-05-08 17:00:00 18:00:00 5,058,000.00 42,500.00 18,421.00
4042 Otniel Hamonangan 2024-05-02 17:00:00 18:00:00 5,058,000.00 42,500.00 18,421.00
4045 Hanggie Putra Bintang Siregar 2024-05-30 17:00:00 18:00:00 5,058,000.00 42,500.00 18,421.00
4045 Hanggie Putra Bintang Siregar 2024-05-16 17:00:00 18:00:00 5,058,000.00 42,500.00 18,421.00
4045 Hanggie Putra Bintang Siregar 2024-05-08 17:00:00 18:00:00 5,058,000.00 42,500.00 18,421.00
4048 Muhammad Reza Phonna 2024-05-30 17:00:00 18:00:00 5,058,000.00 42,500.00 18,421.00
4048 Muhammad Reza Phonna 2024-05-02 17:00:00 18:00:00 5,058,000.00 42,500.00 18,421.00
4053 Muhammad Rafli Mayori 2024-05-30 17:00:00 18:00:00 5,058,000.00 42,500.00 18,421.00
4053 Muhammad Rafli Mayori 2024-05-16 17:00:00 18:30:00 5,058,000.00 42,500.00 18,421.00
4053 Muhammad Rafli Mayori 2024-05-13 17:00:00 18:30:00 5,058,000.00 42,500.00 18,421.00
4053 Muhammad Rafli Mayori 2024-05-08 17:00:00 18:00:00 5,058,000.00 42,500.00 18,421.00
4053 Muhammad Rafli Mayori 2024-05-07 17:00:00 18:30:00 5,058,000.00 42,500.00 18,421.00
4053 Muhammad Rafli Mayori 2024-05-06 17:00:00 19:00:00 5,058,000.00 42,500.00 18,421.00
4053 Muhammad Rafli Mayori 2024-05-02 17:00:00 18:30:00 5,058,000.00 42,500.00 18,421.00
4054 Muhamad Qomarulloh 2024-05-30 17:00:00 18:00:00 5,070,000.00 42,500.00 18,421.00
4054 Muhamad Qomarulloh 2024-05-24 20:00:00 21:00:00 5,070,000.00 42,500.00 18,421.00
4054 Muhamad Qomarulloh 2024-05-16 17:00:00 18:00:00 5,070,000.00 42,500.00 18,421.00
4054 Muhamad Qomarulloh 2024-05-08 17:00:00 18:00:00 5,070,000.00 42,500.00 18,421.00
4054 Muhamad Qomarulloh 2024-05-07 17:00:00 18:30:00 5,070,000.00 42,500.00 18,421.00
4054 Muhamad Qomarulloh 2024-05-06 17:00:00 18:00:00 5,070,000.00 42,500.00 18,421.00
4054 Muhamad Qomarulloh 2024-05-02 17:00:00 18:00:00 5,070,000.00 42,500.00 18,421.00
4056 Gilang Gemilang Ramadhan Putra 2024-05-17 17:00:00 23:59:00 5,070,000.00 42,500.00 18,421.00
4056 Gilang Gemilang Ramadhan Putra 2024-05-08 17:00:00 00:00:00 5,070,000.00 42,500.00 18,421.00
4056 Gilang Gemilang Ramadhan Putra 2024-05-02 17:00:00 00:39:00 5,070,000.00 42,500.00 18,421.00
4057 Syukry Ansis 2024-05-30 17:00:00 18:00:00 5,362,000.00 42,500.00 18,421.00
4057 Syukry Ansis 2024-05-22 17:00:00 18:00:00 5,362,000.00 42,500.00 18,421.00
4057 Syukry Ansis 2024-05-21 17:00:00 18:00:00 5,362,000.00 42,500.00 18,421.00
4057 Syukry Ansis 2024-05-16 17:00:00 18:00:00 5,362,000.00 42,500.00 18,421.00
4057 Syukry Ansis 2024-05-13 17:00:00 18:00:00 5,362,000.00 42,500.00 18,421.00
4057 Syukry Ansis 2024-05-08 17:00:00 18:00:00 5,362,000.00 42,500.00 18,421.00
4057 Syukry Ansis 2024-05-06 17:00:00 18:00:00 5,362,000.00 42,500.00 18,421.00
4058 Uka Danieka 2024-05-24 10:00:00 13:00:00 5,070,000.00 42,500.00 18,421.00
4060 Hendro Wardoyo 2024-05-30 17:00:00 18:00:00 5,070,000.00 42,500.00 18,421.00
4060 Hendro Wardoyo 2024-05-22 17:00:00 18:00:00 5,070,000.00 42,500.00 18,421.00
4060 Hendro Wardoyo 2024-05-16 17:00:00 18:00:00 5,070,000.00 42,500.00 18,421.00
4060 Hendro Wardoyo 2024-05-08 17:00:00 18:00:00 5,070,000.00 42,500.00 18,421.00
4060 Hendro Wardoyo 2024-05-02 17:00:00 18:00:00 5,070,000.00 42,500.00 18,421.00
4164 Rizal Ariadi 2024-05-26 13:00:00 21:00:00 3,496,000.00 42,500.00 18,421.00
4164 Rizal Ariadi 2024-05-25 10:00:00 14:00:00 3,496,000.00 42,500.00 18,421.00
4164 Rizal Ariadi 2024-05-24 17:00:00 23:00:00 3,496,000.00 42,500.00 18,421.00
4164 Rizal Ariadi 2024-05-16 17:00:00 20:00:00 3,496,000.00 42,500.00 18,421.00
4164 Rizal Ariadi 2024-05-16 05:00:00 08:00:00 3,496,000.00 42,500.00 18,421.00
4164 Rizal Ariadi 2024-05-15 17:00:00 23:00:00 3,496,000.00 42,500.00 18,421.00
4164 Rizal Ariadi 2024-05-06 17:00:00 20:00:00 3,496,000.00 42,500.00 18,421.00
4164 Rizal Ariadi 2024-05-05 10:00:00 18:00:00 3,496,000.00 42,500.00 18,421.00
5950 Heru Priyono 2024-05-25 08:00:00 17:00:00 5,227,170.00 42,500.00 18,421.00
5950 Heru Priyono 2024-05-19 10:00:00 23:05:00 5,227,170.00 42,500.00 18,421.00
5950 Heru Priyono 2024-05-12 08:00:00 19:00:00 5,227,170.00 42,500.00 18,421.00
5950 Heru Priyono 2024-05-11 08:00:00 17:00:00 5,227,170.00 42,500.00 18,421.00
5950 Heru Priyono 2024-05-05 08:00:00 17:00:00 5,227,170.00 42,500.00 18,421.00
5950 Heru Priyono 2024-05-01 08:00:00 17:00:00 5,227,170.00 42,500.00 18,421.00
6413 Aulia Rachmat 2024-05-25 08:00:00 17:00:00 5,227,170.00 42,500.00 18,421.00
6413 Aulia Rachmat 2024-05-23 08:00:00 17:00:00 5,227,170.00 42,500.00 18,421.00
6413 Aulia Rachmat 2024-05-19 08:00:00 17:00:00 5,227,170.00 42,500.00 18,421.00
6413 Aulia Rachmat 2024-05-11 08:00:00 17:00:00 5,227,170.00 42,500.00 18,421.00
7329 Indra Wiratama Nugroho 2024-05-31 16:15:00 17:30:00 5,374,250.00 42,500.00 18,421.00
7329 Indra Wiratama Nugroho 2024-05-30 16:15:00 17:30:00 5,374,250.00 42,500.00 18,421.00
7329 Indra Wiratama Nugroho 2024-05-29 16:15:00 17:15:00 5,374,250.00 42,500.00 18,421.00
7329 Indra Wiratama Nugroho 2024-05-28 16:15:00 18:00:00 5,374,250.00 42,500.00 18,421.00
7329 Indra Wiratama Nugroho 2024-05-27 16:15:00 17:30:00 5,374,250.00 42,500.00 18,421.00
7329 Indra Wiratama Nugroho 2024-05-22 16:15:00 19:00:00 5,374,250.00 42,500.00 18,421.00
7329 Indra Wiratama Nugroho 2024-05-21 16:15:00 18:00:00 5,374,250.00 42,500.00 18,421.00
7329 Indra Wiratama Nugroho 2024-05-20 16:15:00 17:45:00 5,374,250.00 42,500.00 18,421.00
7329 Indra Wiratama Nugroho 2024-05-17 16:45:00 17:45:00 5,374,250.00 42,500.00 18,421.00
7329 Indra Wiratama Nugroho 2024-05-16 16:15:00 18:00:00 5,374,250.00 42,500.00 18,421.00
7329 Indra Wiratama Nugroho 2024-05-15 16:15:00 17:30:00 5,374,250.00 42,500.00 18,421.00
7329 Indra Wiratama Nugroho 2024-05-14 16:15:00 18:00:00 5,374,250.00 42,500.00 18,421.00
7329 Indra Wiratama Nugroho 2024-05-13 16:15:00 17:45:00 5,374,250.00 42,500.00 18,421.00
7329 Indra Wiratama Nugroho 2024-05-06 16:15:00 17:30:00 5,374,250.00 42,500.00 18,421.00
7329 Indra Wiratama Nugroho 2024-05-02 16:15:00 17:15:00 5,374,250.00 42,500.00 18,421.00
7330 Muhammad Imam 2024-05-27 16:15:00 18:45:00 5,374,250.00 42,500.00 18,421.00
7330 Muhammad Imam 2024-05-18 07:00:00 18:00:00 5,374,250.00 42,500.00 18,421.00
7330 Muhammad Imam 2024-05-09 07:15:00 16:15:00 5,374,250.00 42,500.00 18,421.00
7330 Muhammad Imam 2024-05-08 16:15:00 23:45:00 5,374,250.00 42,500.00 18,421.00
7330 Muhammad Imam 2024-05-06 16:15:00 17:45:00 5,374,250.00 42,500.00 18,421.00
7330 Muhammad Imam 2024-05-04 07:00:00 16:45:00 5,374,250.00 42,500.00 18,421.00
7331 Rany Agnes 2024-05-30 16:15:00 17:15:00 5,374,250.00 42,500.00 18,421.00
7331 Rany Agnes 2024-05-27 16:15:00 18:00:00 5,374,250.00 42,500.00 18,421.00
7331 Rany Agnes 2024-05-25 07:15:00 18:00:00 5,374,250.00 42,500.00 18,421.00
7331 Rany Agnes 2024-05-21 16:15:00 19:00:00 5,374,250.00 42,500.00 18,421.00
7331 Rany Agnes 2024-05-20 16:15:00 17:15:00 5,374,250.00 42,500.00 18,421.00
7331 Rany Agnes 2024-05-16 16:15:00 19:00:00 5,374,250.00 42,500.00 18,421.00
7331 Rany Agnes 2024-05-15 16:15:00 18:00:00 5,374,250.00 42,500.00 18,421.00
7331 Rany Agnes 2024-05-14 16:15:00 20:30:00 5,374,250.00 42,500.00 18,421.00
7331 Rany Agnes 2024-05-13 16:15:00 18:00:00 5,374,250.00 42,500.00 18,421.00
7331 Rany Agnes 2024-05-08 16:15:00 18:00:00 5,374,250.00 42,500.00 18,421.00
7331 Rany Agnes 2024-05-07 16:15:00 19:30:00 5,374,250.00 42,500.00 18,421.00
7331 Rany Agnes 2024-05-06 16:15:00 17:15:00 5,374,250.00 42,500.00 18,421.00
7331 Rany Agnes 2024-05-02 16:15:00 18:00:00 5,374,250.00 42,500.00 18,421.00
7332 Ade Tantan Sutresna Putra 2024-05-30 16:15:00 19:00:00 5,400,150.00 42,500.00 18,421.00
7332 Ade Tantan Sutresna Putra 2024-05-29 16:15:00 20:00:00 5,400,150.00 42,500.00 18,421.00
7332 Ade Tantan Sutresna Putra 2024-05-27 16:15:00 20:30:00 5,400,150.00 42,500.00 18,421.00
7332 Ade Tantan Sutresna Putra 2024-05-26 07:00:00 17:00:00 5,400,150.00 42,500.00 18,421.00
7332 Ade Tantan Sutresna Putra 2024-05-25 05:45:00 07:30:00 5,400,150.00 42,500.00 18,421.00
7332 Ade Tantan Sutresna Putra 2024-05-23 05:45:00 07:30:00 5,400,150.00 42,500.00 18,421.00
7332 Ade Tantan Sutresna Putra 2024-05-22 05:45:00 07:00:00 5,400,150.00 42,500.00 18,421.00
7332 Ade Tantan Sutresna Putra 2024-05-21 05:45:00 07:00:00 5,400,150.00 42,500.00 18,421.00
7332 Ade Tantan Sutresna Putra 2024-05-17 16:45:00 20:00:00 5,400,150.00 42,500.00 18,421.00
7332 Ade Tantan Sutresna Putra 2024-05-16 16:15:00 20:00:00 5,400,150.00 42,500.00 18,421.00
7332 Ade Tantan Sutresna Putra 2024-05-14 16:15:00 20:00:00 5,400,150.00 42,500.00 18,421.00
7332 Ade Tantan Sutresna Putra 2024-05-13 16:15:00 20:00:00 5,400,150.00 42,500.00 18,421.00
7332 Ade Tantan Sutresna Putra 2024-05-12 07:00:00 17:00:00 5,400,150.00 42,500.00 18,421.00
7332 Ade Tantan Sutresna Putra 2024-05-11 05:45:00 07:30:00 5,400,150.00 42,500.00 18,421.00
7332 Ade Tantan Sutresna Putra 2024-05-09 05:45:00 07:30:00 5,400,150.00 42,500.00 18,421.00
7332 Ade Tantan Sutresna Putra 2024-05-08 05:45:00 06:45:00 5,400,150.00 42,500.00 18,421.00
7332 Ade Tantan Sutresna Putra 2024-05-07 05:45:00 06:45:00 5,400,150.00 42,500.00 18,421.00
7332 Ade Tantan Sutresna Putra 2024-05-04 07:00:00 17:00:00 5,400,150.00 42,500.00 18,421.00
7332 Ade Tantan Sutresna Putra 2024-05-03 16:45:00 20:00:00 5,400,150.00 42,500.00 18,421.00
7332 Ade Tantan Sutresna Putra 2024-05-02 16:15:00 20:00:00 5,400,150.00 42,500.00 18,421.00
7892 Ahnaf Jauhari 2024-05-31 16:45:00 17:45:00 5,696,705.00 42,500.00 18,421.00
7892 Ahnaf Jauhari 2024-05-30 16:15:00 18:00:00 5,696,705.00 42,500.00 18,421.00
7892 Ahnaf Jauhari 2024-05-29 16:15:00 17:45:00 5,696,705.00 42,500.00 18,421.00
7892 Ahnaf Jauhari 2024-05-28 16:15:00 18:00:00 5,696,705.00 42,500.00 18,421.00
7892 Ahnaf Jauhari 2024-05-27 16:15:00 17:45:00 5,696,705.00 42,500.00 18,421.00
7892 Ahnaf Jauhari 2024-05-26 07:15:00 18:00:00 5,696,705.00 42,500.00 18,421.00
7892 Ahnaf Jauhari 2024-05-23 05:45:00 07:00:00 5,696,705.00 42,500.00 18,421.00
7892 Ahnaf Jauhari 2024-05-22 05:15:00 06:15:00 5,696,705.00 42,500.00 18,421.00
7892 Ahnaf Jauhari 2024-05-21 05:45:00 06:45:00 5,696,705.00 42,500.00 18,421.00
7892 Ahnaf Jauhari 2024-05-18 07:15:00 18:00:00 5,696,705.00 42,500.00 18,421.00
7892 Ahnaf Jauhari 2024-05-16 16:15:00 18:00:00 5,696,705.00 42,500.00 18,421.00
7892 Ahnaf Jauhari 2024-05-15 16:15:00 18:00:00 5,696,705.00 42,500.00 18,421.00
7892 Ahnaf Jauhari 2024-05-14 16:15:00 19:30:00 5,696,705.00 42,500.00 18,421.00
7892 Ahnaf Jauhari 2024-05-13 16:15:00 18:00:00 5,696,705.00 42,500.00 18,421.00
7892 Ahnaf Jauhari 2024-05-11 05:45:00 06:45:00 5,696,705.00 42,500.00 18,421.00
7892 Ahnaf Jauhari 2024-05-09 05:45:00 06:45:00 5,696,705.00 42,500.00 18,421.00
7892 Ahnaf Jauhari 2024-05-08 05:45:00 06:45:00 5,696,705.00 42,500.00 18,421.00
7892 Ahnaf Jauhari 2024-05-07 05:45:00 06:45:00 5,696,705.00 42,500.00 18,421.00
7946 Ardiyan Desvika 2024-05-30 16:15:00 19:45:00 5,381,276.00 42,500.00 18,421.00
7946 Ardiyan Desvika 2024-05-27 16:15:00 19:45:00 5,381,276.00 42,500.00 18,421.00
7946 Ardiyan Desvika 2024-05-25 07:00:00 21:30:00 5,381,276.00 42,500.00 18,421.00
7946 Ardiyan Desvika 2024-05-20 16:15:00 19:30:00 5,381,276.00 42,500.00 18,421.00
7946 Ardiyan Desvika 2024-05-16 16:15:00 19:30:00 5,381,276.00 42,500.00 18,421.00
7946 Ardiyan Desvika 2024-05-14 16:15:00 19:30:00 5,381,276.00 42,500.00 18,421.00
7946 Ardiyan Desvika 2024-05-12 07:00:00 16:00:00 5,381,276.00 42,500.00 18,421.00
7946 Ardiyan Desvika 2024-05-06 16:15:00 19:30:00 5,381,276.00 42,500.00 18,421.00
7946 Ardiyan Desvika 2024-05-03 16:45:00 17:45:00 5,381,276.00 42,500.00 18,421.00
7946 Ardiyan Desvika 2024-05-02 16:15:00 19:30:00 5,381,276.00 42,500.00 18,421.00
7994 Muhamad Naufal Nurihsan 2024-05-27 23:30:00 02:00:00 5,759,775.00 42,500.00 18,421.00
7994 Muhamad Naufal Nurihsan 2024-05-18 07:30:00 20:30:00 5,759,775.00 42,500.00 18,421.00
7994 Muhamad Naufal Nurihsan 2024-05-09 07:30:00 22:30:00 5,759,775.00 42,500.00 18,421.00
7994 Muhamad Naufal Nurihsan 2024-05-08 16:30:00 01:00:00 5,759,775.00 42,500.00 18,421.00
15097 Aji Sanjaya 2024-05-29 16:15:00 18:00:00 5,252,520.00 42,500.00 18,421.00
15097 Aji Sanjaya 2024-05-28 16:15:00 18:00:00 5,252,520.00 42,500.00 18,421.00
15097 Aji Sanjaya 2024-05-27 16:15:00 19:00:00 5,252,520.00 42,500.00 18,421.00
15097 Aji Sanjaya 2024-05-26 07:00:00 18:00:00 5,252,520.00 42,500.00 18,421.00
15097 Aji Sanjaya 2024-05-25 05:45:00 06:45:00 5,252,520.00 42,500.00 18,421.00
15097 Aji Sanjaya 2024-05-23 05:45:00 06:45:00 5,252,520.00 42,500.00 18,421.00
15097 Aji Sanjaya 2024-05-22 05:45:00 06:45:00 5,252,520.00 42,500.00 18,421.00
15097 Aji Sanjaya 2024-05-21 05:45:00 06:45:00 5,252,520.00 42,500.00 18,421.00
15097 Aji Sanjaya 2024-05-15 16:15:00 18:00:00 5,252,520.00 42,500.00 18,421.00
15097 Aji Sanjaya 2024-05-11 05:45:00 06:45:00 5,252,520.00 42,500.00 18,421.00
15097 Aji Sanjaya 2024-05-09 05:45:00 06:45:00 5,252,520.00 42,500.00 18,421.00
15097 Aji Sanjaya 2024-05-08 05:45:00 06:45:00 5,252,520.00 42,500.00 18,421.00
15097 Aji Sanjaya 2024-05-07 05:45:00 06:45:00 5,252,520.00 42,500.00 18,421.00
15097 Aji Sanjaya 2024-05-05 07:00:00 16:00:00 5,252,520.00 42,500.00 18,421.00
15097 Aji Sanjaya 2024-05-03 16:45:00 19:00:00 5,252,520.00 42,500.00 18,421.00
15097 Aji Sanjaya 2024-05-02 16:15:00 19:00:00 5,252,520.00 42,500.00 18,421.00
15100 Muhammad Naufal Aditya 2024-05-31 05:45:00 06:45:00 5,500,000.00 42,500.00 18,421.00
15100 Muhammad Naufal Aditya 2024-05-30 05:45:00 06:45:00 5,500,000.00 42,500.00 18,421.00
15100 Muhammad Naufal Aditya 2024-05-29 05:45:00 06:45:00 5,500,000.00 42,500.00 18,421.00
15100 Muhammad Naufal Aditya 2024-05-28 05:45:00 06:45:00 5,500,000.00 42,500.00 18,421.00
15100 Muhammad Naufal Aditya 2024-05-24 16:45:00 19:30:00 5,500,000.00 42,500.00 18,421.00
15100 Muhammad Naufal Aditya 2024-05-22 16:15:00 17:15:00 5,500,000.00 42,500.00 18,421.00
15100 Muhammad Naufal Aditya 2024-05-21 16:15:00 19:00:00 5,500,000.00 42,500.00 18,421.00
15100 Muhammad Naufal Aditya 2024-05-20 16:15:00 19:00:00 5,500,000.00 42,500.00 18,421.00
15100 Muhammad Naufal Aditya 2024-05-20 06:00:00 07:00:00 5,500,000.00 42,500.00 18,421.00
15100 Muhammad Naufal Aditya 2024-05-18 05:45:00 06:45:00 5,500,000.00 42,500.00 18,421.00
15100 Muhammad Naufal Aditya 2024-05-17 05:45:00 06:45:00 5,500,000.00 42,500.00 18,421.00
