Overtime / Overtime Data

Uploaded Data
NPK Full Name Start Date From Actual To Actual Basic Salary Transport Meal
3195 Fauzi Fuadillah 2026-08-30 08:00:00 17:00:00 5,902,000.00 42,500.00 20,000.00
3195 Fauzi Fuadillah 2026-08-23 08:00:00 17:00:00 5,902,000.00 42,500.00 20,000.00
3195 Fauzi Fuadillah 2026-08-16 08:00:00 17:00:00 5,902,000.00 42,500.00 20,000.00
3195 Fauzi Fuadillah 2026-08-09 08:00:00 17:00:00 5,902,000.00 42,500.00 20,000.00
3413 Triana Harimurti 2026-08-31 20:00:00 23:40:00 5,730,000.00 42,500.00 20,000.00
3413 Triana Harimurti 2026-08-30 17:30:00 20:45:00 5,730,000.00 42,500.00 20,000.00
3413 Triana Harimurti 2026-08-10 19:00:00 22:00:00 5,730,000.00 42,500.00 20,000.00
3413 Triana Harimurti 2026-08-09 16:00:00 20:45:00 5,730,000.00 42,500.00 20,000.00
3413 Triana Harimurti 2026-08-07 17:00:00 21:00:00 5,730,000.00 42,500.00 20,000.00
3413 Triana Harimurti 2026-08-04 18:00:00 22:00:00 5,730,000.00 42,500.00 20,000.00
3413 Triana Harimurti 2026-08-03 17:00:00 22:00:00 5,730,000.00 42,500.00 20,000.00
3422 Agus Wahyudi Gunawan 2026-08-26 14:00:00 22:00:00 5,730,000.00 42,500.00 20,000.00
3422 Agus Wahyudi Gunawan 2026-08-25 06:00:00 14:00:00 5,730,000.00 42,500.00 20,000.00
3422 Agus Wahyudi Gunawan 2026-08-14 14:00:00 22:00:00 5,730,000.00 42,500.00 20,000.00
3422 Agus Wahyudi Gunawan 2026-08-05 22:00:00 06:00:00 5,730,000.00 42,500.00 20,000.00
3422 Agus Wahyudi Gunawan 2026-07-14 22:00:00 06:00:00 5,730,000.00 42,500.00 20,000.00
3422 Agus Wahyudi Gunawan 2026-07-11 22:00:00 06:00:00 5,730,000.00 42,500.00 20,000.00
3453 Nur Aini 2026-08-08 08:00:00 10:00:00 5,730,000.00 42,500.00 20,000.00
3453 Nur Aini 2026-08-05 17:00:00 20:00:00 5,730,000.00 42,500.00 20,000.00
3453 Nur Aini 2026-08-04 17:00:00 21:05:00 5,730,000.00 42,500.00 20,000.00
3465 Edwar Jufani 2026-08-30 00:00:00 08:00:00 5,730,000.00 42,500.00 20,000.00
3465 Edwar Jufani 2026-08-29 14:00:00 22:00:00 5,730,000.00 42,500.00 20,000.00
3465 Edwar Jufani 2026-08-24 14:00:00 22:00:00 5,730,000.00 42,500.00 20,000.00
3465 Edwar Jufani 2026-08-22 00:00:00 08:00:00 5,730,000.00 42,500.00 20,000.00
3465 Edwar Jufani 2026-08-17 00:00:00 08:00:00 5,730,000.00 42,500.00 20,000.00
3465 Edwar Jufani 2026-08-05 00:00:00 08:00:00 5,730,000.00 42,500.00 20,000.00
3465 Edwar Jufani 2026-08-01 14:00:00 22:00:00 5,730,000.00 42,500.00 20,000.00
3479 A. Kevin Ahmad Fabian 2026-08-25 14:00:00 22:00:00 5,730,000.00 42,500.00 20,000.00
3479 A. Kevin Ahmad Fabian 2026-08-17 14:00:00 22:00:00 5,730,000.00 42,500.00 20,000.00
3479 A. Kevin Ahmad Fabian 2026-08-16 06:00:00 14:00:00 5,730,000.00 42,500.00 20,000.00
3479 A. Kevin Ahmad Fabian 2026-08-09 06:00:00 14:00:00 5,730,000.00 42,500.00 20,000.00
3612 Alfian Yudha 2026-08-30 08:00:00 16:00:00 5,730,000.00 42,500.00 20,000.00
3612 Alfian Yudha 2026-08-27 21:00:00 04:00:00 5,730,000.00 42,500.00 20,000.00
3612 Alfian Yudha 2026-08-25 08:00:00 16:00:00 5,730,000.00 42,500.00 20,000.00
3612 Alfian Yudha 2026-08-19 19:00:00 02:00:00 5,730,000.00 42,500.00 20,000.00
3612 Alfian Yudha 2026-08-10 19:00:00 01:00:00 5,730,000.00 42,500.00 20,000.00
3612 Alfian Yudha 2026-08-05 21:00:00 05:00:00 5,730,000.00 42,500.00 20,000.00
3619 Dicky Fernando 2026-08-25 06:00:00 14:00:00 5,730,000.00 42,500.00 20,000.00
3619 Dicky Fernando 2026-08-18 22:00:00 06:00:00 5,730,000.00 42,500.00 20,000.00
3619 Dicky Fernando 2026-08-16 14:00:00 22:00:00 5,730,000.00 42,500.00 20,000.00
3619 Dicky Fernando 2026-08-10 22:00:00 06:00:00 5,730,000.00 42,500.00 20,000.00
3619 Dicky Fernando 2026-08-04 22:00:00 06:00:00 5,730,000.00 42,500.00 20,000.00
3619 Dicky Fernando 2026-08-03 14:00:00 22:00:00 5,730,000.00 42,500.00 20,000.00
3619 Dicky Fernando 2026-07-25 14:00:00 22:00:00 5,730,000.00 42,500.00 20,000.00
3619 Dicky Fernando 2026-07-21 22:00:00 06:00:00 5,730,000.00 42,500.00 20,000.00
3619 Dicky Fernando 2026-07-11 14:00:00 22:00:00 5,730,000.00 42,500.00 20,000.00
3619 Dicky Fernando 2026-07-09 22:00:00 06:00:00 5,730,000.00 42,500.00 20,000.00
3643 Chintya Nermelita Mandalahi 2026-07-30 17:00:00 23:00:00 5,730,000.00 42,500.00 20,000.00
3643 Chintya Nermelita Mandalahi 2026-06-28 11:00:00 17:00:00 5,730,000.00 42,500.00 20,000.00
3643 Chintya Nermelita Mandalahi 2026-06-16 11:00:00 17:00:00 5,730,000.00 42,500.00 20,000.00
3643 Chintya Nermelita Mandalahi 2026-06-03 17:00:00 23:00:00 5,730,000.00 42,500.00 20,000.00
3693 Topan Adi Perkasa 2026-08-25 06:00:00 14:00:00 5,730,000.00 42,500.00 20,000.00
3693 Topan Adi Perkasa 2026-08-22 14:00:00 22:00:00 5,730,000.00 42,500.00 20,000.00
3693 Topan Adi Perkasa 2026-08-16 22:00:00 06:00:00 5,730,000.00 42,500.00 20,000.00
3693 Topan Adi Perkasa 2026-08-09 22:00:00 06:00:00 5,730,000.00 42,500.00 20,000.00
3699 Winda Fatmawati Sianipar 2026-08-30 12:00:00 23:59:00 5,902,000.00 42,500.00 20,000.00
3699 Winda Fatmawati Sianipar 2026-08-29 09:05:00 19:00:00 5,902,000.00 42,500.00 20,000.00
3699 Winda Fatmawati Sianipar 2026-08-22 09:09:00 22:45:00 5,902,000.00 42,500.00 20,000.00
3699 Winda Fatmawati Sianipar 2026-08-21 17:01:00 23:59:00 5,902,000.00 42,500.00 20,000.00
3699 Winda Fatmawati Sianipar 2026-08-15 10:39:00 19:30:00 5,902,000.00 42,500.00 20,000.00
3699 Winda Fatmawati Sianipar 2026-08-08 09:47:00 19:30:00 5,902,000.00 42,500.00 20,000.00
3699 Winda Fatmawati Sianipar 2026-08-01 09:34:00 18:30:00 5,902,000.00 42,500.00 20,000.00
3704 William Jordan Harefa 2026-08-25 08:00:00 16:00:00 5,730,000.00 42,500.00 20,000.00
3704 William Jordan Harefa 2026-08-22 08:00:00 16:00:00 5,730,000.00 42,500.00 20,000.00
3704 William Jordan Harefa 2026-08-15 08:00:00 16:00:00 5,730,000.00 42,500.00 20,000.00
3704 William Jordan Harefa 2026-08-08 08:00:00 16:00:00 5,730,000.00 42,500.00 20,000.00
3704 William Jordan Harefa 2026-08-01 08:00:00 16:00:00 5,730,000.00 42,500.00 20,000.00
3704 William Jordan Harefa 2026-07-25 08:00:00 16:00:00 5,730,000.00 42,500.00 20,000.00
3706 Mohammad Fuad Sidik Ismail 2026-08-30 08:00:00 16:00:00 5,730,000.00 42,500.00 20,000.00
3706 Mohammad Fuad Sidik Ismail 2026-08-25 08:00:00 16:00:00 5,730,000.00 42,500.00 20,000.00
3706 Mohammad Fuad Sidik Ismail 2026-08-23 08:00:00 16:00:00 5,730,000.00 42,500.00 20,000.00
3706 Mohammad Fuad Sidik Ismail 2026-08-17 08:00:00 16:00:00 5,730,000.00 42,500.00 20,000.00
3706 Mohammad Fuad Sidik Ismail 2026-08-09 08:00:00 16:00:00 5,730,000.00 42,500.00 20,000.00
3706 Mohammad Fuad Sidik Ismail 2026-08-02 08:00:00 16:00:00 5,730,000.00 42,500.00 20,000.00
3737 Mohammad Haryono 2026-08-25 08:15:00 16:15:00 6,304,000.00 42,500.00 20,000.00
3737 Mohammad Haryono 2026-08-23 07:54:00 15:54:00 6,304,000.00 42,500.00 20,000.00
3737 Mohammad Haryono 2026-08-17 08:06:00 16:06:00 6,304,000.00 42,500.00 20,000.00
3737 Mohammad Haryono 2026-08-16 11:00:00 19:00:00 6,304,000.00 42,500.00 20,000.00
3737 Mohammad Haryono 2026-08-09 06:39:00 14:39:00 6,304,000.00 42,500.00 20,000.00
3737 Mohammad Haryono 2026-08-08 08:56:00 16:56:00 6,304,000.00 42,500.00 20,000.00
3737 Mohammad Haryono 2026-08-02 09:45:00 17:45:00 6,304,000.00 42,500.00 20,000.00
3737 Mohammad Haryono 2026-08-01 10:45:00 18:45:00 6,304,000.00 42,500.00 20,000.00
3765 Taufik Hidayat 2026-08-30 14:00:00 22:00:00 5,730,000.00 42,500.00 20,000.00
3765 Taufik Hidayat 2026-08-25 14:00:00 22:00:00 5,730,000.00 42,500.00 20,000.00
3765 Taufik Hidayat 2026-08-17 14:00:00 22:00:00 5,730,000.00 42,500.00 20,000.00
3765 Taufik Hidayat 2026-08-10 22:00:00 06:00:00 5,730,000.00 42,500.00 20,000.00
3769 Yudi Darmawan 2026-08-27 14:00:00 22:00:00 5,730,000.00 42,500.00 20,000.00
3769 Yudi Darmawan 2026-08-24 06:00:00 14:00:00 5,730,000.00 42,500.00 20,000.00
3769 Yudi Darmawan 2026-08-17 00:00:00 08:00:00 5,730,000.00 42,500.00 20,000.00
3769 Yudi Darmawan 2026-08-04 14:00:00 22:00:00 5,730,000.00 42,500.00 20,000.00
3771 Jiwana Iftitah Ibrahim 2026-08-25 00:00:00 08:00:00 5,730,000.00 42,500.00 20,000.00
3771 Jiwana Iftitah Ibrahim 2026-08-17 06:00:00 14:00:00 5,730,000.00 42,500.00 20,000.00
3771 Jiwana Iftitah Ibrahim 2026-08-12 06:00:00 14:00:00 5,730,000.00 42,500.00 20,000.00
3771 Jiwana Iftitah Ibrahim 2026-08-06 14:00:00 22:00:00 5,730,000.00 42,500.00 20,000.00
3771 Jiwana Iftitah Ibrahim 2026-08-01 14:00:00 22:00:00 5,730,000.00 42,500.00 20,000.00
3785 Ferliesha Yuni Hartanti 2026-08-27 17:00:00 22:30:00 5,730,000.00 42,500.00 20,000.00
3785 Ferliesha Yuni Hartanti 2026-08-26 17:00:00 21:00:00 5,730,000.00 42,500.00 20,000.00
3785 Ferliesha Yuni Hartanti 2026-08-21 17:00:00 21:30:00 5,730,000.00 42,500.00 20,000.00
3785 Ferliesha Yuni Hartanti 2026-08-20 17:00:00 21:00:00 5,730,000.00 42,500.00 20,000.00
3785 Ferliesha Yuni Hartanti 2026-08-18 17:00:00 22:30:00 5,730,000.00 42,500.00 20,000.00
3785 Ferliesha Yuni Hartanti 2026-08-14 17:00:00 21:48:00 5,730,000.00 42,500.00 20,000.00
3785 Ferliesha Yuni Hartanti 2026-08-13 17:00:00 22:30:00 5,730,000.00 42,500.00 20,000.00
3785 Ferliesha Yuni Hartanti 2026-08-12 17:00:00 21:39:00 5,730,000.00 42,500.00 20,000.00
3785 Ferliesha Yuni Hartanti 2026-08-11 17:00:00 21:30:00 5,730,000.00 42,500.00 20,000.00
3785 Ferliesha Yuni Hartanti 2026-08-10 17:00:00 22:09:00 5,730,000.00 42,500.00 20,000.00
3809 Pachri Ali 2026-08-23 14:00:00 22:00:00 5,730,000.00 42,500.00 20,000.00
3809 Pachri Ali 2026-08-17 06:00:00 14:00:00 5,730,000.00 42,500.00 20,000.00
3809 Pachri Ali 2026-08-10 00:00:00 08:00:00 5,730,000.00 42,500.00 20,000.00
3812 Howard Aiken 2026-08-26 22:00:00 06:00:00 5,730,000.00 42,500.00 20,000.00
3812 Howard Aiken 2026-08-25 14:00:00 22:00:00 5,730,000.00 42,500.00 20,000.00
3812 Howard Aiken 2026-08-24 22:00:00 06:00:00 5,730,000.00 42,500.00 20,000.00
3812 Howard Aiken 2026-08-19 14:00:00 22:00:00 5,730,000.00 42,500.00 20,000.00
3812 Howard Aiken 2026-08-15 22:00:00 06:00:00 5,730,000.00 42,500.00 20,000.00
3812 Howard Aiken 2026-08-11 22:00:00 06:00:00 5,730,000.00 42,500.00 20,000.00
3812 Howard Aiken 2026-08-07 14:00:00 22:00:00 5,730,000.00 42,500.00 20,000.00
3814 Rendy Ferryka Hendra 2026-08-30 14:00:00 22:00:00 5,730,000.00 42,500.00 20,000.00
3814 Rendy Ferryka Hendra 2026-08-27 14:00:00 22:00:00 5,730,000.00 42,500.00 20,000.00
3814 Rendy Ferryka Hendra 2026-08-25 06:00:00 14:00:00 5,730,000.00 42,500.00 20,000.00
3814 Rendy Ferryka Hendra 2026-08-20 14:00:00 22:00:00 5,730,000.00 42,500.00 20,000.00
3814 Rendy Ferryka Hendra 2026-08-17 06:00:00 14:00:00 5,730,000.00 42,500.00 20,000.00
3814 Rendy Ferryka Hendra 2026-08-09 14:00:00 22:00:00 5,730,000.00 42,500.00 20,000.00
3814 Rendy Ferryka Hendra 2026-08-06 14:00:00 22:00:00 5,730,000.00 42,500.00 20,000.00
3814 Rendy Ferryka Hendra 2026-07-23 14:00:00 22:00:00 5,730,000.00 42,500.00 20,000.00
3814 Rendy Ferryka Hendra 2026-07-18 22:00:00 06:00:00 5,730,000.00 42,500.00 20,000.00
3818 Oloan Saragi 2026-08-25 06:00:00 14:00:00 5,730,000.00 42,500.00 20,000.00
3818 Oloan Saragi 2026-08-25 14:00:00 22:00:00 5,730,000.00 42,500.00 20,000.00
3818 Oloan Saragi 2026-08-19 14:00:00 22:00:00 5,730,000.00 42,500.00 20,000.00
3818 Oloan Saragi 2026-08-04 06:00:00 14:00:00 5,730,000.00 42,500.00 20,000.00
3818 Oloan Saragi 2026-07-31 06:00:00 14:00:00 5,730,000.00 42,500.00 20,000.00
3831 Nindira Rizkita 2026-07-23 17:00:00 20:00:00 5,730,000.00 42,500.00 20,000.00
3831 Nindira Rizkita 2026-07-20 17:00:00 21:00:00 5,730,000.00 42,500.00 20,000.00
3831 Nindira Rizkita 2026-07-13 17:00:00 20:30:00 5,730,000.00 42,500.00 20,000.00
3831 Nindira Rizkita 2026-07-10 17:00:00 22:00:00 5,730,000.00 42,500.00 20,000.00
3831 Nindira Rizkita 2026-07-07 17:00:00 21:00:00 5,730,000.00 42,500.00 20,000.00
3831 Nindira Rizkita 2026-07-01 17:00:00 20:00:00 5,730,000.00 42,500.00 20,000.00
3834 Apri Lihardo Sinaga 2026-08-27 17:00:00 01:00:00 5,730,000.00 42,500.00 20,000.00
3834 Apri Lihardo Sinaga 2026-08-19 17:00:00 01:00:00 5,730,000.00 42,500.00 20,000.00
3834 Apri Lihardo Sinaga 2026-08-14 22:00:00 06:00:00 5,730,000.00 42,500.00 20,000.00
3834 Apri Lihardo Sinaga 2026-08-12 17:00:00 01:00:00 5,730,000.00 42,500.00 20,000.00
3834 Apri Lihardo Sinaga 2026-08-05 22:00:00 06:00:00 5,730,000.00 42,500.00 20,000.00
3834 Apri Lihardo Sinaga 2026-08-03 17:00:00 01:00:00 5,730,000.00 42,500.00 20,000.00
3835 Dian Putri Kristiani Zega 2026-08-30 15:00:00 19:00:00 5,730,000.00 42,500.00 20,000.00
3835 Dian Putri Kristiani Zega 2026-08-26 18:00:00 22:00:00 5,730,000.00 42,500.00 20,000.00
3835 Dian Putri Kristiani Zega 2026-08-23 14:00:00 19:00:00 5,730,000.00 42,500.00 20,000.00
3835 Dian Putri Kristiani Zega 2026-08-20 18:00:00 23:00:00 5,730,000.00 42,500.00 20,000.00
3835 Dian Putri Kristiani Zega 2026-08-16 14:00:00 19:00:00 5,730,000.00 42,500.00 20,000.00
3835 Dian Putri Kristiani Zega 2026-08-13 19:00:00 23:00:00 5,730,000.00 42,500.00 20,000.00
3835 Dian Putri Kristiani Zega 2026-08-09 12:00:00 18:00:00 5,730,000.00 42,500.00 20,000.00
3835 Dian Putri Kristiani Zega 2026-08-05 18:00:00 23:00:00 5,730,000.00 42,500.00 20,000.00
3835 Dian Putri Kristiani Zega 2026-08-02 14:00:00 19:00:00 5,730,000.00 42,500.00 20,000.00
3936 Bastian Parluhutan Panjaitan 2026-08-28 22:00:00 06:00:00 5,730,000.00 42,500.00 20,000.00
3936 Bastian Parluhutan Panjaitan 2026-08-21 22:00:00 06:00:00 5,730,000.00 42,500.00 20,000.00
3936 Bastian Parluhutan Panjaitan 2026-08-17 14:00:00 22:00:00 5,730,000.00 42,500.00 20,000.00
3936 Bastian Parluhutan Panjaitan 2026-08-07 22:00:00 06:00:00 5,730,000.00 42,500.00 20,000.00
3973 Mochamad Pryo Kawan 2026-08-30 08:00:00 16:00:00 5,730,000.00 42,500.00 20,000.00
3973 Mochamad Pryo Kawan 2026-08-29 08:00:00 16:00:00 5,730,000.00 42,500.00 20,000.00
3973 Mochamad Pryo Kawan 2026-08-23 08:00:00 16:00:00 5,730,000.00 42,500.00 20,000.00
3973 Mochamad Pryo Kawan 2026-08-22 08:00:00 16:00:00 5,730,000.00 42,500.00 20,000.00
3973 Mochamad Pryo Kawan 2026-08-16 08:00:00 16:00:00 5,730,000.00 42,500.00 20,000.00
3982 Galih Damas Priambodo 2026-08-31 21:00:00 02:00:00 5,730,000.00 42,500.00 20,000.00
3982 Galih Damas Priambodo 2026-08-27 22:00:00 02:00:00 5,730,000.00 42,500.00 20,000.00
3982 Galih Damas Priambodo 2026-08-26 21:00:00 01:00:00 5,730,000.00 42,500.00 20,000.00
3982 Galih Damas Priambodo 2026-08-18 22:00:00 02:00:00 5,730,000.00 42,500.00 20,000.00
3982 Galih Damas Priambodo 2026-08-13 22:00:00 02:00:00 5,730,000.00 42,500.00 20,000.00
3982 Galih Damas Priambodo 2026-08-12 22:00:00 02:00:00 5,730,000.00 42,500.00 20,000.00
3982 Galih Damas Priambodo 2026-08-11 22:00:00 02:00:00 5,730,000.00 42,500.00 20,000.00
3982 Galih Damas Priambodo 2026-08-08 21:00:00 00:00:00 5,730,000.00 42,500.00 20,000.00
3982 Galih Damas Priambodo 2026-08-06 22:00:00 02:00:00 5,730,000.00 42,500.00 20,000.00
3982 Galih Damas Priambodo 2026-08-03 20:00:00 23:30:00 5,730,000.00 42,500.00 20,000.00
3984 Sterenlie 2026-08-14 22:00:00 06:00:00 5,730,000.00 42,500.00 20,000.00
3984 Sterenlie 2026-08-13 22:00:00 06:00:00 5,730,000.00 42,500.00 20,000.00
3984 Sterenlie 2026-08-07 22:00:00 06:00:00 5,730,000.00 42,500.00 20,000.00
3984 Sterenlie 2026-08-05 22:00:00 06:00:00 5,730,000.00 42,500.00 20,000.00
3986 Aditya Nofan Hananto 2026-08-25 14:00:00 22:00:00 5,730,000.00 42,500.00 20,000.00
3986 Aditya Nofan Hananto 2026-08-21 22:00:00 06:00:00 5,730,000.00 42,500.00 20,000.00
3986 Aditya Nofan Hananto 2026-08-17 06:00:00 14:00:00 5,730,000.00 42,500.00 20,000.00
3986 Aditya Nofan Hananto 2026-08-14 22:00:00 06:00:00 5,730,000.00 42,500.00 20,000.00
4027 Abdi Suhazli 2026-08-27 17:00:00 18:15:00 5,155,000.00 42,500.00 20,000.00
4027 Abdi Suhazli 2026-08-23 14:00:00 17:00:00 5,155,000.00 42,500.00 20,000.00
4027 Abdi Suhazli 2026-08-17 20:00:00 23:00:00 5,155,000.00 42,500.00 20,000.00
4027 Abdi Suhazli 2026-08-16 21:00:00 23:30:00 5,155,000.00 42,500.00 20,000.00
4028 Didik Susanto 2026-08-22 08:00:00 13:00:00 5,155,000.00 42,500.00 20,000.00
4028 Didik Susanto 2026-08-15 08:00:00 13:00:00 5,155,000.00 42,500.00 20,000.00
4028 Didik Susanto 2026-08-02 13:00:00 18:00:00 5,155,000.00 42,500.00 20,000.00
4029 Mathias Cosperes Karimaley 2026-08-17 09:00:00 15:00:00 5,155,000.00 42,500.00 20,000.00
4029 Mathias Cosperes Karimaley 2026-08-14 19:00:00 22:00:00 5,155,000.00 42,500.00 20,000.00
4029 Mathias Cosperes Karimaley 2026-08-13 20:00:00 22:00:00 5,155,000.00 42,500.00 20,000.00
4029 Mathias Cosperes Karimaley 2026-08-12 20:00:00 22:00:00 5,155,000.00 42,500.00 20,000.00
4031 Miftahul Amal 2026-08-29 19:00:00 20:00:00 5,448,000.00 42,500.00 20,000.00
4031 Miftahul Amal 2026-08-26 19:30:00 23:30:00 5,448,000.00 42,500.00 20,000.00
4031 Miftahul Amal 2026-08-25 17:05:00 18:05:00 5,448,000.00 42,500.00 20,000.00
4031 Miftahul Amal 2026-08-22 08:45:00 10:45:00 5,448,000.00 42,500.00 20,000.00
4031 Miftahul Amal 2026-08-20 17:10:00 18:10:00 5,448,000.00 42,500.00 20,000.00
4031 Miftahul Amal 2026-08-11 17:15:00 18:45:00 5,448,000.00 42,500.00 20,000.00
4031 Miftahul Amal 2026-08-05 17:20:00 18:50:00 5,448,000.00 42,500.00 20,000.00
4032 Jajang Wahyudi 2026-08-10 19:00:00 01:00:00 5,155,000.00 42,500.00 20,000.00
4034 Ayatto Anwar 2026-08-31 17:00:00 19:00:00 5,155,000.00 42,500.00 20,000.00
4034 Ayatto Anwar 2026-08-28 17:00:00 20:00:00 5,155,000.00 42,500.00 20,000.00
4034 Ayatto Anwar 2026-08-27 17:00:00 20:00:00 5,155,000.00 42,500.00 20,000.00
4034 Ayatto Anwar 2026-08-24 17:00:00 20:00:00 5,155,000.00 42,500.00 20,000.00
4034 Ayatto Anwar 2026-08-13 17:00:00 19:00:00 5,155,000.00 42,500.00 20,000.00
4034 Ayatto Anwar 2026-08-10 17:00:00 20:00:00 5,155,000.00 42,500.00 20,000.00
4034 Ayatto Anwar 2026-08-09 17:00:00 23:00:00 5,155,000.00 42,500.00 20,000.00
4034 Ayatto Anwar 2026-08-03 17:00:00 20:00:00 5,155,000.00 42,500.00 20,000.00
4035 Muhammad Zainudin 2026-08-31 17:00:00 20:00:00 5,155,000.00 42,500.00 20,000.00
4035 Muhammad Zainudin 2026-08-27 17:00:00 20:00:00 5,155,000.00 42,500.00 20,000.00
4035 Muhammad Zainudin 2026-08-13 17:00:00 20:00:00 5,155,000.00 42,500.00 20,000.00
4035 Muhammad Zainudin 2026-08-11 17:00:00 20:00:00 5,155,000.00 42,500.00 20,000.00
4035 Muhammad Zainudin 2026-08-04 17:00:00 20:00:00 5,155,000.00 42,500.00 20,000.00
4036 Indra Pandupratama Asmadi 2026-08-31 17:00:00 19:30:00 5,155,000.00 42,500.00 20,000.00
4036 Indra Pandupratama Asmadi 2026-08-28 17:00:00 19:30:00 5,155,000.00 42,500.00 20,000.00
4036 Indra Pandupratama Asmadi 2026-08-27 17:00:00 19:30:00 5,155,000.00 42,500.00 20,000.00
4036 Indra Pandupratama Asmadi 2026-08-24 17:00:00 19:30:00 5,155,000.00 42,500.00 20,000.00
4036 Indra Pandupratama Asmadi 2026-08-21 17:00:00 19:30:00 5,155,000.00 42,500.00 20,000.00
4036 Indra Pandupratama Asmadi 2026-08-06 17:00:00 19:30:00 5,155,000.00 42,500.00 20,000.00
4036 Indra Pandupratama Asmadi 2026-08-05 17:00:00 19:30:00 5,155,000.00 42,500.00 20,000.00
4036 Indra Pandupratama Asmadi 2026-08-04 17:00:00 19:30:00 5,155,000.00 42,500.00 20,000.00
4036 Indra Pandupratama Asmadi 2026-08-03 17:00:00 19:30:00 5,155,000.00 42,500.00 20,000.00
4036 Indra Pandupratama Asmadi 2026-07-30 17:00:00 19:30:00 5,155,000.00 42,500.00 20,000.00
4036 Indra Pandupratama Asmadi 2026-07-28 17:00:00 19:30:00 5,155,000.00 42,500.00 20,000.00
4036 Indra Pandupratama Asmadi 2026-07-27 17:00:00 19:30:00 5,155,000.00 42,500.00 20,000.00
4036 Indra Pandupratama Asmadi 2026-07-24 17:00:00 19:30:00 5,155,000.00 42,500.00 20,000.00
4036 Indra Pandupratama Asmadi 2026-07-21 17:00:00 19:30:00 5,155,000.00 42,500.00 20,000.00
4036 Indra Pandupratama Asmadi 2026-07-15 17:00:00 19:00:00 5,155,000.00 42,500.00 20,000.00
4036 Indra Pandupratama Asmadi 2026-07-14 17:00:00 19:30:00 5,155,000.00 42,500.00 20,000.00
4036 Indra Pandupratama Asmadi 2026-07-13 17:00:00 19:30:00 5,155,000.00 42,500.00 20,000.00
4036 Indra Pandupratama Asmadi 2026-07-08 17:00:00 19:30:00 5,155,000.00 42,500.00 20,000.00
4036 Indra Pandupratama Asmadi 2026-07-07 17:00:00 19:30:00 5,155,000.00 42,500.00 20,000.00
4036 Indra Pandupratama Asmadi 2026-07-06 17:00:00 19:30:00 5,155,000.00 42,500.00 20,000.00
4036 Indra Pandupratama Asmadi 2026-07-02 17:00:00 19:30:00 5,155,000.00 42,500.00 20,000.00
4037 Achmad Rizal 2026-08-31 21:00:00 23:59:00 5,155,000.00 42,500.00 20,000.00
4037 Achmad Rizal 2026-08-30 13:00:00 16:00:00 5,155,000.00 42,500.00 20,000.00
4037 Achmad Rizal 2026-08-23 12:00:00 17:00:00 5,155,000.00 42,500.00 20,000.00
4037 Achmad Rizal 2026-08-19 17:00:00 22:00:00 5,155,000.00 42,500.00 20,000.00
4037 Achmad Rizal 2026-08-18 17:00:00 22:00:00 5,155,000.00 42,500.00 20,000.00
4037 Achmad Rizal 2026-08-12 17:00:00 20:00:00 5,155,000.00 42,500.00 20,000.00
4037 Achmad Rizal 2026-08-06 17:00:00 23:00:00 5,155,000.00 42,500.00 20,000.00
4043 Yogatsal Ghifari Pahlawan 2026-08-30 10:30:00 14:30:00 5,448,000.00 42,500.00 20,000.00
4043 Yogatsal Ghifari Pahlawan 2026-08-15 11:30:00 15:00:00 5,448,000.00 42,500.00 20,000.00
4043 Yogatsal Ghifari Pahlawan 2026-08-11 17:02:00 18:44:00 5,448,000.00 42,500.00 20,000.00
4043 Yogatsal Ghifari Pahlawan 2026-08-06 17:03:00 20:05:00 5,448,000.00 42,500.00 20,000.00
4046 Aris Tri Suseno 2026-08-26 17:00:00 18:00:00 5,902,000.00 42,500.00 20,000.00
4046 Aris Tri Suseno 2026-08-25 09:00:00 18:00:00 5,902,000.00 42,500.00 20,000.00
4046 Aris Tri Suseno 2026-08-13 17:00:00 18:00:00 5,902,000.00 42,500.00 20,000.00
4046 Aris Tri Suseno 2026-08-11 17:00:00 18:00:00 5,902,000.00 42,500.00 20,000.00
4046 Aris Tri Suseno 2026-08-10 17:00:00 18:00:00 5,902,000.00 42,500.00 20,000.00
4046 Aris Tri Suseno 2026-08-06 17:00:00 18:00:00 5,902,000.00 42,500.00 20,000.00
4046 Aris Tri Suseno 2026-08-03 17:00:00 18:00:00 5,902,000.00 42,500.00 20,000.00
4049 Rizan Panhar 2026-08-27 17:00:00 20:00:00 5,155,000.00 42,500.00 20,000.00
4049 Rizan Panhar 2026-08-20 17:00:00 19:00:00 5,155,000.00 42,500.00 20,000.00
4049 Rizan Panhar 2026-08-13 17:00:00 19:00:00 5,155,000.00 42,500.00 20,000.00
4049 Rizan Panhar 2026-08-03 17:00:00 21:00:00 5,155,000.00 42,500.00 20,000.00
4053 Muhammad Rafli Mayori 2026-08-25 15:00:00 23:00:00 5,730,000.00 42,500.00 20,000.00
4053 Muhammad Rafli Mayori 2026-08-17 15:00:00 23:00:00 5,730,000.00 42,500.00 20,000.00
4053 Muhammad Rafli Mayori 2026-08-09 07:00:00 15:00:00 5,730,000.00 42,500.00 20,000.00
4056 Gilang Gemilang Ramadhan Putra 2026-08-21 17:00:00 22:00:00 5,155,000.00 42,500.00 20,000.00
4056 Gilang Gemilang Ramadhan Putra 2026-08-18 17:00:00 22:00:00 5,155,000.00 42,500.00 20,000.00
